xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sylvia Furrer | In the Blue… | 1286 | 319 | 65 | 3 | 7100 | 12 | 15h 04m | 1.42 | 0.353 | 13:32 | 248 | 8:58 | 15 | |
2 | Gary Lewinson | Once Upon a Time… | 1469 | 376 | 11 | 4 | 4100 | 20 | 17h 31m | 1.40 | 0.358 | 14:31 | 256 | 58:20 | 0 | |
3 | Pig Pang | --- | 1739 | 357 | 11 | 0 | 9400 | 17 | 19h 58m | 1.45 | 0.298 | 14:08 | 205 | 1:31:42 | 0 | |
4 | Nasa'S Marshall … | NASA’s Chandra S… | 2274 | 134 | 2 | 1 | 28600 | 20 | 2d 01h 03m | 0.77 | 0.046 | 33:26 | 59 | 9:02:20 | 10 | |
5 | Jarek S. "Jerry" | Eurasian hoopoe | 929 | 179 | 21 | 0 | 4100 | 23 | 1d 15h 18m | 0.39 | 0.076 | 20:18 | 193 | 24:52 | 0 | |
6 | Thanassis Econom… | sunset on board … | 911 | 226 | 17 | 3 | 6300 | 19 | 1d 02h 59m | 0.56 | 0.140 | 16:22 | 248 | 22:07 | 0 | |
7 | Guido Kulecki | Blackout | 1009 | 203 | 13 | 1 | 1500 | 2 | 1d 17h 39m | 0.40 | 0.081 | 25:55 | 201 | 5:04 | 16 | |
8 | Galsafrafoto | crystal clear wa… | 993 | 170 | 25 | 0 | 5900 | 21 | 1d 10h 09m | 0.48 | 0.083 | 26:19 | 171 | 40:12 | 26 | |
9 | Dominique Lacaze | Coucher de solei… | 892 | 170 | 7 | 7 | 6100 | 19 | 1d 07h 55m | 0.47 | 0.089 | 24:02 | 191 | 4:05:58 | 14 | |
10 | J16R9 - Éclectis… | Batracien | 586 | 113 | 5 | 0 | 2300 | 10 | 18h 37m | 0.52 | 0.101 | 16:44 | 193 | 1:13:14 | 7 | |
11 | Manfred Svärd | -untitled- | 1593 | 267 | 40 | 1 | 3900 | 21 | 1d 17h 30m | 0.64 | 0.107 | 30:36 | 168 | 25:29 | 14 | |
12 | Jean Paul Chabbe… | Martin au petit … | 639 | 147 | 30 | 0 | 4300 | 13 | 16h 46m | 0.63 | 0.146 | 19:58 | 230 | 11:59 | 0 | |
13 | Rob Withey Phot… | Bearded Tit (pan… | 362 | 101 | 13 | 1 | 4000 | 15 | 18h 52m | 0.32 | 0.089 | 18:51 | 279 | 55:28 | 0 | |
14 | Kim Jensen | Stillness | 847 | 185 | 12 | 2 | 3400 | 10 | 10h 12m | 1.38 | 0.302 | 15:27 | 218 | 36:18 | 2 | |
15 | Pascal Colin | At the end of th… | 1251 | 159 | 7 | 2 | 10600 | 14 | 1d 05h 24m | 0.71 | 0.090 | 15:42 | 127 | 2:12:50 | 16 | |
16 | Westendfoto | Crater Lake | 894 | 123 | 3 | 1 | 22300 | 15 | 20h 09m | 0.74 | 0.102 | 24:00 | 138 | 6:01:35 | 26 | |
17 | Lsmart | Bertha | 1506 | 113 | 4 | 0 | 8900 | 6 | 08h 57m | 2.80 | 0.210 | 15:33 | 75 | 15:31 | 0 | |
18 | Steve Skinner | Rollin and Tumbl… | 621 | 119 | 10 | 2 | 9200 | 4 | 11h 07m | 0.93 | 0.178 | 13:58 | 192 | 31:57 | 18 | |
19 | Alex Harbige | Torridon Morning | 487 | 102 | 6 | 1 | 4100 | 9 | 19h 55m | 0.41 | 0.085 | 20:19 | 209 | 34:39 | 1 | |
20 | Johann Ennemoser | Seehotel Ort | 931 | 218 | 20 | 0 | 3900 | 19 | 1d 19h 56m | 0.35 | 0.083 | 26:54 | 234 | 47:18 | 34 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.