xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Toh | Lip falls | 1290 | 177 | 6 | 0 | 19600 | 13 | 15h 15m | 1.41 | 0.193 | 14:41 | 137 | 1:13:52 | 15 | |
2 | Philip Kuntz | King of the Cana… | 830 | 179 | 26 | 0 | 13200 | 20 | 19h 34m | 0.71 | 0.152 | 17:51 | 216 | 30:50 | 9 | |
3 | Luisa Gila Merin… | Un nublado día d… | 580 | 185 | 22 | 2 | 3000 | 19 | 2d 00h 42m | 0.20 | 0.063 | 30:57 | 319 | 1:42:18 | 6 | |
4 | Artur Tomaz | Top of the world | 524 | 126 | 10 | 3 | 9700 | 6 | 14h 57m | 0.58 | 0.140 | 17:56 | 240 | 18:38 | 11 | |
5 | Jean-Michel Pria… | Moonlight | 549 | 89 | 2 | 1 | 12000 | 14 | 18h 08m | 0.50 | 0.082 | 18:51 | 162 | 7:15:45 | 14 | |
6 | Michael Otto | Look up Malakow … | 491 | 117 | 7 | 0 | 1900 | 11 | 17h 10m | 0.48 | 0.114 | 15:04 | 238 | 1:23:32 | 33 | |
7 | Pom' | St-Brévin-les-Pi… | 1525 | 292 | 35 | 1 | 9900 | 16 | 1d 02h 48m | 0.95 | 0.182 | 10:53 | 191 | 13:59 | 19 | |
8 | Jesús | Cuando vayas a o… | 438 | 82 | 24 | 0 | 6200 | 8 | 1d 05h 00m | 0.25 | 0.047 | 16:53 | 187 | 31:40 | 4 | |
9 | Rich Border | Surprise | 427 | 59 | 18 | 2 | 3300 | 2 | 1d 00h 53m | 0.29 | 0.040 | 16:32 | 138 | 35:03 | 11 | |
10 | Stefano B.54 | Verdone - Chlori… | 318 | 99 | 10 | 1 | 1400 | 7 | 19h 36m | 0.27 | 0.084 | 12:39 | 311 | 34:33 | 0 | |
11 | Eric Lu Photogra… | Allen's Hummingb… | 290 | 57 | 8 | 0 | 3400 | 4 | 23h 57m | 0.20 | 0.040 | 26:02 | 197 | 1:23:15 | 2 | |
12 | Nino Gemmellaro | Episyrphus balte… | 235 | 78 | 4 | 0 | 1400 | 3 | 11h 18m | 0.35 | 0.115 | 9:56 | 332 | 49:23 | 0 | |
13 | Nadine Bonnet | -untitled- | 443 | 101 | 5 | 0 | 2500 | 8 | 19h 49m | 0.37 | 0.085 | 16:52 | 228 | 3:35:35 | 0 | |
14 | Chrystal Ferreir… | and there you we… | 711 | 77 | 5 | 0 | 2100 | 4 | 1d 00h 07m | 0.49 | 0.053 | 13:32 | 108 | 1:53:36 | 0 | |
15 | Barry Crosthwait… | Spring | 541 | 50 | 5 | 0 | 1900 | 13 | 08h 02m | 1.12 | 0.104 | 12:52 | 92 | 7:59 | 5 | |
16 | Arnas Kuzma | The choice | 313 | 40 | 2 | 0 | 490 | 1 | 1d 16h 31m | 0.13 | 0.016 | 19:43 | 128 | 5:40:55 | 7 | |
17 | Philip Slotte | Chapel Vitaleta | 276 | 58 | 3 | 0 | 1000 | 3 | 09h 14m | 0.50 | 0.105 | 10:57 | 210 | 36:41 | 12 | |
18 | Sarah Wonderling | -untitled- | 741 | 69 | 4 | 0 | 1200 | 1 | 2d 01h 00m | 0.25 | 0.023 | 36:50 | 93 | 7:14:31 | 0 | |
19 | Crow538 | Ignite Night | 630 | 74 | 2 | 0 | 2400 | 3 | 21h 54m | 0.48 | 0.056 | 16:49 | 117 | 1:51:22 | 8 | |
20 | Kim | Sunset | 198 | 53 | 1 | 0 | 1400 | 1 | 1d 10h 40m | 0.10 | 0.025 | 23:14 | 268 | n/a | 30 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.