| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Norman West | Tufted duck - Ay… | 1410 | 221 | 18 | 0 | 9800 | 18 | 15h 43m | 1.49 | 0.234 | 15:42 | 157 | 55:55 | 0 | life 0.97 / creative 0.02 | waterfowl, flying, kite bird, duck, bird, animal, wildlife, nature, outdoors | |
| 2 | 85 | Li Feng | Evening Radiance | 1223 | 186 | 9 | 1 | 10900 | 22 | 10h 46m | 1.89 | 0.288 | 10:32 | 152 | 52:49 | 19 | landscape 0.96 / urban 0.03 | harbor, mountain range, shoreline, port, valley, scenery, nature, outdoors | |
| 3 | 90 | Anthony White | A Dutch Stillnes… | 1167 | 194 | 23 | 1 | 5400 | 17 | 15h 31m | 1.25 | 0.208 | 9:29 | 166 | 19:37 | 15 | landscape 0.79 / urban 0.20 | canal, pub, pond, creek, windmill, house, nature, outdoors, architecture, building | |
| 4 | 87 | Richard Et Dian… | Tennessee Warble… | 984 | 124 | 45 | 0 | 8400 | 15 | 1d 11h 49m | 0.46 | 0.058 | 34:36 | 126 | 12:33 | 3 | life 1.00 / landscape 0.00 | bird, finch, beak, petal, anthus, plant, nature, outdoors, animal, wildlife | |
| 5 | 91 | Ruff Etienne | Abu Dhabi | 1106 | 162 | 14 | 4 | 10000 | 11 | 1d 05h 33m | 0.62 | 0.091 | 20:58 | 146 | 37:33 | 5 | urban 0.97 / creative 0.02 | metropolis, architecture, arch, cityscape, city, urban, outdoors, building | |
| 6 | • 100 | Linda Yuson | Why I Keep Comin… | 1220 | 268 | 125 | 0 | 5800 | 21 | 18h 16m | 1.11 | 0.244 | 14:07 | 220 | 5:05 | 19 | landscape 1.00 / life 0.00 | autumn, outdoors, path, trail, woodland, walkway, nature, plant | |
| 7 | 60 | Bodo Hoffmann | Ramsteiner Wasse… | 1643 | 144 | 2 | 0 | 15900 | 23 | 1d 14h 47m | 0.71 | 0.062 | 25:28 | 88 | 37:24 | 0 | landscape 0.92 / urban 0.05 | tower, windmill, landmark, clock tower, lighting, architecture, building | |
| 8 | 85 | Michael Hill | 'First Light' | 534 | 106 | 5 | 0 | 4300 | 4 | 1d 10h 42m | 0.26 | 0.051 | 32:54 | 199 | 4:38:35 | 9 | landscape 1.00 / creative 0.00 | fog, mist, lake, sunrise, nature, outdoors | |
| 9 | 82 | D-P Photography | [ ... chapter 1:… | 756 | 130 | 6 | 0 | 2700 | 3 | 1d 03h 26m | 0.46 | 0.079 | 16:57 | 172 | 1:43:54 | 21 | landscape 1.00 / urban 0.00 | sunrise, wilderness, mountain range, lake, peak, mist, nature, outdoors | |
| 10 | 82 | Scott S | A Little Fight L… | 804 | 127 | 12 | 1 | 4400 | 3 | 1d 10h 17m | 0.39 | 0.062 | 28:02 | 158 | 49:18 | 5 | life 0.98 / landscape 0.01 | elk, wildlife, deer, animal, nature, outdoors | |
| 11 | 90 | Sam{Lightonthewa… | White with Red | 412 | 107 | 5 | 2 | 4200 | 9 | 17h 49m | 0.39 | 0.100 | 20:13 | 260 | 2:33:20 | 14 | landscape 0.90 / creative 0.06 | lightning, thunderstorm, nature, outdoors | |
| 12 | 88 | Joost Van Veen | Rio Celeste | 681 | 128 | 12 | 0 | 3700 | 17 | 17h 34m | 0.65 | 0.121 | 15:44 | 188 | 35:29 | 16 | landscape 1.00 / life 0.00 | rainforest, waterfall, jungle, nature, outdoors, plant | |
| 13 | 95 | .Franziska | Hinterm Vorhang … | 673 | 136 | 33 | 0 | 2400 | 2 | 1d 16h 29m | 0.28 | 0.056 | 30:32 | 202 | 18:13 | 17 | landscape 0.91 / urban 0.08 | canal, pond, outdoors, garden, lagoon, nature | |
| 14 | 64 | Agata | sunrise.. | 732 | 77 | 10 | 0 | 9200 | 6 | 1d 16h 47m | 0.30 | 0.031 | 23:16 | 105 | 34:18 | 8 | landscape 0.94 / creative 0.03 | sun, sunrise, sunset, nature, outdoors | |
| 15 | • 91 | Rosana | Autumn Refuge | 935 | 121 | 17 | 0 | 10700 | 5 | 23h 21m | 0.67 | 0.086 | 16:12 | 129 | 58:14 | 20 | creative 0.40 / life 0.28 | autumn, house, night, nature, outdoors, architecture, building | |
| 16 | • 96 | Hans-Peter Hein | Mäuseschwanzrü… | 444 | 125 | 6 | 1 | 4000 | 5 | 12h 47m | 0.58 | 0.163 | 12:43 | 282 | 1:32:27 | 6 | life 0.95 / creative 0.03 | agaric, mushroom, fungus, amanita, plant, nature, outdoors | |
| 17 | 92 | Jesús | Yo no sé si entr… | 478 | 90 | 21 | 0 | 6200 | 6 | 1d 03h 15m | 0.29 | 0.055 | 14:55 | 188 | 43:43 | 8 | urban 0.58 / landscape 0.41 | resort, fortress, villa, cathedral, garden, castle, architecture, building | |
| 18 | • 94 | Ge Young | London pubs - at… | 839 | 152 | 25 | 0 | 619 | 6 | 1d 11h 43m | 0.39 | 0.071 | 21:31 | 181 | 57:35 | 4 | urban 0.97 / creative 0.01 | staircase, architecture, building | |
| 19 | 52 | Alexm. | 20121103-180653 | 2358 | 69 | 3 | 0 | 4500 | 4 | 1d 17h 10m | 0.95 | 0.028 | 31:48 | 29 | 6:05:02 | 4 | people 0.97 / life 0.01 | sport, people, person, leisure activities, monochrome | |
| 20 | 83 | Axel Kuhlmann | Licht und Schatt… | 641 | 101 | 4 | 0 | 3100 | 2 | 1d 08h 19m | 0.33 | 0.052 | 32:00 | 158 | 1:29:57 | 36 | urban 0.49 / landscape 0.49 | fortress, shelter, panoramic, walkway, silhouette, villa, nature, outdoors, architecture, building |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.