| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Cate♪ | The colors of a … | 2059 | 280 | 55 | 2 | 8500 | 22 | 20h 20m | 1.69 | 0.229 | 14:47 | 136 | 12:45 | 11 | landscape 1.00 / life 0.00 | sunrise, fog, mist, shoreline, lake, nature, outdoors | |
| 2 | 83 | Doughty.Landscap… | Daybreak light c… | 1827 | 264 | 14 | 1 | 10500 | 7 | 14h 04m | 2.16 | 0.313 | 14:41 | 144 | 35:04 | 8 | landscape 0.98 / urban 0.01 | pier, sunrise, sea, horizon, beach, sea waves, nature, outdoors | |
| 3 | 77 | David Swindler | Golden Faroes | 1706 | 199 | 11 | 4 | 10400 | 18 | 18h 26m | 1.54 | 0.180 | 12:27 | 117 | 26:01 | 11 | landscape 1.00 / urban 0.00 | sunrise, shoreline, hut, coast, rural, nature, outdoors | |
| 4 | • 99 | ·Dron· | marshland gold | 2603 | 592 | 111 | 4 | 7800 | 15 | 13h 56m | 3.11 | 0.708 | 13:52 | 227 | 3:06 | 21 | landscape 1.00 / life 0.00 | wilderness, sunrise, grassland, meadow, savanna, creek, nature, outdoors | |
| 5 | • 94 | Michael Gschwind | DSC45700 Würzbur… | 3315 | 346 | 27 | 1 | 22500 | 23 | 1d 05h 45m | 1.86 | 0.194 | 15:58 | 104 | 32:36 | 2 | people 1.00 / creative 0.00 | carnival, leisure activities | |
| 6 | • 92 | Pascal Colin | In the corner | 1669 | 207 | 12 | 1 | 11400 | 20 | 1d 03h 34m | 1.01 | 0.125 | 21:55 | 124 | 38:28 | 19 | people 0.86 / creative 0.07 | walking, person, silhouette, jacket, sidewalk, city, urban, outdoors, monochrome | |
| 7 | 90 | Annie M | Sunrise | 1085 | 208 | 12 | 0 | 26 | 7 | 1d 18h 14m | 0.43 | 0.082 | 31:26 | 192 | 1:00:31 | 0 | landscape 0.99 / creative 0.00 | sunrise, lake, sunset, nature, outdoors | |
| 8 | 88 | Jjb Film | ...Awaken... | 1374 | 196 | 9 | 0 | 4200 | 19 | 17h 59m | 1.27 | 0.182 | 14:48 | 143 | 1:41:38 | 27 | urban 0.94 / creative 0.03 | architecture, walkway, indoors, terminal, staircase, silhouette, building, monochrome | |
| 9 | • 94 | Reint Jakob Schu… | Kleine tanglibel… | 1128 | 253 | 24 | 1 | 7500 | 20 | 13h 34m | 1.39 | 0.311 | 13:49 | 224 | 16:10 | 0 | life 1.00 / creative 0.00 | insect, wildlife, wasp, invertebrate, butterfly, animal, nature, outdoors | |
| 10 | 81 | Galsafrafoto | pie pumpkin | 1058 | 147 | 32 | 0 | 5900 | 21 | 1d 01h 43m | 0.69 | 0.095 | 16:28 | 139 | 24:27 | 11 | life 0.80 / creative 0.20 | fruit, amanita, produce, food, fungus, autumn, nature, outdoors, plant | |
| 11 | 76 | Eric Zhou | Western Screech … | 757 | 115 | 6 | 4 | 2300 | 14 | 1d 07h 08m | 0.41 | 0.062 | 26:22 | 152 | 1:15:39 | 3 | life 1.00 / landscape 0.00 | owl, animal, wildlife, nature, outdoors | |
| 12 | 76 | Carlos Turren | De papel y vient… | 871 | 151 | 5 | 0 | 3900 | 18 | 1d 03h 04m | 0.54 | 0.093 | 19:58 | 173 | 5:15:35 | 0 | life 0.88 / creative 0.07 | leaf, autumn, nature, outdoors, plant | |
| 13 | 86 | Lara | You and Me in Ha… | 865 | 142 | 13 | 1 | 2300 | 20 | 16h 59m | 0.85 | 0.139 | 14:35 | 164 | 43:18 | 24 | landscape 1.00 / life 0.00 | peak, mountain, mountain range, nature, outdoors | |
| 14 | 88 | Pom' | Cap Blanc-Nez, P… | 1864 | 293 | 28 | 1 | 10000 | 21 | 1d 03h 19m | 1.14 | 0.179 | 13:51 | 157 | 20:10 | 45 | landscape 1.00 / urban 0.00 | landscape, coast, panoramic, shoreline, grassland, horizon, nature, outdoors | |
| 15 | 94 | Road Runner | Life in the Lati… | 1688 | 234 | 48 | 0 | 6500 | 18 | 2d 03h 32m | 0.55 | 0.076 | 27:56 | 139 | 20:20 | 0 | urban 0.98 / landscape 0.01 | cathedral, church, night, spire, castle, tower, architecture, building | |
| 16 | 73 | J16R9 - Éclectis… | Le grand planeur | 748 | 124 | 9 | 0 | 2300 | 18 | 17h 54m | 0.70 | 0.115 | 15:43 | 166 | 35:04 | 3 | life 0.69 / creative 0.28 | buzzard, bird, kite bird, beak, flying, animal, wildlife, nature, outdoors, monochrome | |
| 17 | 84 | Carl Pickering | "That Time of Da… | 932 | 152 | 11 | 0 | 1800 | 19 | 1d 08h 04m | 0.48 | 0.079 | 29:43 | 163 | 15:16 | 0 | landscape 1.00 / urban 0.00 | creek, stream, shoreline, trail, nature, outdoors | |
| 18 | 92 | Grégory Dolivet | _DSC0209 Pornic,… | 763 | 159 | 10 | 0 | 5900 | 18 | 06h 19m | 2.01 | 0.419 | 7:46 | 208 | 11:21 | 7 | landscape 0.99 / urban 0.01 | pier, windmill, rust, coast, railing, shoreline, nature, outdoors | |
| 19 | • 96 | Christian Man | portrait Viking | 989 | 167 | 28 | 1 | 5400 | 14 | 14h 13m | 1.16 | 0.196 | 14:18 | 169 | 19:30 | 0 | people 1.00 / creative 0.00 | carnival, face, costume, person | |
| 20 | • 92 | Frank Loose | Spindles | 1027 | 112 | 19 | 0 | 4400 | 12 | 10h 36m | 1.61 | 0.176 | 14:35 | 109 | 10:54 | 5 | creative 0.79 / urban 0.12 | furniture, bench, table, sitting |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.