| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Mathias | Brussels Town Ha… | 2415 | 373 | 10 | 1 | 41800 | 14 | 1d 02h 35m | 1.51 | 0.234 | 13:34 | 154 | 1:40:36 | 0 | architecture, building, cathedral, church, bell tower, tower, spire, city, clock tower | |
| 2 | Marie Brown | Green Winged Tea… | 991 | 275 | 52 | 0 | 6700 | 15 | 18h 09m | 0.91 | 0.252 | 17:23 | 277 | 13:31 | 1 | teal, animal, anseriformes, bird, waterfowl | |
| 3 | Anto Camacho | The beggining | 674 | 167 | 10 | 0 | 15000 | 8 | 17h 04m | 0.66 | 0.163 | 13:58 | 248 | 1:53:11 | 10 | nature, outdoors, sky, sunrise, scenery, sunset, landscape, sea, water | |
| 4 | Pig Pang | Venezia | 1621 | 296 | 15 | 2 | 9500 | 21 | 18h 28m | 1.46 | 0.267 | 13:59 | 183 | 35:03 | 0 | landscape, nature, outdoors, scenery, water, waterfront, panoramic, city, architecture, building, dome, cathedral, church, spire, tower, urban, monochrome | |
| 5 | Sylvia Furrer | Winter Magic... | 1521 | 368 | 82 | 5 | 7300 | 11 | 15h 14m | 1.66 | 0.402 | 13:18 | 242 | 5:05 | 23 | nature, outdoors, scenery, landscape | |
| 6 | Pao W | Monarch Butterfl… | 753 | 249 | 28 | 0 | 3000 | 20 | 19h 31m | 0.64 | 0.213 | 9:27 | 331 | 31:29 | 8 | animal, butterfly, insect, invertebrate, monarch | |
| 7 | Dhina A | Grass Dew drops … | 811 | 131 | 7 | 0 | 10800 | 8 | 1d 16h 32m | 0.33 | 0.054 | 35:54 | 162 | 3:34:19 | 53 | green, grass, plant | |
| 8 | Carsten Bahnsen | Aurora Borialis | 1128 | 197 | 26 | 0 | 5400 | 10 | 17h 50m | 1.05 | 0.184 | 14:25 | 175 | 17:23 | 20 | nature, night, outdoors, sky, lighting, aurora | |
| 9 | Joe (José) Garc… | A Sienna Sunset | 941 | 228 | 15 | 0 | 7700 | 19 | 21h 35m | 0.73 | 0.176 | 10:54 | 242 | 35:58 | 56 | nature, outdoors, scenery, sky, lake, water, sunset, sunrise, landscape, lagoon, waterfront | |
| 10 | Nicolas Guyot | M. | 1347 | 164 | 7 | 1 | 3400 | 17 | 1d 17h 29m | 0.54 | 0.066 | 20:44 | 122 | 5:33:02 | 10 | face, head, person, photography, portrait, handrail, body part, finger, hand, monochrome | |
| 11 | Viv..... | My Zimbabwe Safa… | 747 | 157 | 48 | 1 | 3800 | 12 | 1d 19h 20m | 0.29 | 0.060 | 23:23 | 210 | 34:39 | 63 | animal, elephant, mammal, wildlife, bear | |
| 12 | Javier Gallego | SIDNEY OPERA HOU… | 885 | 211 | 10 | 1 | 6700 | 22 | 11h 47m | 1.25 | 0.298 | 8:14 | 238 | 46:31 | 8 | architecture, building, opera house | |
| 13 | Cornelis Dumouli… | Cuban street art… | 1328 | 162 | 9 | 0 | 4500 | 16 | 17h 40m | 1.25 | 0.153 | 13:20 | 122 | 1:33:22 | 0 | clothing, hat, face, head, person, happy, laughing, guitar, musical instrument, monochrome | |
| 14 | J16R9 - Éclectis… | Montagne | 627 | 139 | 6 | 0 | 2300 | 14 | 19h 05m | 0.55 | 0.121 | 17:46 | 222 | 2:49:51 | 5 | landscape, nature, outdoors, scenery, panoramic, mountain, mountain range, sky, peak | |
| 15 | Jens Steyer | Ready for a Stea… | 2023 | 191 | 54 | 0 | 11000 | 13 | 16h 49m | 2.00 | 0.189 | 10:46 | 94 | 8:02 | 38 | clothing, costume, person, dress, blonde, hair | |
| 16 | Skyeweasel | It's Showtime Fo… | 448 | 93 | 12 | 0 | 5000 | 12 | 16h 00m | 0.47 | 0.097 | 17:47 | 208 | 42:23 | 7 | nature, outdoors, sky, scenery, landscape, lagoon, lake, water, sunset, night, panoramic | |
| 17 | Paul Langton | Rannoch moor | 643 | 150 | 23 | 1 | 2600 | 10 | 14h 09m | 0.76 | 0.177 | 11:04 | 233 | 16:04 | 26 | landscape, nature, outdoors, scenery, lake, water, wilderness, lagoon, land | |
| 18 | Kim Jensen | Fast asleep | 646 | 169 | 6 | 0 | 3400 | 8 | 17h 59m | 0.60 | 0.157 | 11:28 | 262 | 1:06:12 | 3 | brick | |
| 19 | Elsa Bleda | Untitled | 1273 | 88 | 5 | 0 | 8200 | 1 | 1d 02h 11m | 0.81 | 0.056 | 26:03 | 69 | 1:34:40 | 6 | plant, potted plant, flower, flower arrangement, jar, pottery, vase, planter, flower bouquet, ikebana | |
| 20 | Terry White | Breakfast on the… | 919 | 124 | 3 | 0 | 10700 | 20 | 1d 07h 47m | 0.48 | 0.065 | 25:45 | 135 | 17:51 | 8 | field, grassland, nature, outdoors, animal, deer, mammal, wildlife, antelope, impala |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.