| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Smucker | Between Heaven a… | 4954 | 361 | 79 | 0 | 7900 | 22 | 23h 36m | 3.50 | 0.255 | 10:12 | 73 | 8:15 | 13 | |
| 2 | Arnaud Chatelet | Time After Time | 4899 | 439 | 44 | 3 | 18600 | 19 | 15h 54m | 5.13 | 0.460 | 7:56 | 90 | 10:07 | 5 | |
| 3 | Jeffery Hudson | Superstition Mou… | 2664 | 214 | 3 | 2 | 8400 | 7 | 18h 16m | 2.43 | 0.195 | 15:12 | 80 | 5:27:00 | 0 | |
| 4 | *Liliann* | Autumn | 2805 | 194 | 22 | 0 | 5800 | 16 | 1d 10h 21m | 1.36 | 0.094 | 8:53 | 69 | 23:25 | 2 | |
| 5 | Li Feng | Reflections of A… | 1455 | 167 | 7 | 0 | 10900 | 22 | 10h 16m | 2.36 | 0.271 | 16:22 | 115 | 53:47 | 23 | |
| 6 | Tobias Glodde | Still life with … | 1545 | 176 | 13 | 2 | 1400 | 12 | 19h 50m | 1.30 | 0.148 | 15:34 | 114 | 49:23 | 13 | |
| 7 | Stefan Klauke | Autumn Treats | 1795 | 174 | 4 | 1 | 11400 | 4 | 1d 04h 37m | 1.05 | 0.101 | 16:10 | 97 | 9:40:01 | 18 | |
| 8 | Wim Van De Meere… | The unforgettabl… | 1593 | 160 | 23 | 1 | 6200 | 13 | 14h 40m | 1.81 | 0.182 | 16:59 | 100 | 21:18 | 25 | |
| 9 | Stefano Rugolo | Impression | 2034 | 243 | 17 | 0 | 18500 | 11 | 16h 50m | 2.01 | 0.240 | 17:35 | 119 | 29:46 | 23 | |
| 10 | Fabian Fortmann | Lake House in Ca… | 1756 | 117 | 3 | 0 | 15200 | 18 | 06h 35m | 4.44 | 0.296 | 18:34 | 67 | 2:40:56 | 12 | |
| 11 | Tiggerpics2010 | Insh Marshes | 1573 | 158 | 8 | 1 | 8200 | 7 | 1d 13h 34m | 0.70 | 0.070 | 32:39 | 100 | 44:18 | 0 | |
| 12 | Juan Luis Olaeta | UDAZKENA 15 | 989 | 97 | 2 | 0 | 3300 | 8 | 1d 11h 11m | 0.47 | 0.046 | 23:49 | 98 | 2:33:51 | 14 | |
| 13 | Thijs Friederich | Fungus in Autumn… | 858 | 105 | 25 | 0 | 1600 | 6 | 1d 02h 07m | 0.55 | 0.067 | 21:08 | 122 | 35:31 | 4 | |
| 14 | Ravi Cheekati | True Dare: Preci… | 850 | 91 | 4 | 0 | 1900 | 16 | 19h 55m | 0.71 | 0.076 | 24:55 | 107 | 1:58:09 | 20 | |
| 15 | Caterina Gonano | Brume matinale | 802 | 93 | 8 | 0 | 393 | 2 | 1d 08h 39m | 0.41 | 0.047 | 23:21 | 116 | 1:55:17 | 18 | |
| 16 | Wellington Pracz | BRACHYMESIA | 979 | 157 | 12 | 0 | 3300 | 13 | 1d 10h 07m | 0.48 | 0.077 | 25:09 | 160 | 30:36 | 1 | |
| 17 | 🔥 Boosterwap | 🌈 full frame 🌈 N… | 1044 | 112 | 5 | 0 | 1900 | 7 | 1d 07h 00m | 0.56 | 0.060 | 30:24 | 107 | 43:25 | 23 | |
| 18 | My Colorful Worl… | Autumn on the Da… | 1264 | 187 | 14 | 0 | 3000 | 7 | 11h 55m | 1.77 | 0.261 | 17:53 | 148 | 36:10 | 0 | |
| 19 | Amanda Collins E… | RIP my sweet Bub… | 877 | 111 | 16 | 0 | 3100 | 2 | 1d 07h 28m | 0.46 | 0.059 | 33:09 | 127 | 45:57 | 14 | |
| 20 | Shinichiro Saka | Melody of Mist –… | 988 | 112 | 11 | 1 | 9200 | 2 | 1d 22h 01m | 0.36 | 0.041 | 24:52 | 113 | 2:48:47 | 19 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.