| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Mahot | Sepultura, Hellf… | 125 | 10 | 1 | 0 | 1500 | 17 | 13h 24m | 0.16 | 0.012 | 2:37:03 | 80 | n/a | 0 | electrical device, microphone, performer, person, solo performance, lighting | |
| 2 | Ray Jennings | Sakrisøy Sunrise… | 774 | 173 | 15 | 3 | 24800 | 14 | 18h 46m | 0.69 | 0.154 | 17:18 | 224 | 33:31 | 6 | landscape, nature, outdoors, scenery, panoramic, water, waterfront, mountain | |
| 3 | Marco Lemos | S . T . O . N . … | 480 | 135 | 7 | 1 | 7800 | 17 | 16h 20m | 0.49 | 0.138 | 15:34 | 281 | 38:53 | 10 | landscape, nature, outdoors, scenery, panoramic, grass, plant, rock, field, grassland | |
| 4 | Johanna | Sarsetta | 539 | 122 | 6 | 0 | 7100 | 19 | 1d 15h 59m | 0.22 | 0.051 | 24:55 | 226 | 2:03:08 | 0 | nature, outdoors, countryside, rural, village | |
| 5 | Roman Popelar | Leitisvatn, Faro… | 1611 | 453 | 28 | 1 | 10500 | 13 | 19h 00m | 1.41 | 0.397 | 10:05 | 281 | 24:05 | 0 | cliff, nature, outdoors, lagoon, lake, water, landscape, scenery, sea, rock, land, shoreline, coast | |
| 6 | Rene Moutschen | Jeune geai des c… | 550 | 205 | 36 | 1 | 3400 | 17 | 16h 44m | 0.55 | 0.204 | 16:21 | 373 | 17:42 | 4 | animal, bird, finch, beak, jay | |
| 7 | Grégory Dolivet | _GDP6077 Plouzan… | 377 | 157 | 15 | 0 | 5900 | 17 | 09h 57m | 0.63 | 0.263 | 15:20 | 416 | 30:06 | 7 | nature, outdoors, sea, water | |
| 8 | Patrick | Masson… | Grande Sauterell… | 264 | 104 | 11 | 0 | 3000 | 13 | 11h 48m | 0.37 | 0.147 | 13:57 | 394 | 30:25 | 16 | flower, petal, plant | |
| 9 | Thomas Hee | Dunedin, NZ | 367 | 149 | 36 | 0 | 3400 | 10 | 1d 16h 30m | 0.15 | 0.061 | 21:42 | 406 | 21:45 | 0 | nature, outdoors, sky, sunrise, landscape, scenery, sunset, sea, water | |
| 10 | Adriano Oliveira | Then the morning… | 290 | 145 | 3 | 0 | 793 | 7 | 23h 52m | 0.20 | 0.101 | 15:19 | 500 | 5:36:00 | 4 | water, waterfront, harbor, pier, nature, outdoors, scenery, sea, lake, landscape, sky, lagoon, shoreline, coast | |
| 11 | David Swindler | Emerging | 842 | 129 | 6 | 0 | 10400 | 17 | 09h 55m | 1.41 | 0.217 | 9:23 | 153 | 30:10 | 7 | plant, vegetation, land, nature, outdoors, tree, woodland, grove, animal, lion, mammal, wildlife, jungle, rainforest | |
| 12 | Daniel Cheong | Walking the Gree… | 696 | 75 | 1 | 1 | 39300 | 18 | 21h 20m | 0.54 | 0.059 | 23:45 | 108 | n/a | 8 | grass, plant, field, grassland, nature, outdoors, countryside, meadow, rural, green, animal, canine, dog, mammal, pet | |
| 13 | Alexander Schönb… | Storm of Silence… | 529 | 110 | 3 | 0 | 4900 | 7 | 08h 42m | 1.01 | 0.211 | 8:41 | 208 | 26:02 | 10 | nature, outdoors, weather, fog, water, waterfront, mist | |
| 14 | Fabiane Pereira | Alvorecer - Sul … | 295 | 97 | 5 | 0 | 2300 | 3 | 08h 19m | 0.59 | 0.194 | 10:33 | 329 | 58:45 | 16 | landscape, nature, outdoors, field, grassland, scenery, savanna, sunlight, sky, sunrise, plant, tree, grass, panoramic | |
| 15 | Nature Illustrat… | running on water | 234 | 67 | 10 | 0 | 9 | 2 | 1d 09h 37m | 0.12 | 0.033 | 22:42 | 286 | 2:06:26 | 0 | animal, bird, waterfowl | |
| 16 | James Mason | -untitled- | 222 | 100 | 4 | 0 | 3400 | 5 | 06h 57m | 0.53 | 0.239 | 14:18 | 450 | 1:17:36 | 0 | nature, outdoors, weather, sea, water, fog, sea waves | |
| 17 | Stefano B.54 | Cannareccione - … | 176 | 75 | 9 | 2 | 1400 | 11 | 18h 36m | 0.16 | 0.067 | 13:55 | 426 | 39:43 | 0 | animal, anthus, bird, finch, mammal, rat, rodent | |
| 18 | Foveonyc | Photographer's S… | 174 | 62 | 8 | 1 | 2200 | 1 | 1d 15h 47m | 0.07 | 0.026 | 21:45 | 356 | 40:32 | 0 | boardwalk, bridge, path, walkway, grass, plant, nature, outdoors, trail, field, grassland, monochrome | |
| 19 | Margarita Cabre | Approaching Bahi… | 450 | 123 | 21 | 0 | 2300 | 2 | 1d 05h 03m | 0.26 | 0.071 | 20:22 | 273 | 20:37 | 11 | water, waterfront, harbor, pier, city, transportation, vehicle, yacht, architecture, building, cityscape, urban, landscape, nature, outdoors, scenery, panoramic | |
| 20 | 📷Vintage Lens Co… | through vintage … | 330 | 107 | 3 | 0 | 2000 | 9 | 07h 49m | 0.70 | 0.228 | 10:34 | 324 | 3:01:13 | 8 | flower, petal, plant |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.