| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Paul Sisul | Oregon Coast New… | 55816 | 699 | 35 | 4 | 5400 | 8 | 17h 08m | 54.27 | 0.680 | 4:19 | 13 | 11:08 | 75 | water, waterfront, harbor, pier, port, boat, sailboat, transportation, vehicle, marina | |
| 2 | 60 | Arx Zyanos | the old piano | 57336 | 941 | 40 | 4 | 15400 | 2 | 16h 04m | 59.46 | 0.976 | 4:21 | 16 | 12:22 | 19 | floor, flooring, chandelier, lamp, lighting, indoors, ballroom, room, monochrome | |
| 3 | 59 | Minder Cheng | European Golden … | 37494 | 444 | 48 | 2 | 2900 | 3 | 1d 00h 49m | 25.18 | 0.298 | 6:32 | 12 | 19:16 | 5 | animal, beak, bird, grass, plant, field, grassland, nature, outdoors | |
| 4 | 60 | Oʇ[◎]Ɥd | ʍɟɐ | Blick vom Eggish… | 34285 | 751 | 20 | 3 | 18100 | 6 | 18h 30m | 30.88 | 0.676 | 4:05 | 22 | 21:42 | 18 | nature, outdoors, scenery, landscape, mountain, ice, glacier, panoramic | |
| 5 | 57 | Manu Gonzalez | .. | 15451 | 278 | 3 | 0 | 4400 | 1 | 1d 09h 40m | 7.65 | 0.138 | 13:59 | 18 | 3:42:59 | 0 | animal, mammal, kangaroo, llama | |
| 6 | 59 | Cate♪ | Mount Rishiri an… | 15749 | 439 | 19 | 0 | 8500 | 22 | 16h 17m | 16.12 | 0.449 | 4:46 | 28 | 40:53 | 9 | nature, outdoors, sky, scenery, landscape, sunrise, sunlight | |
| 7 | 69 | Michael Gschwind | DSC49276 Werbach… | 17647 | 641 | 22 | 2 | 22500 | 23 | 1d 06h 50m | 9.54 | 0.346 | 5:53 | 36 | 32:06 | 1 | grass, plant, vegetation, flower, path, field, grassland, nature, outdoors, land, trail, tree, woodland, petal | |
| 8 | 71 | Jim Choate | Sunset Old Barn … | 15815 | 704 | 22 | 5 | 7500 | 17 | 23h 43m | 11.11 | 0.494 | 4:21 | 45 | 33:22 | 14 | nature, outdoors, countryside, architecture, barn, building, farm, rural, sky, field, grassland | |
| 9 | 63 | David Swindler | Pinnacles | 15357 | 577 | 14 | 4 | 10400 | 18 | 1d 08h 56m | 7.77 | 0.292 | 3:40 | 38 | 49:01 | 5 | landscape, nature, outdoors, scenery, panoramic, mountain | |
| 10 | 60 | José Delamano Ga… | Melitaea deione … | 13415 | 377 | 23 | 1 | 2200 | 5 | 17h 06m | 13.07 | 0.367 | 3:49 | 28 | 34:10 | 4 | flower, petal, plant | |
| 11 | 65 | Barbara B. | sunrise above th… | 9474 | 402 | 12 | 1 | 4700 | 5 | 1d 13h 58m | 4.16 | 0.176 | 4:44 | 42 | 34:57 | 0 | nature, outdoors, sky, sunrise, scenery, landscape, weather, mountain | |
| 12 | • 97 | Lara | Rear Windows | 8853 | 456 | 23 | 5 | 2300 | 18 | 1d 08h 12m | 4.58 | 0.236 | 3:11 | 52 | 21:22 | 11 | art, painting, art gallery, architecture, building, corridor, indoors, skylight, window | |
| 13 | 86 | Bill Bowman | Marble Canyon Gl… | 8440 | 465 | 33 | 5 | 14600 | 17 | 23h 55m | 5.88 | 0.324 | 3:55 | 55 | 21:07 | 7 | canyon, mountain, nature, outdoors, valley, scenery | |
| 14 | • 93 | Suman Majumdar | Where the clouds… | 8115 | 575 | 6 | 0 | 3700 | 8 | 11h 29m | 11.77 | 0.834 | 5:08 | 71 | 1:32:36 | 16 | nature, outdoors, scenery, landscape, panoramic, plant, tree | |
| 15 | 85 | Daniel Garrido | Saturday´s after… | 7801 | 346 | 18 | 2 | 6800 | 17 | 1d 03h 44m | 4.69 | 0.208 | 5:24 | 44 | 37:30 | 0 | city, urban, architecture, building, cityscape, high rise, metropolis, downtown, skyscraper, condo, housing | |
| 16 | • 93 | Christophe Stael… | Memorial for All… | 7280 | 352 | 9 | 1 | 11200 | 6 | 15h 56m | 7.61 | 0.368 | 4:04 | 48 | 1:00:03 | 3 | silhouette, outdoors, nature, sea, water, monochrome | |
| 17 | 87 | Dom Haughton | Waterfalls of Al… | 6937 | 395 | 25 | 5 | 2100 | 5 | 1d 00h 58m | 4.63 | 0.264 | 5:55 | 57 | 38:45 | 17 | nature, outdoors, water, waterfall | |
| 18 | • 96 | My Colorful Worl… | The Golden Horiz… | 6485 | 407 | 28 | 3 | 3000 | 9 | 13h 23m | 8.07 | 0.506 | 4:22 | 63 | 11:00 | 0 | city, urban, nature, outdoors, sky, architecture, building, high rise, sunset | |
| 19 | 75 | Jjsantos | DSCF0934 | 5748 | 290 | 16 | 1 | 3700 | 4 | 1d 03h 22m | 3.50 | 0.177 | 7:17 | 50 | 42:30 | 0 | glacier, ice, mountain, nature, outdoors, scenery | |
| 20 | 86 | J16R9 - Éclectis… | L'avenir | 5915 | 278 | 4 | 0 | 2300 | 18 | 18h 56m | 5.20 | 0.245 | 7:48 | 47 | 3:08:04 | 2 | person, walking, road, path, city, street, urban, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.