| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • 88 | Leanne Boulton | Shannon | 3480 | 263 | 36 | 5 | 21500 | 21 | 1d 13h 16m | 1.56 | 0.118 | 13:46 | 76 | 24:37 | 5 | face, head, person, photography, portrait, cap, clothing, hat, adult, female, woman | |
| 2 | 75 | Pascal Colin | On the lookout | 2882 | 206 | 13 | 1 | 11400 | 20 | 1d 04h 00m | 1.72 | 0.123 | 14:31 | 71 | 52:16 | 19 | clothing, formal wear, suit, person, standing, coat, blazer, jacket, sitting, adult, male, man, door, accessories, tie, monochrome | |
| 3 | 62 | Kirk Lougheed | North Lake Alpen… | 1806 | 147 | 10 | 0 | 13700 | 20 | 23h 56m | 1.26 | 0.102 | 4:31 | 81 | 40:49 | 21 | nature, outdoors, scenery, landscape, lake, water, wilderness, mountain, mountain range, panoramic, field, grassland, peak, pond | |
| 4 | 62 | Hammerchewer | Red Deer stag at… | 1885 | 132 | 33 | 0 | 19300 | 10 | 10h 58m | 2.86 | 0.200 | 3:17 | 70 | 11:55 | 9 | animal, deer, mammal, wildlife, elk, outdoors, nature | |
| 5 | 81 | Rene Moutschen | Un chêne en auto… | 1440 | 185 | 28 | 0 | 3400 | 16 | 12h 06m | 1.98 | 0.254 | 11:14 | 128 | 14:55 | 7 | oak, plant, tree, sycamore, food, nut, produce, vegetable, grain, seed, acorn | |
| 6 | 72 | *Capture The Mom… | Santa Maria dell… | 1573 | 164 | 12 | 0 | 30600 | 8 | 1d 19h 14m | 0.61 | 0.063 | 32:20 | 104 | 37:42 | 14 | nature, outdoors, scenery, water, waterfront, lighting, landscape, city, night | |
| 7 | • 94 | Silke | A Day in the Lif… | 1275 | 154 | 33 | 1 | 4800 | 11 | 1d 09h 17m | 0.64 | 0.077 | 29:26 | 121 | 16:09 | 21 | city, urban, road, street, downtown, shop, shopping mall, nature, outdoors, scenery | |
| 8 | 65 | Sue-Elleanor | A solitary male… | 898 | 94 | 15 | 0 | 1300 | 5 | 16h 04m | 0.93 | 0.097 | 19:54 | 105 | 41:50 | 6 | animal, butterfly, insect, invertebrate, appliance, ceiling fan, device, electrical device | |
| 9 | 86 | Ian Jackson | blue tit | 1157 | 181 | 17 | 1 | 4800 | 2 | 16h 56m | 1.14 | 0.178 | 5:25 | 156 | 49:09 | 0 | animal, bird, jay, finch | |
| 10 | 88 | Wellington Pracz | SWALLOW-TAILED H… | 911 | 153 | 17 | 1 | 3300 | 13 | 23h 06m | 0.66 | 0.110 | 16:56 | 168 | 38:53 | 1 | animal, bird, hummingbird | |
| 11 | 84 | Judith Jackson | I Love a Rainy N… | 1057 | 110 | 12 | 2 | 2600 | 7 | 1d 08h 31m | 0.54 | 0.056 | 27:01 | 104 | 28:43 | 8 | machine, pump, gas station, gas pump, monochrome | |
| 12 | • 97 | Alan | Autumn’s Embrace | 1511 | 296 | 46 | 0 | 740 | 7 | 1d 13h 53m | 0.66 | 0.130 | 21:27 | 196 | 19:31 | 22 | nature, outdoors, scenery, landscape, plant, vegetation, land, tree, woodland, panoramic, grove, road, path | |
| 13 | 87 | Professor X | Who is the Lucky… | 878 | 85 | 9 | 0 | 812 | 1 | 21h 15m | 0.69 | 0.067 | 11:13 | 97 | 56:23 | 32 | berry, food, fruit, plant, produce, raspberry, ketchup | |
| 14 | 53 | Peter Paplanus | Southern Grotto … | 649 | 75 | 1 | 0 | 2300 | 5 | 1d 20h 28m | 0.24 | 0.028 | 34:51 | 116 | n/a | 63 | animal, reptile, snake, wildlife, amphibian, salamander | |
| 15 | 86 | Sandra Lippross | Three Sisters | 920 | 140 | 10 | 1 | 2600 | 8 | 12h 10m | 1.26 | 0.192 | 5:31 | 152 | 1:00:42 | 26 | landscape, nature, outdoors, scenery, panoramic, lake, water, sky, sunrise | |
| 16 | 86 | 小川 Ogawasan | Night Life - XXI | 1036 | 136 | 3 | 0 | 26900 | 6 | 1d 02h 05m | 0.66 | 0.087 | 25:26 | 131 | 5:41:29 | 0 | gate, torii | |
| 17 | 66 | Hansmüller12 | Fiene | 1426 | 78 | 4 | 0 | 1000 | 2 | 1d 04h 11m | 0.84 | 0.046 | 21:05 | 55 | 4:01:56 | 0 | person, sitting, art, painting, crib, furniture, infant bed, couch | |
| 18 | 84 | Angelika Stephan | What's around th… | 1018 | 135 | 17 | 1 | 9300 | 3 | 12h 47m | 1.33 | 0.176 | 14:02 | 133 | 31:44 | 40 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, weather, path, scenery, ice, snow | |
| 19 | 72 | Rob Melone | Royal Terns | 603 | 76 | 16 | 0 | 1500 | 8 | 1d 01h 37m | 0.39 | 0.049 | 20:17 | 126 | 36:38 | 0 | animal, beak, bird, flying, seagull, waterfowl | |
| 20 | 69 | [Mna] Photograph… | Zweribachwasserf… | 623 | 77 | 3 | 0 | 302 | 2 | 1d 03h 38m | 0.38 | 0.046 | 9:37 | 124 | 4:11:12 | 10 | nature, outdoors, water, stream, scenery, plant, vegetation, waterfall, rock |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.