| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | © Steve Guess | IMGP7681 | 188 | 3 | 2 | 0 | 1600 | 3 | 1d 06h 26m | 0.10 | 0.002 | 11:02:12 | 16 | 4:43:49 | 22 | bus, transportation, vehicle, tour bus, double decker bus | |
| 2 | Cate♪ | The beauty of gr… | 910 | 212 | 33 | 1 | 8500 | 22 | 23h 22m | 0.65 | 0.151 | 16:25 | 233 | 23:49 | 15 | nature, outdoors, water, waterfall | |
| 3 | Michael Gschwind | DSC48955 Frühjah… | 3556 | 708 | 57 | 3 | 22500 | 23 | 1d 06h 20m | 1.95 | 0.389 | 12:35 | 199 | 19:48 | 2 | agriculture, countryside, field, nature, outdoors, landscape, grass, plant, scenery, grassland, green, land | |
| 4 | Galsafrafoto | laser-like sunbe… | 949 | 257 | 41 | 0 | 5900 | 19 | 1d 06h 04m | 0.53 | 0.142 | 14:21 | 271 | 20:28 | 17 | water, waterfront, nature, outdoors, scenery, landscape, pier, sky, panoramic, architecture, building, cityscape, urban | |
| 5 | Nicolas Monnot | Morning in Eden | 735 | 163 | 8 | 0 | 9100 | 14 | 18h 30m | 0.66 | 0.147 | 16:57 | 222 | 49:15 | 14 | field, grassland, nature, outdoors, savanna, landscape, scenery, wilderness, animal, kangaroo, mammal | |
| 6 | Laurie Mccarty | NZ8_7731 White-t… | 474 | 108 | 28 | 0 | 4300 | 17 | 19h 48m | 0.40 | 0.091 | 16:11 | 228 | 24:48 | 10 | animal, deer, mammal, wildlife, kangaroo | |
| 7 | Jim Smith | midnight marina | 656 | 142 | 11 | 0 | 7000 | 14 | 16h 00m | 0.68 | 0.148 | 15:21 | 216 | 47:15 | 18 | nature, outdoors, scenery, city, night, grass, park, plant, landscape, water, waterfront, road, street, urban, path, lighting | |
| 8 | Lara | Rise to Eternity | 734 | 154 | 22 | 1 | 2300 | 16 | 17h 45m | 0.69 | 0.145 | 10:47 | 210 | 16:28 | 23 | nature, outdoors, scenery, landscape, mountain, mountain range, peak, lake, water, panoramic | |
| 9 | Tan Yilmaz | Volcanic Beach | 439 | 85 | 21 | 0 | 5800 | 7 | 1d 20h 25m | 0.16 | 0.032 | 49:39 | 194 | 49:27 | 13 | nature, outdoors, sea, water, beach, coast, shoreline, scenery, landscape, promontory | |
| 10 | Adelheid Smitt | Lonely Scottish … | 632 | 108 | 11 | 0 | 6700 | 16 | 14h 06m | 0.75 | 0.128 | 11:58 | 171 | 44:37 | 0 | plant, tree, field, grassland, nature, outdoors, landscape, savanna, grass, oak, scenery, countryside, meadow, rural | |
| 11 | Adriano Oliveira | Run, rabbit, run | 400 | 140 | 5 | 0 | 793 | 8 | 23h 40m | 0.28 | 0.099 | 19:22 | 350 | 4:50:28 | 4 | terminal, railway, train, train station, transportation, vehicle, shop, shopping mall, monochrome | |
| 12 | James Mason | -untitled- | 388 | 81 | 5 | 0 | 3400 | 6 | 1d 04h 25m | 0.23 | 0.047 | 19:24 | 209 | 1:46:00 | 0 | railway, train, transportation, vehicle, terminal, monochrome | |
| 13 | Vitor S. Cruz | 27/2026 | 329 | 123 | 11 | 0 | 30 | 10 | 14h 37m | 0.37 | 0.140 | 10:17 | 374 | 37:58 | 27 | water, waterfront, nature, outdoors, scenery, landscape, path, lake, canal, pier | |
| 14 | Cris Ponzillo | -untitled- | 361 | 91 | 67 | 0 | 348 | 11 | 1d 03h 43m | 0.22 | 0.055 | 25:27 | 252 | 13:05 | 0 | lake, nature, outdoors, water, landscape, waterfront, scenery, lagoon, panoramic, mountain | |
| 15 | Atalay Karacaöre… | My dear Istanbul | 305 | 107 | 44 | 1 | 2400 | 13 | 16h 43m | 0.30 | 0.107 | 19:16 | 351 | 15:47 | 0 | architecture, building, dome, mosque, spire, tower, monochrome | |
| 16 | Jess Findlay | Great Horned Owl… | 518 | 89 | 5 | 2 | 3400 | 4 | 1d 05h 03m | 0.30 | 0.051 | 20:36 | 172 | 4:18:46 | 15 | animal, bird, owl | |
| 17 | Cirdantravels (F… | juvenile Europea… | 485 | 105 | 24 | 1 | 3800 | 7 | 1d 03h 34m | 0.29 | 0.063 | 19:02 | 216 | 29:21 | 0 | animal, bird | |
| 18 | David Marriott | Dove Lake Boatho… | 311 | 68 | 5 | 0 | 9600 | 7 | 20h 18m | 0.26 | 0.056 | 30:47 | 219 | 56:30 | 14 | nature, outdoors, scenery, landscape, lake, water | |
| 19 | Werner | Need to cool off… | 331 | 69 | 11 | 0 | 3100 | 1 | 1d 09h 55m | 0.16 | 0.034 | 22:19 | 208 | 1:13:34 | 23 | outdoors, nature, weather | |
| 20 | Nasa'S Marshall … | M82X-2: Suspecte… | 1097 | 59 | 2 | 4 | 28600 | 14 | 08h 59m | 2.03 | 0.109 | 11:47 | 54 | 2 | 20 | astronomy, nebula, outer space, nature, night, outdoors |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.