| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Renee | Seceda | 3081 | 373 | 45 | 2 | 9100 | 11 | 1d 05h 25m | 1.75 | 0.211 | 11:38 | 121 | 14:29 | 11 | landscape 0.99 / urban 0.01 | landscape, nature, outdoors, scenery, mountain, mountain range, peak, slope, panoramic | |
| 2 | 80 | Christian Kortum | November Skies | 4265 | 584 | 38 | 1 | 60900 | 22 | 1d 02h 39m | 2.67 | 0.365 | 10:41 | 137 | 19:35 | 0 | landscape 1.00 / urban 0.00 | water, waterfront, nature, outdoors, scenery, lake, landscape, port, pier, boardwalk, bridge | |
| 3 | 85 | Xprocessed | Nashville | 2193 | 243 | 35 | 0 | 2600 | 8 | 09h 30m | 3.85 | 0.426 | 14:49 | 111 | 13:19 | 7 | urban 0.96 / landscape 0.03 | city, urban, water, waterfront, architecture, building, high rise, cityscape, skyscraper, downtown, outdoors, nature, metropolis, night | |
| 4 | • 96 | Norbert Wegner | When the light c… | 2120 | 429 | 45 | 3 | 4000 | 15 | 20h 58m | 1.68 | 0.341 | 8:52 | 202 | 12:26 | 0 | landscape 0.99 / creative 0.00 | landscape, nature, outdoors, scenery, weather, panoramic, fog, mist, water | |
| 5 | 72 | Moataz | Cairo, Egypt | 1844 | 227 | 3 | 0 | 25900 | 7 | 1d 04h 00m | 1.10 | 0.135 | 14:23 | 123 | 3:21:22 | 0 | landscape 0.78 / creative 0.13 | nature, outdoors, sky, sunrise, sun, sunset, curtain | |
| 6 | • 84 | Alan Schaller | -untitled- | 3289 | 260 | 6 | 2 | 29000 | 22 | 1d 13h 46m | 1.45 | 0.115 | 36:50 | 79 | 1:40:10 | 0 | people 0.95 / urban 0.04 | person, sitting, clothing, coat, urban, adult, male, man, city, jacket, electronics, phone, indoors, restaurant, monochrome | |
| 7 | • 99 | Abubakr Saeed | Land Sentinels a… | 1087 | 247 | 59 | 1 | 2000 | 18 | 1d 06h 46m | 0.59 | 0.134 | 14:52 | 227 | 15:58 | 19 | landscape 0.90 / life 0.08 | field, grassland, nature, outdoors, savanna, sky, landscape, sunrise, sunset, silhouette, scenery, plant, tree, chandelier, lamp | |
| 8 | 81 | Byron Bauer | Looking North of… | 739 | 120 | 12 | 0 | 3200 | 2 | 1d 02h 49m | 0.46 | 0.075 | 22:13 | 162 | 37:14 | 26 | landscape 1.00 / urban 0.00 | nature, outdoors, scenery, landscape, sea, water, sky, beach, coast, shoreline, promontory, horizon, weather, monochrome | |
| 9 | 83 | Thomas Wimmer | Stones And Color… | 590 | 112 | 9 | 0 | 1200 | 7 | 13h 56m | 0.71 | 0.134 | 18:34 | 190 | 20:43 | 10 | landscape 1.00 / urban 0.00 | nature, outdoors, scenery, landscape, lake, water, panoramic, sea, mountain | |
| 10 | • 100 | Robert Stępień | Split (Croatia) | 742 | 190 | 125 | 0 | 1700 | 14 | 14h 18m | 0.86 | 0.221 | 13:35 | 256 | 3:36 | 12 | urban 0.90 / landscape 0.09 | water, waterfront, city, nature, outdoors, scenery, urban, landscape, architecture, building, cityscape, sea, lake, downtown, shoreline, coast | |
| 11 | 96 | Andre Lorenz | South Tyrol in A… | 884 | 200 | 19 | 0 | 2800 | 15 | 13h 28m | 1.09 | 0.247 | 17:18 | 226 | 26:42 | 8 | landscape 1.00 / life 0.00 | nature, outdoors, scenery, stream, water, landscape, plant, vegetation, creek, land, tree, woodland | |
| 12 | 95 | Joseph Aber | At the end of th… | 676 | 165 | 8 | 1 | 1400 | 11 | 12h 35m | 0.89 | 0.218 | 14:40 | 244 | 33:02 | 0 | landscape 0.99 / life 0.00 | nature, outdoors, sky, horizon, sea, water, scenery, lake, sunrise, night | |
| 13 | 71 | Rui Palha | High-Angle shot | 1317 | 97 | 9 | 3 | 28800 | 13 | 13h 53m | 1.58 | 0.116 | 17:28 | 74 | 13:36 | 5 | urban 0.94 / people 0.03 | arch, architecture, floor, pillar, monochrome | |
| 14 | 86 | Lidschlag60 | Troll Mountain •… | 758 | 154 | 4 | 0 | 2500 | 11 | 13h 25m | 0.94 | 0.191 | 12:22 | 203 | 3:15:22 | 29 | landscape 1.00 / life 0.00 | nature, outdoors, landscape, scenery, sky, water | |
| 15 | • 94 | Hans-Wolfgang Ha… | Dots | 1365 | 265 | 15 | 1 | 5600 | 8 | 15h 38m | 1.45 | 0.282 | 18:51 | 194 | 22:14 | 3 | creative 0.87 / urban 0.11 | lighting, architecture, building, office building, city, light, lamp post, lamp, bathroom, indoors, room, shower faucet | |
| 16 | • 96 | Eirini Lamprakou | -untitled- | 1177 | 298 | 10 | 0 | 439 | 3 | 05h 06m | 3.84 | 0.973 | 8:56 | 253 | 12:57 | 0 | life 0.97 / landscape 0.02 | flower, plant, nature, outdoors, spring, petal, scenery, daisy | |
| 17 | • 99 | Petra Bell | Dinner Time - St… | 629 | 163 | 33 | 0 | 3200 | 20 | 1d 12h 34m | 0.29 | 0.074 | 28:43 | 259 | 22:36 | 2 | life 0.99 / creative 0.01 | animal, beak, bird | |
| 18 | • 97 | Sergey | Eight Attributes… | 725 | 153 | 39 | 1 | 2600 | 9 | 1d 07h 23m | 0.38 | 0.081 | 30:56 | 211 | 28:42 | 53 | landscape 0.95 / life 0.04 | nature, outdoors, weather, plant, vegetation, land, tree, woodland, fog, mist, grove, rainforest, monochrome | |
| 19 | 65 | Isaac Fulford | Bayou Belle's | 715 | 94 | 5 | 0 | 1600 | 6 | 1d 00h 29m | 0.49 | 0.064 | 29:43 | 131 | 2:35:05 | 3 | landscape 0.65 / urban 0.31 | nature, outdoors, scenery, railway, train, transportation, vehicle, bulldozer, machine | |
| 20 | 92 | Tiggerpics2010 | Highland dawn | 895 | 192 | 10 | 0 | 8200 | 4 | 1d 06h 49m | 0.48 | 0.104 | 22:50 | 215 | 54:27 | 0 | landscape 1.00 / life 0.00 | land, nature, outdoors, plant, vegetation, tree, woodland, sky, landscape, scenery, sunrise, water, wilderness, swamp |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.