| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Moscato | Pointe du Raz - … | 2981 | 651 | 64 | 4 | 40500 | 17 | 15h 45m | 3.15 | 0.689 | 18:47 | 218 | 6:09 | 39 | land, nature, outdoors, sea, water | |
| 2 | Sylvia Furrer | The Matterhorn a… | 1373 | 274 | 59 | 1 | 7500 | 11 | 16h 41m | 1.37 | 0.273 | 15:53 | 200 | 10:32 | 18 | field, grassland, nature, outdoors, landscape, scenery, countryside, farm, pasture, rural, grazing, animal, livestock, mammal, sheep | |
| 3 | Dominique Lacaze | Coucher de Solei… | 942 | 200 | 16 | 4 | 6400 | 23 | 1d 18h 08m | 0.37 | 0.079 | 25:33 | 212 | 11:25 | 26 | nature, outdoors, scenery, path, landscape | |
| 4 | Sapna Reddy Phot… | Sierra Spring | 1894 | 261 | 10 | 1 | 33200 | 15 | 19h 45m | 1.60 | 0.220 | 11:01 | 138 | 1:04:02 | 0 | nature, outdoors, scenery, landscape, plant, vegetation, flower, petal, mountain, land, tree, woodland, purple | |
| 5 | Sandra Herber | Moose Jaw Gas St… | 1207 | 166 | 11 | 0 | 22500 | 11 | 12h 28m | 1.61 | 0.222 | 12:33 | 138 | 22:24 | 4 | machine, gas station, pump | |
| 6 | Jarek S. "Jerry" | Goosanders | 957 | 223 | 32 | 1 | 4100 | 23 | 1d 15h 13m | 0.41 | 0.095 | 24:29 | 233 | 12:47 | 0 | animal, bird, duck | |
| 7 | Lukas Larsed | Blooms and Paste… | 508 | 154 | 26 | 1 | 1400 | 9 | 17h 19m | 0.49 | 0.148 | 13:36 | 303 | 19:23 | 19 | landscape, nature, outdoors, scenery, agriculture, countryside, field, grassland | |
| 8 | Robert Stępień | Waterfront of Se… | 651 | 210 | 134 | 0 | 1700 | 13 | 16h 46m | 0.65 | 0.209 | 15:49 | 323 | 3:59 | 69 | nature, outdoors, sea, water, waterfront, animal, canine, dog, mammal, newfoundland, pet, scenery, landscape, shoreline, coast, land | |
| 9 | Paul Wright | Side hustle | 450 | 102 | 6 | 0 | 4900 | 15 | 1d 05h 25m | 0.25 | 0.058 | 29:05 | 227 | 3:40:28 | 8 | animal, apidae, bee, insect, invertebrate, bumblebee, honey bee, wasp | |
| 10 | Lloyd Austin | Rare Mornings of… | 442 | 89 | 16 | 0 | 2600 | 12 | 18h 09m | 0.41 | 0.082 | 19:49 | 201 | 23:32 | 35 | nature, outdoors, scenery, landscape, lagoon, lake, water, beach, coast, sea, shoreline, sky | |
| 11 | Ger Linse | Shadow plays | 637 | 127 | 6 | 0 | 4500 | 9 | 13h 00m | 0.82 | 0.163 | 11:29 | 199 | 54:19 | 0 | nature, outdoors, sky, silhouette | |
| 12 | David Lazar | Stilt Fishermen | 523 | 78 | 4 | 0 | 5000 | 5 | 19h 13m | 0.45 | 0.068 | 22:52 | 149 | 1:42:32 | 4 | fishing, leisure activities, outdoors, water, angler, person | |
| 13 | Carlos Turren | La Diástole del … | 570 | 158 | 3 | 0 | 3900 | 17 | 23h 53m | 0.40 | 0.110 | 10:18 | 277 | 3:46:46 | 0 | leaf, plant, vine | |
| 14 | Wim Van De Meere… | The view from H… | 582 | 96 | 13 | 0 | 6400 | 14 | 15h 49m | 0.61 | 0.101 | 16:51 | 165 | 47:05 | 24 | landscape, nature, outdoors, scenery, panoramic, lake, water, mountain, slope, rock, sea, land, cliff | |
| 15 | Alan Taylor | Wollerton Old Ha… | 617 | 80 | 8 | 1 | 7400 | 5 | 10h 22m | 0.99 | 0.128 | 10:39 | 130 | 32:30 | 49 | architecture, building, cottage, house, housing, outdoors, nature, monochrome | |
| 16 | Bill Bowman | Reef Rot | 792 | 121 | 24 | 0 | 14600 | 17 | 23h 37m | 0.56 | 0.085 | 24:16 | 153 | 37:35 | 5 | nature, outdoors, mountain, valley, canyon, scenery, rock | |
| 17 | Yvonne Yvonne | Rose | 375 | 96 | 23 | 1 | 2100 | 6 | 1d 20h 22m | 0.14 | 0.036 | 18:46 | 256 | 48:38 | 0 | dahlia, flower, plant, petal | |
| 18 | Hendrik Lohmann | Street Portrait,… | 547 | 74 | 4 | 0 | 5200 | 12 | 18h 31m | 0.49 | 0.067 | 22:02 | 135 | 1:30:42 | 13 | clothing, coat, jacket, photography, face, head, person, portrait, monochrome | |
| 19 | Michael Levine-C… | Colorado Sunrise | 347 | 91 | 7 | 0 | 6400 | 19 | 10h 00m | 0.58 | 0.151 | 16:03 | 262 | 45:27 | 11 | nature, outdoors, scenery, landscape, panoramic, sky, sunrise, lake, water | |
| 20 | Christikren | ° the incidence … | 490 | 107 | 12 | 0 | 2700 | 8 | 15h 45m | 0.52 | 0.113 | 15:22 | 218 | 1:06:22 | 23 | architecture, building, dome, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.