Alternate Explore on 10/25 >

xpaeauthorphotovwfvcmglflwrtopelapsed
188Ania Tuzel Photo…Bill of Rights 2575 369121 3 15600709h 33m
294Andrea MoscatoCanary Wharf - L… 4899 672 62 2 40500161d 16h 01m
377Anna Soffía Óska…GT8A3516 1932 244 8 0 5900192d 02h 16m
489Jim Smithreeds and reflec… 1669 270 24 0 7100151d 02h 38m
5• 94Jeffery HudsonBridal Veil Fall… 1007 213 6 0 84001407h 20m
675Jos BuurmansFoothold - Hicks… 1502 217 6 1 105001418h 31m
784Nicolas MonnotBelow the ice 1007 154 11 1 91001817h 38m
865Joseflost in the fog 2101 193 5 0 19800151d 19h 30m
9• 99Manfred SvärdUmeå, Sweden 1357 187 16 1 3900191d 18h 02m
1080SkyeweaselWhat Light Throu… 690 102 14 0 50001616h 58m
11• 91Massimo De Padov…I Taw a Putty Ta… 1155 164 15 2 260061d 03h 23m
1283Hilde JuengstMödrudalur - Ice… 963 156 7 0 620081d 04h 51m
1378Willa WeiFlight of the Au… 928 133 7 0 520091d 22h 23m
14• 100AnnAutumn's Road Le… 1466 350 74 0 50001312h 38m
1551Nasa'S Marshall …A Cosmic House o… 1678 90 1 1 28600171d 08h 59m
1691Foggy Lens Phot…Distant Memories 627 118 15 0 150021d 00h 58m
1773Micke VmixStillness... 729 104 2 0 290051d 09h 10m
1892Stefano B.54Astore - Astur g… 430 93 13 2 14001517h 36m
1990Kaska Ppp-untitled- 587 123 6 0 230011d 08h 47m
20• 93FloriusquimbertFQ97. Juste le b… 473 122 9 0 2600911h 55m

How This Works

Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.

AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.

AE's first column is the photo's rank in that day's Explore page.

AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.

Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.

Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.

Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.

When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.