| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Moscato | Étretat - Norman… | 4853 | 871 | 52 | 2 | 40500 | 18 | 1d 03h 02m | 2.99 | 0.537 | 7:29 | 179 | 15:40 | 47 | |
| 2 | Jim Smith | the edge of nigh… | 999 | 270 | 30 | 1 | 6800 | 17 | 21h 49m | 0.76 | 0.206 | 15:40 | 270 | 16:37 | 26 | |
| 3 | Manfred Svärd | Le fantôme a tou… | 1049 | 203 | 19 | 1 | 3900 | 21 | 18h 05m | 0.97 | 0.187 | 12:22 | 194 | 22:41 | 10 | |
| 4 | Moataz | Riyadh, Saudi Ar… | 1282 | 163 | 1 | 0 | 25700 | 8 | 1d 21h 59m | 0.46 | 0.059 | 25:35 | 127 | n/a | 19 | |
| 5 | Rvk Photography | Calm.... | 984 | 153 | 17 | 0 | 6900 | 15 | 09h 29m | 1.73 | 0.268 | 16:13 | 155 | 14:51 | 28 | |
| 6 | Jjb Film | ...Light and sha… | 1069 | 166 | 11 | 0 | 4200 | 18 | 12h 17m | 1.45 | 0.225 | 14:06 | 155 | 26:49 | 26 | |
| 7 | Rosana | In a corner of t… | 1217 | 194 | 18 | 1 | 10700 | 4 | 1d 03h 42m | 0.73 | 0.117 | 15:14 | 159 | 55:04 | 8 | |
| 8 | Philippe Oros | M64 Black-eye Ga… | 733 | 101 | 7 | 1 | 5300 | 23 | 1d 01h 40m | 0.48 | 0.066 | 15:08 | 138 | 1:03:09 | 0 | |
| 9 | Brian Wayfarer | …En mis sueños v… | 604 | 118 | 43 | 0 | 6000 | 7 | 1d 12h 13m | 0.28 | 0.054 | 26:45 | 195 | 20:33 | 6 | |
| 10 | Carlos Eduardo J… | Frozen Silence –… | 866 | 209 | 5 | 0 | 3500 | 6 | 1d 13h 12m | 0.39 | 0.094 | 29:14 | 241 | 1:23:28 | 28 | |
| 11 | José Lozada Fotó… | Cabecita negra | 561 | 131 | 4 | 0 | 4400 | 18 | 2d 03h 30m | 0.18 | 0.042 | 26:02 | 234 | 56:56 | 0 | |
| 12 | Ronny Rocket | There’s a city i… | 629 | 92 | 7 | 0 | 4100 | 6 | 1d 13h 30m | 0.28 | 0.041 | 14:33 | 146 | 4:17:08 | 11 | |
| 13 | Ria Putzker | Aruba & Boogie | 706 | 83 | 2 | 0 | 9400 | 7 | 1d 03h 49m | 0.42 | 0.050 | 23:20 | 118 | 6:27:45 | 2 | |
| 14 | Wildlife & Natur… | Golden rocks | 571 | 64 | 21 | 0 | 4900 | 4 | 15h 47m | 0.60 | 0.068 | 20:20 | 112 | 26:10 | 21 | |
| 15 | Ingrid Eulenfan | Friedhof | 539 | 70 | 18 | 0 | 8200 | 2 | 14h 53m | 0.60 | 0.078 | 13:23 | 130 | 24:46 | 8 | |
| 16 | Muchajakosa 2 | Landscape | 408 | 90 | 3 | 0 | 278 | 1 | 23h 57m | 0.28 | 0.063 | 16:07 | 221 | 7:57:54 | 10 | |
| 17 | Vladimir Tro | Smolny Cathedral… | 717 | 119 | 5 | 0 | 4100 | 7 | 22h 59m | 0.52 | 0.086 | 18:09 | 166 | 3:18:22 | 27 | |
| 18 | Esther | Pink it is | 227 | 39 | 10 | 0 | 2400 | 1 | 1d 02h 59m | 0.14 | 0.024 | 23:09 | 172 | 1:09:21 | 4 | |
| 19 | Arkadiusz Reczyń… | Reflections of a… | 181 | 55 | 2 | 0 | 484 | 1 | 1d 05h 46m | 0.10 | 0.031 | 20:29 | 304 | 1:01:19 | 21 | |
| 20 | Stefan Kierek | Architektur in E… | 289 | 54 | 2 | 2 | 6600 | 1 | 1d 03h 39m | 0.17 | 0.033 | 18:26 | 187 | 36:21 | 3 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.