| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Mahot | Suzane - Festiva… | 159 | 6 | 1 | 0 | 1500 | 18 | 15h 18m | 0.17 | 0.007 | 3:11:56 | 38 | n/a | 0 | clothing, dress, people, person, face, head, photography, portrait, blonde, hair | |
| 2 | Marie Roy | Paruline Noir et… | 865 | 245 | 86 | 0 | 4400 | 19 | 14h 00m | 1.03 | 0.292 | 8:38 | 283 | 5:22 | 3 | animal, bird, finch, anthus | |
| 3 | Abubakr Saeed | Deep River Blues | 684 | 232 | 32 | 0 | 2000 | 11 | 22h 51m | 0.50 | 0.169 | 17:20 | 339 | 23:39 | 32 | nature, outdoors, sky, horizon, sunset, sunrise, water | |
| 4 | `*⊹ ᑭɧყɩɩıʂ •٭ | Echoes Beneath t… | 922 | 182 | 25 | 0 | 3700 | 19 | 1d 01h 30m | 0.60 | 0.119 | 19:27 | 197 | 40:01 | 11 | lake, nature, outdoors, water, scenery, aerial view | |
| 5 | Don'S Photostrea… | The Wisdom You S… | 733 | 150 | 47 | 0 | 5200 | 12 | 1d 01h 31m | 0.48 | 0.098 | 24:44 | 205 | 29:44 | 3 | animal, bird, owl | |
| 6 | Annie M | sunrise | 597 | 167 | 8 | 0 | 26 | 1 | 20h 27m | 0.49 | 0.136 | 14:57 | 280 | 1:47:12 | 0 | nature, outdoors, sky, sunrise, silhouette, sunset | |
| 7 | Akhil Sangaonkar | A Path to the Pa… | 659 | 176 | 6 | 1 | 3600 | 2 | 17h 47m | 0.62 | 0.165 | 12:21 | 267 | 1:46:57 | 75 | city, urban, path, walkway, road, nature, night, outdoors | |
| 8 | Jeffery Hudson | Mount Timpanogos… | 667 | 185 | 10 | 1 | 8400 | 14 | 20h 03m | 0.55 | 0.154 | 12:34 | 277 | 1:23:06 | 0 | landscape, nature, outdoors, scenery, lake, water, pond, sky, panoramic | |
| 9 | Xprocessed | Montana | 1331 | 285 | 45 | 1 | 2600 | 4 | 10h 48m | 2.05 | 0.439 | 11:35 | 214 | 11:28 | 14 | nature, outdoors, landscape, scenery, sky, mountain | |
| 10 | Thomas Wimmer | Be Prepared ;)) | 326 | 89 | 8 | 0 | 1200 | 1 | 16h 46m | 0.32 | 0.088 | 17:55 | 273 | 27:39 | 7 | nature, outdoors, scenery, lagoon, lake, water, landscape, cave, coast, cove, sea, shoreline, rock, beach, panoramic | |
| 11 | Dave Massey | Fishgarth Path T… | 466 | 84 | 5 | 1 | 4600 | 11 | 1d 02h 42m | 0.29 | 0.052 | 26:06 | 180 | 2:35:13 | 7 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, green, slope, field, grassland, grass, countryside, meadow, rural, park, landscape | |
| 12 | Wanda | A Look at London | 1276 | 205 | 25 | 1 | 7700 | 19 | 23h 56m | 0.89 | 0.143 | 16:40 | 161 | 28:02 | 22 | nature, night, outdoors, architecture, building, clock tower, tower, city, cathedral, church | |
| 13 | Alexander Schönb… | Speicherstadt bn… | 617 | 121 | 7 | 1 | 4800 | 6 | 11h 41m | 0.88 | 0.172 | 10:17 | 196 | 53:59 | 8 | handrail, freeway, overpass, road, gate, arch, architecture, railing, monochrome | |
| 14 | George Isac | Walkthrough Spir… | 355 | 89 | 3 | 0 | 1300 | 10 | 1d 17h 54m | 0.14 | 0.035 | 25:45 | 251 | 4:42:57 | 14 | architecture, building, cathedral, church, spire, tower, city, road, street, urban, clock tower | |
| 15 | James Brew | Skidaw and Blenc… | 329 | 64 | 2 | 1 | 4900 | 1 | 1d 14h 57m | 0.14 | 0.027 | 26:54 | 195 | 21:58:08 | 6 | lake, nature, outdoors, water, pond, landscape, scenery, lagoon | |
| 16 | Jaroslav Kuhtrei… | Plitvice, Croati… | 433 | 101 | 4 | 0 | 6000 | 9 | 17h 18m | 0.42 | 0.097 | 15:12 | 233 | 3:48:46 | 0 | land, nature, outdoors, pond, water, swamp, plant, vegetation, scenery, tree, woodland | |
| 17 | Nigel Sommerfeld | Solitude. Horse… | 915 | 199 | 13 | 1 | 2100 | 8 | 1d 04h 09m | 0.54 | 0.118 | 18:39 | 217 | 51:58 | 32 | nature, outdoors, sky, horizon, sea, water | |
| 18 | Mario Casal | El Sol y El Lago | 289 | 75 | 4 | 0 | 2000 | 1 | 1d 19h 41m | 0.11 | 0.029 | 22:50 | 260 | 3:06:03 | 6 | water, waterfront, nature, outdoors, sky, pier, sunrise, port | |
| 19 | František Lukas | Golden hour over… | 309 | 74 | 13 | 0 | 3000 | 4 | 18h 40m | 0.28 | 0.066 | 21:09 | 239 | 54:33 | 15 | landscape, nature, outdoors, plant, tree, vegetation, land, woodland, scenery, wilderness, grove, panoramic | |
| 20 | Jim Dodge | Walking Among th… | 592 | 118 | 14 | 1 | 1400 | 6 | 1d 05h 08m | 0.34 | 0.068 | 16:46 | 199 | 1:59:42 | 15 | rock, nature, outdoors, sea, water, beach, coast, shoreline, landscape, scenery, cave, cove |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.