| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Johnshlau | Imperfect Beauty | 1362 | 150 | 48 | 0 | 5400 | 14 | 1d 17h 40m | 0.54 | 0.060 | 24:48 | 110 | 24:14 | 30 | ball, sport, tennis, tennis ball, leaf, plant, nature, outdoors, pond, water, flower, land | |
| 2 | 85 | Richard Et Dian… | Evening Grosbeak… | 1406 | 153 | 52 | 1 | 8400 | 13 | 1d 11h 59m | 0.65 | 0.071 | 27:06 | 109 | 18:52 | 3 | animal, bird, finch, beak | |
| 3 | 92 | Don'S Photostrea… | A Whiter Shade o… | 1225 | 144 | 53 | 3 | 5200 | 12 | 1d 01h 56m | 0.79 | 0.093 | 11:40 | 118 | 14:43 | 4 | landscape, nature, outdoors, scenery, panoramic, lake, water, weather, sky, mountain | |
| 4 | 83 | Li Feng | Motion and Majes… | 1424 | 176 | 7 | 0 | 10900 | 22 | 1d 04h 10m | 0.84 | 0.104 | 21:56 | 124 | 2:48:44 | 17 | architecture, building, cathedral, church, city, road, street, urban, nature, night, outdoors, lighting, arch | |
| 5 | 95 | C. Reyes. | Atardecer en Nou… | 1201 | 229 | 17 | 4 | 4000 | 4 | 1d 14h 48m | 0.52 | 0.098 | 15:10 | 191 | 58:11 | 0 | landscape, nature, outdoors, scenery, sky, panoramic, sunset, sunrise, field, grassland | |
| 6 | 89 | Jjb Film | ...Specular Refl… | 1370 | 203 | 7 | 0 | 4200 | 19 | 14h 52m | 1.54 | 0.228 | 12:38 | 148 | 54:32 | 26 | architecture, building, office building, city, urban, condo, housing, high rise, window | |
| 7 | 73 | Bodo Hoffmann | Löwenzahn | 1503 | 192 | 7 | 0 | 15900 | 23 | 18h 09m | 1.38 | 0.176 | 11:06 | 128 | 54:30 | 0 | flower, petal, plant, green, dandelion | |
| 8 | 89 | Hendrik Lohmann | Düsseldorf | 794 | 119 | 8 | 1 | 5200 | 13 | 17h 55m | 0.74 | 0.111 | 11:48 | 150 | 1:16:48 | 10 | city, urban, architecture, building, high rise, road, street, office building, condo, housing, metropolis, apartment building, skyscraper, water, monochrome | |
| 9 | • 100 | Robert Stępień | Krka River Canyo… | 639 | 192 | 117 | 1 | 1700 | 14 | 15h 33m | 0.68 | 0.206 | 11:40 | 300 | 4:50 | 10 | mountain, nature, outdoors, valley, canyon, water, rock, cliff, scenery, river | |
| 10 | 95 | Artur Tomaz | The Sentinel Roc… | 594 | 134 | 11 | 4 | 9700 | 2 | 16h 10m | 0.61 | 0.138 | 13:48 | 226 | 45:13 | 6 | nature, outdoors, scenery, landscape, rock, sky, sea, water, weather, horizon, beach, coast, shoreline, panoramic | |
| 11 | • 91 | Wanda | Pennsylvania | 971 | 170 | 24 | 0 | 7700 | 22 | 1d 08h 01m | 0.51 | 0.088 | 15:43 | 175 | 28:03 | 19 | animal, colt horse, horse, mammal, foal, smoke pipe | |
| 12 | 92 | Wim Van De Meere… | The house of the… | 626 | 112 | 21 | 0 | 6400 | 17 | 15h 28m | 0.67 | 0.121 | 11:46 | 179 | 27:04 | 25 | lake, nature, outdoors, water, landscape, scenery, rock, pond, mountain, lagoon, panoramic | |
| 13 | • 97 | Ajsha L. | Golden Hour in t… | 503 | 157 | 18 | 0 | 1500 | 6 | 13h 06m | 0.64 | 0.200 | 7:15 | 312 | 18:19 | 21 | nature, outdoors, weather, fog, mist, scenery, landscape | |
| 14 | 81 | Edd Allen | Downpour | 956 | 141 | 4 | 0 | 6400 | 14 | 07h 48m | 2.04 | 0.301 | 14:22 | 147 | 37:55 | 10 | nature, outdoors, water, stream, plant, vegetation, scenery, tree, land, woodland, landscape | |
| 15 | 90 | Sam Harding Phot… | Cotton Fields an… | 546 | 98 | 6 | 0 | 1000 | 5 | 1d 00h 13m | 0.38 | 0.067 | 25:53 | 179 | 21:54 | 20 | railway, train, transportation, vehicle, field | |
| 16 | 95 | Pom' | Chiusa di Pesio,… | 1431 | 221 | 24 | 1 | 10000 | 21 | 1d 09h 43m | 0.71 | 0.109 | 10:55 | 154 | 26:24 | 24 | architecture, building, outdoors, nature, city, cityscape, urban | |
| 17 | • 100 | Michele Carbone | Tre anime al tra… | 1159 | 268 | 17 | 1 | 8100 | 28 | 1d 17h 01m | 0.47 | 0.109 | 14:59 | 231 | 28:52 | 7 | adult, female, person, woman, walking, body part, hand, accessories, bag, handbag, male, man, holding hands, animal, cattle, cow, livestock, mammal | |
| 18 | 92 | Agata | Toronto, street | 595 | 95 | 14 | 0 | 9200 | 5 | 14h 56m | 0.66 | 0.106 | 14:03 | 160 | 27:53 | 2 | architecture, building, city, high rise, urban, skyscraper, metropolis, condo, housing, office building, cityscape | |
| 19 | 79 | Updownmo | * | 504 | 87 | 1 | 0 | 18600 | 1 | 14h 33m | 0.58 | 0.100 | 17:02 | 173 | n/a | 7 | water, waterfront, nature, outdoors, sky, sunrise, pier, sunset | |
| 20 | 86 | Jeanmarie Shelto… | Solitude | 426 | 78 | 12 | 0 | 4600 | 1 | 1d 01h 08m | 0.28 | 0.052 | 16:55 | 183 | 1:58:13 | 22 | nature, outdoors, weather, fog, mist, aircraft, airplane, transportation, vehicle |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.