| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ania Tuzel Photo… | Bill of Rights | 2575 | 369 | 121 | 3 | 15600 | 7 | 09h 33m | 4.49 | 0.644 | 10:25 | 143 | 2:34 | 26 | animal, bird, flying, waterfowl, beak, grass, plant, outdoors | |
| 2 | 94 | Andrea Moscato | Canary Wharf - L… | 4899 | 672 | 62 | 2 | 40500 | 16 | 1d 16h 01m | 2.04 | 0.280 | 10:46 | 137 | 9:59 | 42 | city, urban, architecture, building, cityscape, metropolis, high rise, water, waterfront, office building, nature, outdoors, scenery, scoreboard, downtown | |
| 3 | 77 | Anna Soffía Óska… | GT8A3516 | 1932 | 244 | 8 | 0 | 5900 | 19 | 2d 02h 16m | 0.64 | 0.081 | 32:57 | 126 | 1:41:42 | 5 | nature, outdoors, lake, water, mountain, landscape, slope, scenery, rock | |
| 4 | 89 | Jim Smith | reeds and reflec… | 1669 | 270 | 24 | 0 | 7100 | 15 | 1d 02h 38m | 1.04 | 0.169 | 15:55 | 162 | 33:42 | 19 | landscape, nature, outdoors, scenery, lake, water, panoramic, pond, sky | |
| 5 | • 94 | Jeffery Hudson | Bridal Veil Fall… | 1007 | 213 | 6 | 0 | 8400 | 14 | 07h 20m | 2.29 | 0.484 | 10:27 | 212 | 17:32 | 0 | nature, outdoors, water, scenery, waterfall | |
| 6 | 75 | Jos Buurmans | Foothold - Hicks… | 1502 | 217 | 6 | 1 | 10500 | 14 | 18h 31m | 1.35 | 0.195 | 14:50 | 144 | 2:38:35 | 37 | plant, tree, nature, outdoors, wilderness, tree trunk, landscape, vegetation, scenery, mountain, oak, sycamore | |
| 7 | 84 | Nicolas Monnot | Below the ice | 1007 | 154 | 11 | 1 | 9100 | 18 | 17h 38m | 0.95 | 0.145 | 12:29 | 153 | 46:01 | 9 | nature, outdoors, cave, ice, animal, fish, sea life, shark, mountain | |
| 8 | 65 | Josef | lost in the fog | 2101 | 193 | 5 | 0 | 19800 | 15 | 1d 19h 30m | 0.80 | 0.074 | 25:08 | 92 | 6:07:21 | 0 | nature, outdoors, weather, fog, mist, white board, snow | |
| 9 | • 99 | Manfred Svärd | Umeå, Sweden | 1357 | 187 | 16 | 1 | 3900 | 19 | 1d 18h 02m | 0.54 | 0.074 | 29:18 | 138 | 49:49 | 12 | clothing, coat, city, accessories, bag, handbag, adult, male, man, person, romantic, path, sidewalk, jacket, walking, kissing, monochrome | |
| 10 | 80 | Skyeweasel | What Light Throu… | 690 | 102 | 14 | 0 | 5000 | 16 | 16h 58m | 0.68 | 0.100 | 12:58 | 148 | 37:14 | 8 | landscape, nature, outdoors, scenery, sky, lagoon, lake, water, sunrise, panoramic, horizon, sea, sunset, beach, coast, shoreline | |
| 11 | • 91 | Massimo De Padov… | I Taw a Putty Ta… | 1155 | 164 | 15 | 2 | 2600 | 6 | 1d 03h 23m | 0.70 | 0.100 | 22:53 | 142 | 1:05:29 | 3 | home decor, linen, window, blackboard, monochrome | |
| 12 | 83 | Hilde Juengst | Mödrudalur - Ice… | 963 | 156 | 7 | 0 | 6200 | 8 | 1d 04h 51m | 0.56 | 0.090 | 17:38 | 162 | 1:17:38 | 9 | nature, outdoors, field, grassland, grass, plant, land, landscape, pond, water, mountain, rock, animal, fish, sea life, shark | |
| 13 | 78 | Willa Wei | Flight of the Au… | 928 | 133 | 7 | 0 | 5200 | 9 | 1d 22h 23m | 0.33 | 0.048 | 27:10 | 143 | 4:21:18 | 0 | nature, night, outdoors, sky, aurora | |
| 14 | • 100 | Ann | Autumn's Road Le… | 1466 | 350 | 74 | 0 | 5000 | 13 | 12h 38m | 1.93 | 0.462 | 12:14 | 239 | 6:48 | 0 | plant, vegetation, land, nature, outdoors, tree, woodland, path, landscape, slope, mountain, road, scenery, field, grassland, green, grass, wilderness, trail | |
| 15 | 51 | Nasa'S Marshall … | A Cosmic House o… | 1678 | 90 | 1 | 1 | 28600 | 17 | 1d 08h 59m | 0.85 | 0.045 | 28:37 | 54 | n/a | 15 | astronomy, outer space, nature, night, outdoors | |
| 16 | 91 | Foggy Lens Phot… | Distant Memories | 627 | 118 | 15 | 0 | 1500 | 2 | 1d 00h 58m | 0.42 | 0.079 | 25:03 | 188 | 35:14 | 10 | nature, outdoors, water, scenery, plant, vegetation, waterfall, land | |
| 17 | 73 | Micke Vmix | Stillness... | 729 | 104 | 2 | 0 | 2900 | 5 | 1d 09h 10m | 0.37 | 0.052 | 34:23 | 143 | 10:03:56 | 2 | nature, outdoors, sky, sunrise, scenery, sunset, sun, horizon, landscape, beach, coast, sea, shoreline, water, lake | |
| 18 | 92 | Stefano B.54 | Astore - Astur g… | 430 | 93 | 13 | 2 | 1400 | 15 | 17h 36m | 0.41 | 0.088 | 17:34 | 216 | 1:03:21 | 0 | animal, bird, vulture, hawk, buzzard, kite bird, accipiter | |
| 19 | 90 | Kaska Ppp | -untitled- | 587 | 123 | 6 | 0 | 2300 | 1 | 1d 08h 47m | 0.30 | 0.063 | 24:02 | 210 | 4:27:57 | 8 | nature, outdoors, weather, agriculture, countryside, field, fog, sky, sunrise, grassland, landscape, scenery, grass, plant | |
| 20 | • 93 | Floriusquimbert | FQ97. Juste le b… | 473 | 122 | 9 | 0 | 2600 | 9 | 11h 55m | 0.66 | 0.170 | 10:31 | 258 | 27:25 | 13 | nature, outdoors, sky, sunrise, sunset, sea, water, horizon, lake, beach, coast, shoreline |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.