| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Robertson | Celestial | 1274 | 231 | 37 | 1 | 18800 | 19 | 16h 08m | 1.32 | 0.239 | 16:30 | 181 | 17:11 | 11 | nature, outdoors, weather, fog, mist | |
| 2 | Pascal Colin | Sheltered | 1707 | 297 | 21 | 3 | 10800 | 17 | 1d 05h 22m | 0.97 | 0.168 | 16:09 | 174 | 29:37 | 25 | silhouette, lighting, person, walking, nature, night, outdoors, city, road, street, urban, monochrome | |
| 3 | Manel Garcia | Sagrada Familia | 735 | 219 | 10 | 1 | 10300 | 9 | 1d 01h 26m | 0.48 | 0.143 | 14:43 | 298 | 1:04:55 | 0 | lighting, architecture, building, cathedral, church, city | |
| 4 | Roman Popelar | Two Jack Lake, C… | 2312 | 537 | 36 | 2 | 10500 | 12 | 17h 53m | 2.15 | 0.500 | 12:28 | 232 | 16:16 | 10 | lake, nature, outdoors, water, scenery, landscape, plant, tree | |
| 5 | Martin | The Beacons are … | 1424 | 261 | 17 | 0 | 12000 | 17 | 14h 38m | 1.62 | 0.297 | 18:20 | 183 | 16:41 | 29 | nature, outdoors, scenery, sea, water | |
| 6 | Wanda | Falling for Autu… | 961 | 210 | 20 | 0 | 7700 | 13 | 22h 41m | 0.71 | 0.154 | 17:23 | 219 | 44:07 | 19 | road, freeway, highway, plant, vegetation, grass, land, nature, outdoors, tree, woodland, field, grassland, slope, path, walkway | |
| 7 | Andreas Karrer | Lake Sils on a w… | 741 | 207 | 20 | 0 | 5000 | 10 | 13h 59m | 0.88 | 0.247 | 14:12 | 279 | 20:20 | 0 | landscape, nature, outdoors, scenery, plant, tree, conifer, larch, sea, water | |
| 8 | Joost Van Veen | Gergeti Trinity … | 713 | 162 | 23 | 2 | 3700 | 5 | 12h 35m | 0.94 | 0.214 | 13:17 | 227 | 18:43 | 16 | mountain, mountain range, nature, outdoors, peak, scenery, landscape, weather | |
| 9 | Silke | Autumn in the Ci… | 972 | 148 | 30 | 1 | 4800 | 20 | 1d 07h 13m | 0.52 | 0.079 | 29:42 | 152 | 16:34 | 28 | nature, outdoors, scenery, plant, tree, landscape, water, waterfront, city | |
| 10 | Sandra Herber | Bruce Peninsula … | 1300 | 97 | 2 | 0 | 22500 | 13 | 11h 48m | 1.84 | 0.137 | 11:30 | 75 | 3:52:12 | 4 | rock, land, nature, outdoors, sea, water, scenery, shoreline, sky, coast, beach, landscape | |
| 11 | Gloria García | Sunrise | 488 | 117 | 9 | 0 | 4000 | 2 | 2d 00h 56m | 0.17 | 0.040 | 17:40 | 240 | 1:52:30 | 30 | nature, outdoors, sky, sunset, silhouette, sunrise | |
| 12 | Jorge Rosa | Torreira | 417 | 101 | 4 | 0 | 3700 | 17 | 11h 07m | 0.62 | 0.151 | 14:08 | 242 | 19:12 | 1 | nature, outdoors, sky, boat, sailboat, transportation, vehicle | |
| 13 | Babak Fatholahi | Kimia | 1392 | 127 | 3 | 0 | 4700 | 3 | 1d 05h 23m | 0.79 | 0.072 | 17:41 | 91 | 10:11:38 | 8 | face, head, person, photography, portrait | |
| 14 | Reşat Kuleli | Finding The Code | 1645 | 134 | 3 | 0 | 5400 | 11 | 1d 10h 04m | 0.80 | 0.066 | 20:04 | 81 | 42:33 | 0 | face, head, person, photography, portrait, blonde, hair | |
| 15 | Thijs Friederich | Golden Forest Li… | 410 | 108 | 30 | 0 | 1600 | 7 | 1d 01h 41m | 0.27 | 0.070 | 23:07 | 263 | 20:34 | 5 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, sunlight, scenery, landscape | |
| 16 | Stefan Speidel | silent sunrise /… | 905 | 109 | 5 | 0 | 4000 | 17 | 1d 11h 40m | 0.42 | 0.051 | 22:12 | 120 | 3:04:11 | 3 | nature, outdoors, weather, silhouette, fog, mist, monochrome | |
| 17 | *Capture The Mom… | Venice calling | 1108 | 180 | 11 | 0 | 30600 | 8 | 16h 08m | 1.14 | 0.186 | 12:10 | 162 | 23:59 | 16 | city, road, street, urban, path, walkway, alley, nature, night, outdoors, sidewalk, person, walking | |
| 18 | Debbie Economos | Royal Palm Everg… | 473 | 106 | 51 | 0 | 1100 | 3 | 1d 12h 50m | 0.21 | 0.048 | 35:08 | 224 | 22:40 | 5 | nature, outdoors, pond, water, land | |
| 19 | Jim Zenock | 204A5065_DxO | 406 | 81 | 10 | 1 | 2900 | 18 | 1d 00h 11m | 0.28 | 0.056 | 14:26 | 200 | 1:12:53 | 1 | animal, bird, kite bird, hawk | |
| 20 | Josef | ~fish are jumpin… | 1298 | 154 | 7 | 0 | 19800 | 19 | 07h 11m | 3.01 | 0.357 | 15:32 | 119 | 29:40 | 0 | nature, outdoors, water, landscape, lake, pond, scenery, sky |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.