| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Nathalie De Mart… | The color palett… | 1898 | 240 | 77 | 0 | 2700 | 22 | 1d 07h 48m | 0.99 | 0.126 | 6:11 | 126 | 10:24 | 11 | nature, outdoors, sky, sunrise, lake, water, sunset, horizon | |
| 2 | 71 | Rui Palha | Wet Games | 2275 | 175 | 14 | 5 | 28800 | 13 | 12h 59m | 2.92 | 0.224 | 12:05 | 77 | 12:17 | 8 | path, road, cobblestone, city, street, urban, e-scooter, transportation, vehicle, bicycle, cycling, person, sport, monochrome | |
| 3 | 87 | Ian Duffield | November afterno… | 1862 | 292 | 17 | 0 | 10900 | 7 | 14h 12m | 2.18 | 0.343 | 11:11 | 157 | 31:31 | 54 | field, grassland, nature, outdoors, countryside, farm, pasture, rural, landscape, grass, plant, scenery, meadow, park | |
| 4 | • 99 | Junji Aoyama | sunset 6415 | 2114 | 520 | 83 | 0 | 12100 | 15 | 1d 00h 54m | 1.41 | 0.348 | 11:00 | 246 | 10:48 | 20 | nature, outdoors, sky, lake, water, horizon, sea, sunset, sunrise, lagoon | |
| 5 | 81 | Philippe Oros | Goéland Brun | 1330 | 199 | 12 | 0 | 5300 | 21 | 2d 03h 18m | 0.43 | 0.065 | 26:00 | 150 | 2:41:46 | 0 | animal, bird, seagull, waterfowl, flying, beak, fish, sea life, shark | |
| 6 | 88 | Marcin Okroj | Ballet in Black | 779 | 149 | 11 | 0 | 3700 | 15 | 1d 14h 38m | 0.34 | 0.064 | 28:00 | 191 | 16:53 | 15 | animal, bird, flying, beak, waterfowl, fish, sea life, shark | |
| 7 | 89 | Viacheslav Diren… | 250922-142129_Се… | 758 | 149 | 1 | 0 | 4400 | 5 | 15h 53m | 0.79 | 0.156 | 16:42 | 197 | n/a | 2 | landscape, nature, outdoors, scenery, rock, wilderness | |
| 8 | 80 | Joe (José) Garc… | Upper Arrow Lake | 1113 | 153 | 9 | 0 | 7700 | 21 | 1d 02h 04m | 0.71 | 0.098 | 17:46 | 137 | 1:12:09 | 35 | nature, outdoors, scenery, lake, water, landscape, waterfront, boat, canoe, rowboat, transportation, vehicle, sea | |
| 9 | 84 | © Mr.Dim | Lake Dzhangyskol | 553 | 101 | 5 | 0 | 2800 | 5 | 17h 35m | 0.52 | 0.096 | 18:09 | 183 | 1:17:16 | 3 | nature, outdoors, scenery, landscape, lake, water, mountain, mountain range, panoramic, peak | |
| 10 | 89 | Johns_Take | DSC08727 | 663 | 129 | 4 | 0 | 1900 | 9 | 11h 29m | 0.96 | 0.187 | 14:55 | 195 | 1:59:48 | 0 | field, grassland, nature, outdoors, countryside, farm, pasture, rural, grazing, animal, horse, mammal, livestock, sheep, monochrome | |
| 11 | 67 | Pete Bristo | Corpach Shipwrec… | 550 | 74 | 5 | 0 | 1100 | 9 | 1d 08h 04m | 0.29 | 0.038 | 26:17 | 135 | 4:18:57 | 5 | nature, outdoors, scenery, sea, water, rock, landscape, animal, canine, dog, mammal, newfoundland, pet, boat, transportation, vehicle, land, shoreline | |
| 12 | 74 | John Clay | West Quoddy Head… | 606 | 82 | 10 | 0 | 1900 | 5 | 1d 14h 14m | 0.26 | 0.036 | 36:29 | 135 | 1:34:38 | 11 | nature, outdoors, sky, sunrise, architecture, building, shelter, sunset, tower | |
| 13 | 70 | Automne Secret | Gwenaëlle. | 2454 | 110 | 3 | 0 | 17500 | 8 | 18h 52m | 2.17 | 0.097 | 17:37 | 45 | 3:20:27 | 38 | fashion, clothing, knitwear, sweater, face, head, person, photography, portrait | |
| 14 | 70 | Isaac Fulford | Phase 7 at Ocean… | 749 | 94 | 6 | 0 | 1600 | 5 | 1d 03h 09m | 0.46 | 0.058 | 29:03 | 126 | 2:13:56 | 3 | water, waterfront, lake, nature, outdoors, sea, beach, coast, shoreline, pier, plant, tree | |
| 15 | • 89 | K.H.Reichert [ .… | NYC Midtown Moon… | 710 | 100 | 6 | 1 | 4900 | 10 | 10h 28m | 1.13 | 0.159 | 10:23 | 141 | 2:28:12 | 21 | city, landscape, nature, outdoors, scenery, urban, panoramic, architecture, building, high rise, cityscape, metropolis, water, waterfront, downtown, astronomy, moon, night | |
| 16 | 82 | Anton'S Photostr… | 2026 Charlevoix … | 773 | 122 | 8 | 0 | 2100 | 3 | 1d 08h 08m | 0.40 | 0.063 | 26:22 | 158 | 2:57:36 | 23 | plant, tree, vegetation, nature, outdoors, wilderness, land, woodland, scenery, landscape, mountain, conifer, slope | |
| 17 | 67 | Jim Zenock | 204A2960_DxO | 593 | 73 | 11 | 0 | 2900 | 23 | 1d 15h 13m | 0.25 | 0.031 | 31:43 | 123 | 33:24 | 2 | animal, deer, mammal, wildlife, elk, kangaroo | |
| 18 | 60 | Guy Schmickle | Kaleidoscope Of … | 596 | 60 | 7 | 1 | 4000 | 3 | 22h 07m | 0.45 | 0.045 | 33:15 | 101 | 2:44:08 | 6 | nature, outdoors, scenery, plant, vegetation, landscape, land, tree, woodland, autumn | |
| 19 | 60 | Lawrence Neo | Cinnamon-banded … | 368 | 56 | 2 | 0 | 2100 | 1 | 1d 21h 27m | 0.13 | 0.021 | 36:06 | 152 | 22:15:06 | 1 | animal, beak, bird, bee eater, jay | |
| 20 | 81 | Larry Reis | cedar waxwing ea… | 402 | 60 | 21 | 0 | 3200 | 3 | 22h 37m | 0.30 | 0.044 | 25:41 | 149 | 1:01:10 | 15 | animal, bird, finch, plant, tree, jay, conifer |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.