| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Hai Luong Thanh | Refreshing | 3294 | 278 | 20 | 3 | 77 | 10 | 11h 55m | 4.60 | 0.389 | 14:40 | 84 | 11:18 | 0 | person, spitting | |
| 2 | 66 | Cate♪ | A morning of dee… | 2810 | 207 | 27 | 0 | 8500 | 22 | 19h 30m | 2.40 | 0.177 | 7:53 | 74 | 22:31 | 12 | nature, outdoors, sky, sunrise, sun, scenery, boat, sailboat, transportation, vehicle, horizon, sunlight, sunset, sea, water | |
| 3 | 74 | Annie M | pretty sky | 1967 | 217 | 10 | 0 | 26 | 5 | 1d 18h 56m | 0.76 | 0.084 | 13:30 | 110 | 3:38:53 | 0 | nature, outdoors, sky, horizon, sunset, sunrise, beach, coast, sea, shoreline, water | |
| 4 | • 95 | Joanot Bellver … | 06210 - l'Alcàss… | 2250 | 317 | 29 | 2 | 4500 | 6 | 16h 16m | 2.30 | 0.324 | 13:00 | 141 | 10:05 | 12 | architecture, building, cathedral, church, castle, fortress, nature, night, outdoors, bulldozer, machine | |
| 5 | • 95 | Galsafrafoto | richness of colo… | 1834 | 242 | 39 | 1 | 5900 | 21 | 1d 09h 29m | 0.91 | 0.120 | 13:19 | 132 | 20:51 | 17 | food, produce, plant, pumpkin, vegetable, squash | |
| 6 | 74 | Grégory Dolivet | DSC_6345 Noirmou… | 1623 | 177 | 13 | 0 | 5900 | 18 | 08h 43m | 3.10 | 0.338 | 9:54 | 109 | 25:10 | 6 | water, waterfront, pier, nature, outdoors, sea, beach, coast, shoreline, sky, landscape | |
| 7 | 72 | Sabine Weigel | Red Forest | 1211 | 131 | 14 | 0 | 1700 | 9 | 18h 05m | 1.12 | 0.121 | 8:47 | 108 | 25:25 | 28 | nature, outdoors, weather, land, plant, tree, vegetation, woodland, scenery, fog, grove, landscape | |
| 8 | 68 | Michael Gschwind | DSC49604 Werbach… | 3341 | 301 | 16 | 1 | 22500 | 23 | 1d 05h 57m | 1.86 | 0.167 | 17:11 | 90 | 37:25 | 1 | leaf, plant, vegetation, green, land, nature, outdoors, tree, woodland, vine, oak, sycamore, berry, food, fruit, produce | |
| 9 | 65 | Eric Zhou | Northern Pygmy O… | 1336 | 114 | 9 | 2 | 2300 | 12 | 1d 10h 13m | 0.65 | 0.056 | 17:11 | 85 | 19:05 | 0 | animal, bird, owl, beak | |
| 10 | 90 | Karsten Gieselma… | Petroleum Spiral… | 1567 | 193 | 18 | 2 | 6300 | 9 | 17h 17m | 1.51 | 0.186 | 13:01 | 123 | 27:36 | 14 | architecture, building, house, housing, staircase, disk, spiral | |
| 11 | 68 | Daniel Garrido | Fall in full spl… | 1615 | 136 | 20 | 1 | 6800 | 17 | 1d 10h 26m | 0.78 | 0.066 | 26:06 | 84 | 17:52 | 0 | leaf, plant, tree, maple, texture | |
| 12 | 58 | Atmospherics | San Juan Surreal | 1435 | 109 | 2 | 0 | 8000 | 14 | 1d 03h 08m | 0.88 | 0.067 | 17:24 | 76 | 6:21:25 | 6 | nature, outdoors, scenery, landscape, sky, panoramic, lake, water, weather | |
| 13 | • 78 | Dietmar Temps | Cuba, street sce… | 1269 | 78 | 4 | 0 | 11300 | 6 | 17h 36m | 1.20 | 0.074 | 15:25 | 61 | 1:32:17 | 15 | adult, male, man, person | |
| 14 | 78 | Lara | By the Dark of L… | 1518 | 139 | 12 | 0 | 2300 | 19 | 19h 17m | 1.31 | 0.120 | 12:10 | 92 | 15:19 | 12 | city, nature, outdoors, scenery, architecture, building, clock tower, tower, road, bridge | |
| 15 | 80 | Carlos Turren | El refugio de Br… | 1214 | 150 | 3 | 0 | 3900 | 16 | 1d 02h 51m | 0.75 | 0.093 | 11:26 | 124 | 2:16:58 | 0 | fireplace, indoors, fire, flame, bonfire | |
| 16 | 69 | Bill Bowman | Through a Canyon… | 1555 | 122 | 32 | 0 | 14600 | 17 | 2d 01h 15m | 0.53 | 0.041 | 39:05 | 78 | 54:25 | 6 | nature, night, outdoors, landscape, scenery, astronomy, nebula, outer space, milky way | |
| 17 | 83 | Carl Pickering | "Sunset on Goose… | 1120 | 157 | 17 | 0 | 1800 | 17 | 16h 49m | 1.11 | 0.155 | 15:37 | 140 | 29:20 | 0 | nature, outdoors, sky, sunrise, sunset, sea, water, horizon, beach, coast, shoreline, lake | |
| 18 | 69 | J16R9 - Éclectis… | Waiting | 1090 | 99 | 5 | 0 | 2300 | 18 | 19h 31m | 0.93 | 0.085 | 22:02 | 91 | 1:02:45 | 3 | alcohol, bar, bar counter, beverage, pub, lighting, monochrome | |
| 19 | • 100 | Peter Sossi | Autunno, chi pri… | 1592 | 313 | 100 | 2 | 7300 | 3 | 18h 20m | 1.45 | 0.284 | 7:47 | 197 | 5:49 | 0 | lake, nature, outdoors, water, landscape, scenery, plant, vegetation, panoramic, pond, land, tree, woodland | |
| 20 | • 88 | Christian Man | exposition afrob… | 1368 | 146 | 23 | 1 | 5400 | 14 | 16h 25m | 1.39 | 0.148 | 11:55 | 107 | 18:47 | 0 | lighting, alien, art, city, indoors |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.