| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Wizard Cg | let your dreams … | 20400 | 344 | 6 | 2 | 11200 | 15 | 10h 41m | 31.80 | 0.536 | 2:30 | 17 | 45:04 | 23 | nature, outdoors, sky, boat, sailboat, transportation, vehicle, horizon, watercraft, sunrise, dinghy | |
| 2 | 59 | Reint Jakob Schu… | Goudhaan - Goldc… | 20786 | 311 | 26 | 1 | 7500 | 19 | 15h 53m | 21.81 | 0.326 | 3:57 | 15 | 13:36 | 0 | plant, tree, fir, conifer, pine, animal, mammal, rat, rodent | |
| 3 | 60 | Norman West | Waxwing - Bombyc… | 14639 | 431 | 25 | 1 | 9800 | 17 | 14h 49m | 16.46 | 0.485 | 3:58 | 29 | 13:38 | 0 | animal, bird, finch, jay, beak, bow, weapon | |
| 4 | 60 | Trevor Dobson | Milky Way at Sti… | 14737 | 352 | 7 | 5 | 20800 | 18 | 18h 28m | 13.30 | 0.318 | 2:45 | 24 | 26:43 | 32 | nature, night, outdoors, scenery, landscape, panoramic, astronomy, nebula, outer space, sky, milky way, lake, water | |
| 5 | 67 | Christian Stops | Lines & Lady | 7746 | 302 | 21 | 1 | 9200 | 9 | 11h 33m | 11.17 | 0.436 | 4:28 | 39 | 19:29 | 0 | person, walking, art, modern art, lighting, indoors, clothing, coat, monochrome | |
| 6 | 69 | Desperate John | DSC00209 | 7370 | 247 | 6 | 1 | 5100 | 9 | 17h 06m | 7.18 | 0.241 | 5:32 | 34 | 2:43:44 | 8 | beard, face, head, person, silhouette, body part, neck, adult, male, man, monochrome | |
| 7 | 62 | John N Hoang | River crossing | 6835 | 296 | 28 | 0 | 1600 | 5 | 19h 25m | 5.87 | 0.254 | 3:37 | 43 | 23:48 | 12 | animal, mammal, moose, wildlife, plant, vegetation, nature, outdoors, pond, water, scenery | |
| 8 | 71 | Carsten Heyer | Groningen Classi… | 7355 | 423 | 15 | 7 | 7900 | 21 | 1d 12h 30m | 3.36 | 0.193 | 2:01 | 58 | 37:42 | 18 | water, waterfront, nature, outdoors, scenery, landscape, neighborhood, city, panoramic, lake, bulldozer, machine, architecture, building, housing | |
| 9 | 57 | Mari G-J | Brillando | 6168 | 187 | 3 | 0 | 5400 | 1 | 1d 04h 00m | 3.67 | 0.111 | 5:48 | 30 | 9:05:48 | 0 | architecture, building, cathedral, church, nature, night, outdoors, arch, clock tower, tower | |
| 10 | 63 | Javier Gallego | ARGEL (Explore) | 6800 | 266 | 10 | 1 | 6700 | 22 | 14h 26m | 7.85 | 0.307 | 4:43 | 39 | 40:39 | 8 | water, waterfront, city, urban, architecture, building, cityscape, metropolis, nature, outdoors, sea, landscape | |
| 11 | 89 | Linda Yuson | Mugi's Restless … | 6806 | 368 | 145 | 0 | 5800 | 21 | 18h 11m | 6.23 | 0.337 | 4:32 | 54 | 4:34 | 15 | nature, outdoors, sea, water, beach, coast, shoreline, sea waves, scenery | |
| 12 | 81 | Mk Hardy | St Enodoc Church | 6944 | 395 | 7 | 1 | 22900 | 1 | 11h 34m | 10.00 | 0.569 | 3:41 | 57 | 43:29 | 3 | architecture, building, spire, tower, arch, outdoors, housing | |
| 13 | 72 | Robert Birkby | Treescape | 3485 | 226 | 3 | 3 | 4200 | 8 | 12h 32m | 4.63 | 0.300 | 4:04 | 65 | 1:01:03 | 0 | nature, outdoors, weather, fog, mist | |
| 14 | 68 | Giuseppe Dibened… | all the things y… | 3238 | 159 | 4 | 1 | 2100 | 8 | 2d 03h 28m | 1.05 | 0.051 | 4:27 | 49 | 2:19:59 | 71 | city, nature, night, outdoors, road, street, urban, lighting, monochrome | |
| 15 | 90 | Marie Hacene | La ville en clai… | 3172 | 197 | 21 | 0 | 5200 | 15 | 07h 51m | 6.73 | 0.418 | 4:34 | 62 | 9:31 | 8 | alley, city, road, street, urban, person, walking, path, neighborhood | |
| 16 | 81 | Stef54B | Zigolo nero - Em… | 2882 | 205 | 15 | 1 | 2600 | 11 | 18h 41m | 2.57 | 0.183 | 4:43 | 71 | 47:04 | 0 | animal, bird, finch, sparrow | |
| 17 | • 96 | Rune Mattsson | A small bridge! | 2855 | 280 | 28 | 4 | 3600 | 11 | 09h 25m | 5.05 | 0.496 | 3:42 | 98 | 7:35 | 0 | nature, night, outdoors, sky, aurora | |
| 18 | 92 | John Finney | High Peak fog | 2849 | 265 | 10 | 4 | 6500 | 1 | 15h 46m | 3.01 | 0.280 | 3:20 | 93 | 1:33:37 | 10 | nature, outdoors, weather, fog, mist | |
| 19 | 69 | Max Gor | Bickley | 4024 | 254 | 4 | 1 | 97700 | 8 | 16h 30m | 4.06 | 0.256 | 3:53 | 63 | 42:30 | 0 | nature, outdoors, weather, fog, mist | |
| 20 | • 99 | Jerry | _DSC4075 | 2618 | 264 | 5 | 6 | 3100 | 15 | 1d 10h 56m | 1.25 | 0.126 | 4:46 | 101 | 3:09:46 | 2 | landscape, nature, outdoors, scenery, city, panoramic, urban, architecture, building, cityscape, water, waterfront, metropolis |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.