| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erwin Jenni | The Giants - The… | 684 | 153 | 29 | 2 | 3900 | 18 | 16h 52m | 0.68 | 0.151 | 17:39 | 224 | 27:20 | 10 | |
| 2 | Stan Smucker | Mono Lake Sentin… | 1688 | 414 | 95 | 5 | 7900 | 22 | 23h 10m | 1.21 | 0.298 | 11:58 | 245 | 9:42 | 12 | |
| 3 | Mathias Leon Fis… | Curly House Refl… | 2832 | 260 | 7 | 0 | 15100 | 7 | 08h 31m | 5.53 | 0.508 | 15:55 | 92 | 44:55 | 17 | |
| 4 | *Lisa | It’s a dare | 1803 | 332 | 63 | 0 | 8700 | 8 | 08h 37m | 3.48 | 0.641 | 12:35 | 184 | 5:16 | 4 | |
| 5 | Pete Rowbottom, … | Snowfall | 1420 | 219 | 25 | 0 | 15900 | 16 | 14h 58m | 1.58 | 0.244 | 14:05 | 154 | 22:19 | 48 | |
| 6 | Arnaud Chatelet | Army of One | 1889 | 225 | 20 | 0 | 18600 | 19 | 1d 15h 41m | 0.79 | 0.094 | 20:18 | 119 | 35:42 | 3 | |
| 7 | Li Feng | The First Light … | 819 | 169 | 6 | 2 | 10900 | 22 | 1d 10h 56m | 0.39 | 0.081 | 25:48 | 206 | 48:27 | 25 | |
| 8 | Ravi Cheekati | Cincinnati Union… | 508 | 109 | 12 | 0 | 1900 | 17 | 1d 18h 53m | 0.20 | 0.042 | 29:30 | 215 | 1:51:52 | 31 | |
| 9 | Thomas E. S. | Autumn Sunrise | 597 | 132 | 7 | 2 | 1500 | 3 | 1d 02h 08m | 0.38 | 0.084 | 14:57 | 221 | 1:30:54 | 6 | |
| 10 | *Liliann* | Little creek in … | 976 | 122 | 11 | 1 | 5800 | 16 | 1d 10h 51m | 0.47 | 0.058 | 28:42 | 125 | 1:37:07 | 4 | |
| 11 | Wim Van De Meere… | View on Åndalsne… | 719 | 128 | 21 | 0 | 6200 | 13 | 14h 15m | 0.84 | 0.150 | 12:14 | 178 | 15:49 | 28 | |
| 12 | Christikren | . . . . to each… | 627 | 145 | 13 | 1 | 2700 | 8 | 14h 15m | 0.73 | 0.169 | 12:47 | 231 | 20:10 | 24 | |
| 13 | Mrgoines | Mafia: The Old C… | 1300 | 225 | 12 | 0 | 37 | 1 | 1d 04h 14m | 0.77 | 0.133 | 10:13 | 173 | 15:41 | 5 | |
| 14 | Tom Schwabel | Oregon in Techni… | 604 | 124 | 7 | 0 | 4300 | 7 | 18h 44m | 0.54 | 0.110 | 10:52 | 205 | 1:26:44 | 28 | |
| 15 | Gary Lackie | Young Red Fox - … | 483 | 61 | 8 | 1 | 2700 | 5 | 1d 02h 53m | 0.30 | 0.038 | 20:25 | 126 | 1:01:18 | 44 | |
| 16 | Stefan Lehmann | Hello, we are th… | 348 | 88 | 6 | 0 | 1300 | 1 | 10h 16m | 0.56 | 0.143 | 10:41 | 253 | 32:24 | 14 | |
| 17 | My Colorful Worl… | Golden hour grid | 843 | 140 | 20 | 0 | 3000 | 8 | 16h 18m | 0.86 | 0.143 | 13:53 | 166 | 27:15 | 13 | |
| 18 | Juan Luis Olaeta | UDAZKENA 24 | 350 | 80 | 2 | 0 | 3300 | 9 | 15h 50m | 0.37 | 0.084 | 15:06 | 229 | 2:04:01 | 14 | |
| 19 | Kim | Autumn sunset in… | 177 | 53 | 2 | 0 | 1400 | 2 | 16h 38m | 0.18 | 0.053 | 18:28 | 299 | 8:41:21 | 25 | |
| 20 | Tiggerpics2010 | Isla de Lobos | 828 | 125 | 9 | 0 | 8200 | 7 | 1d 12h 14m | 0.38 | 0.057 | 30:34 | 151 | 52:57 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.