| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • 99 | David Brown | Full Scottish | 941 | 285 | 40 | 4 | 6200 | 23 | 16h 56m | 0.93 | 0.280 | 11:12 | 303 | 11:46 | 0 | nature, outdoors, sky, sunrise, sunlight, scenery, sun, sunset, landscape | |
| 2 | • 97 | `*⊹ ᑭɧყɩɩıʂ •٭ | Between Shadows … | 880 | 193 | 22 | 1 | 3700 | 21 | 23h 22m | 0.63 | 0.138 | 20:49 | 219 | 41:00 | 8 | city, urban, water, waterfront, architecture, building, high rise, landscape, nature, outdoors, downtown, sky, scenery, skyscraper, sea, cityscape | |
| 3 | 86 | Reinier Snijders | Grand | Opéra Ga… | 1023 | 169 | 8 | 1 | 10400 | 23 | 17h 49m | 0.96 | 0.158 | 14:24 | 165 | 49:31 | 0 | architecture, building, house, housing, staircase, handrail, chandelier, lamp, lighting | |
| 4 | 92 | Bernd Schunack | Twelve Apostles … | 554 | 148 | 17 | 2 | 6700 | 19 | 17h 14m | 0.54 | 0.143 | 11:14 | 267 | 25:56 | 35 | landscape, nature, outdoors, scenery, cliff, panoramic, beach, coast, sea, shoreline, water, animal, reptile, snake | |
| 5 | • 94 | Alberto Sanchez | The Wakhan Corri… | 833 | 188 | 13 | 0 | 6200 | 14 | 19h 16m | 0.72 | 0.163 | 12:15 | 226 | 52:57 | 0 | road, field, grassland, nature, outdoors, landscape, mountain, freeway, highway, scenery, path, sky | |
| 6 | • 95 | Olivier Jules | 07:26 | 1381 | 241 | 2 | 0 | 10000 | 23 | 1d 18h 33m | 0.54 | 0.094 | 31:58 | 175 | 19:15 | 15 | silhouette, monochrome | |
| 7 | • 98 | Jerry Mercier | _MG_5319 - Only … | 953 | 248 | 72 | 0 | 3900 | 18 | 1d 21h 03m | 0.35 | 0.092 | 28:29 | 260 | 14:55 | 29 | nature, outdoors, weather, fog, sky, sunrise, scenery, mist | |
| 8 | 91 | Nitin Patel | Northern Parula | 424 | 119 | 9 | 0 | 3600 | 16 | 2d 03h 23m | 0.14 | 0.039 | 42:35 | 281 | 1:24:27 | 3 | animal, bird, finch, leaf, plant, fish, sea life, shark | |
| 9 | • 92 | Jörg Schäfer | Streets of Chitt… | 1145 | 176 | 10 | 0 | 4400 | 22 | 1d 16h 20m | 0.47 | 0.073 | 38:05 | 154 | 1:48:23 | 11 | slum, people, person, adult, female, woman, baby, face, head, male, man | |
| 10 | 85 | Michele Palombi | Area mediterrane… | 1113 | 169 | 12 | 0 | 6900 | 23 | 1d 14h 41m | 0.48 | 0.073 | 27:49 | 152 | 1:33:52 | 6 | alley, city, road, street, urban, monochrome | |
| 11 | 94 | Nino Gemmellaro | Cape "Murro di P… | 335 | 123 | 4 | 2 | 1400 | 10 | 16h 58m | 0.33 | 0.121 | 13:33 | 367 | 39:44 | 3 | rock, cliff, nature, outdoors, sky, horizon, sea, water, land, landscape, coast, shoreline | |
| 12 | 79 | The Half-Blood P… | -untitled- | 1005 | 110 | 3 | 0 | 7900 | 17 | 1d 09h 17m | 0.50 | 0.055 | 31:59 | 109 | 11:30:31 | 0 | accessories, strap, animal, canine, dog, mammal, pet | |
| 13 | 81 | Paul Wright | Pointer Sister | 488 | 105 | 10 | 0 | 4900 | 14 | 1d 05h 22m | 0.28 | 0.060 | 30:02 | 215 | 46:47 | 5 | animal, bee, insect, invertebrate, wasp, honey bee, apidae, bumblebee | |
| 14 | • 94 | Brigitte Chanson | Une lumière de m… | 428 | 112 | 17 | 0 | 4100 | 6 | 1d 17h 06m | 0.17 | 0.045 | 20:29 | 262 | 39:54 | 11 | architecture, building, cathedral, church, altar, prayer, indoors | |
| 15 | 89 | Patrick | Masson… | Mésange Bleue | 343 | 100 | 10 | 0 | 3000 | 12 | 12h 15m | 0.47 | 0.136 | 9:06 | 292 | 31:31 | 12 | animal, bird, finch, jay, beak | |
| 16 | 90 | Nature Illustrat… | in the Witch's W… | 325 | 96 | 12 | 0 | 9 | 3 | 1d 04h 25m | 0.19 | 0.056 | 20:45 | 295 | 29:43 | 0 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, texture, green, night, wood, monochrome | |
| 17 | 71 | Darren White | Oregon Alcove Su… | 483 | 77 | 4 | 0 | 8500 | 8 | 23h 38m | 0.34 | 0.054 | 27:27 | 159 | 5:00:41 | 6 | nature, outdoors, scenery, landscape, rock, sea, water, cave, coast, cove, shoreline, beach, sky, panoramic | |
| 18 | • 91 | Minoru Karamatsu… | Run | 2153 | 279 | 16 | 1 | 7800 | 9 | 1d 23h 21m | 0.76 | 0.098 | 26:13 | 130 | 57:57 | 10 | person, walking, architecture, building, corridor, indoors, lighting, floor, city, door, flooring, office building, monochrome | |
| 19 | 96 | Paul Langton | The Quiraing | 660 | 179 | 42 | 1 | 2600 | 10 | 16h 05m | 0.68 | 0.185 | 8:02 | 271 | 11:12 | 23 | landscape, nature, outdoors, scenery, panoramic, sunlight, wilderness, lake, water, land | |
| 20 | 60 | Nasa'S Marshall … | Disappearing Pla… | 1687 | 90 | 1 | 2 | 28600 | 16 | 1d 08h 49m | 0.86 | 0.046 | 27:17 | 53 | n/a | 16 | nature, night, outdoors, astronomy, moon |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.