| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Swindler | The Painted Land… | 1426 | 219 | 17 | 1 | 10400 | 17 | 1d 02h 47m | 0.89 | 0.136 | 18:12 | 154 | 1:23:31 | 9 | nature, outdoors, landscape, scenery, panoramic, mountain | |
| 2 | Jerry Mercier | _MG_4259 - At Ox… | 1317 | 220 | 56 | 0 | 3900 | 18 | 23h 09m | 0.95 | 0.158 | 15:43 | 167 | 14:07 | 40 | nature, outdoors, scenery, lake, water, landscape, panoramic | |
| 3 | Ruff Etienne | Lofoten | 598 | 104 | 7 | 0 | 10000 | 11 | 09h 31m | 1.05 | 0.182 | 11:23 | 174 | 34:02 | 16 | architecture, building, countryside, hut, nature, outdoors, rural, scenery, shelter, landscape, shack, animal, canine, dog, mammal, newfoundland, pet | |
| 4 | Joe (José) Garc… | Waiting | 857 | 155 | 7 | 0 | 7700 | 21 | 1d 00h 46m | 0.58 | 0.104 | 25:05 | 181 | 1:59:26 | 61 | transportation, vehicle, watercraft, boat, barge, water, waterfront, outdoors, nature, sky, sea | |
| 5 | Escribirconlacab… | La Algameca | 701 | 146 | 65 | 0 | 4100 | 7 | 17h 02m | 0.69 | 0.143 | 12:56 | 208 | 10:24 | 5 | nature, outdoors, scenery, landscape, rock, sea, water, promontory, lake, panoramic, shoreline, sky | |
| 6 | Ria Putzker | Coco | 673 | 96 | 1 | 1 | 9400 | 12 | 1d 12h 31m | 0.31 | 0.044 | 32:24 | 143 | n/a | 2 | animal, kangaroo, mammal, canine, fox, kit fox, wildlife | |
| 7 | Achim Thomae | S I L E N C E | 618 | 125 | 6 | 2 | 16900 | 19 | 05h 43m | 1.80 | 0.364 | 11:31 | 202 | 1:05:34 | 7 | landscape, nature, outdoors, scenery, panoramic, lake, water | |
| 8 | #My Way# | Autumn Glow | 424 | 121 | 9 | 1 | 1400 | 4 | 23h 57m | 0.29 | 0.084 | 20:47 | 285 | 29:33 | 16 | leaf, plant, tree | |
| 9 | James Mills | Spring sanctuary | 517 | 74 | 2 | 1 | 12100 | 7 | 06h 40m | 1.29 | 0.185 | 16:40 | 143 | 20:56 | 17 | green, plant, vegetation, jungle, nature, outdoors, path, land, tree, woodland, scenery, garden, landscape, rainforest, grove | |
| 10 | Carl Pickering | "Driftwood at th… | 791 | 145 | 16 | 0 | 1800 | 14 | 1d 08h 41m | 0.40 | 0.074 | 23:51 | 183 | 44:14 | 0 | ||
| 11 | Patrik S. | Endless Road Thr… | 678 | 94 | 2 | 0 | 10600 | 8 | 11h 54m | 0.95 | 0.132 | 17:30 | 139 | 8:53:22 | 52 | road, freeway, highway, tarmac, nature, outdoors, scenery | |
| 12 | Nektarios Karefy… | Reine Lofoten - … | 483 | 144 | 14 | 1 | 8800 | 3 | 09h 04m | 0.89 | 0.264 | 16:35 | 298 | 16:27 | 0 | landscape, nature, outdoors, scenery, water, waterfront, panoramic, animal, canine, dog, mammal, newfoundland, pet, mountain, mountain range, peak, lake, sea | |
| 13 | Benny Bulke | Another world... | 664 | 64 | 3 | 0 | 18900 | 7 | 10h 43m | 1.03 | 0.099 | 11:06 | 96 | 1:30:45 | 0 | art, painting, mural, city, road, street, urban, modern art, monochrome | |
| 14 | Steve Large | Crouching Before… | 385 | 59 | 11 | 0 | 1800 | 7 | 2d 03h 15m | 0.13 | 0.019 | 22:53 | 153 | 1:14:40 | 0 | animal, bird, owl | |
| 15 | Mackedwars | Casa Tradicional… | 664 | 156 | 23 | 0 | 4000 | 2 | 1d 17h 21m | 0.27 | 0.063 | 21:08 | 235 | 47:43 | 0 | architecture, building, house, housing, villa, cottage | |
| 16 | Dave Massey | Serene Green Ble… | 460 | 61 | 3 | 0 | 4600 | 12 | 1d 02h 25m | 0.29 | 0.038 | 24:20 | 133 | 6:14:28 | 7 | landscape, nature, outdoors, scenery, pond, water, panoramic, lake, grass, plant | |
| 17 | M- Hang Bui | _DSC6137_ Pereg… | 381 | 91 | 10 | 0 | 2800 | 5 | 1d 21h 22m | 0.14 | 0.033 | 21:01 | 239 | 1:24:24 | 0 | animal, beak, bird, hawk, accipiter | |
| 18 | Marie Hacene | Vers le ciel | 492 | 66 | 12 | 0 | 5200 | 11 | 07h 33m | 1.08 | 0.145 | 16:18 | 134 | 29:03 | 5 | shipping container | |
| 19 | Yantra | Puerto de la Cru… | 692 | 174 | 40 | 0 | 6000 | 2 | 10h 40m | 1.08 | 0.272 | 12:24 | 251 | 6:11 | 0 | nature, outdoors, sea, water, land, coast, shoreline, sea waves | |
| 20 | Photos By Morell | sunrise | 422 | 91 | 2 | 2 | 1100 | 1 | 1d 16h 30m | 0.17 | 0.037 | 23:15 | 216 | 2:13:25 | 9 | nature, outdoors, sky, sunrise, sunset |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.