| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrzej Kocot | The sun is where… | 3002 | 432 | 18 | 0 | 22300 | 20 | 15h 53m | 3.15 | 0.453 | 16:53 | 144 | 17:11 | 46 | nature, outdoors, sky, sun, night, sunrise, sunset, astronomy, moon | |
| 2 | Jörg Schäfer | Wild East | 1328 | 288 | 12 | 0 | 4400 | 23 | 1d 16h 28m | 0.55 | 0.119 | 13:26 | 217 | 2:05:50 | 9 | city, road, street, urban, lighting, nature, night, outdoors, alley, lamp | |
| 3 | Anna Soffía Óska… | GT8A1434 | 1351 | 252 | 6 | 0 | 5900 | 20 | 2d 02h 05m | 0.45 | 0.084 | 20:53 | 187 | 2:47:34 | 10 | ship, shipwreck, transportation, vehicle, monochrome | |
| 4 | Marco Lemos | t h e s h e l t … | 794 | 183 | 11 | 0 | 7700 | 17 | 16h 45m | 0.79 | 0.182 | 11:36 | 230 | 40:33 | 10 | nature, outdoors, scenery, landscape, lagoon, lake, water, panoramic, sea, land | |
| 5 | Conor Strong | Koala (Phascolar… | 1120 | 218 | 3 | 2 | 5500 | 6 | 15h 45m | 1.19 | 0.231 | 17:12 | 195 | 4:09:28 | 12 | animal, mammal, wildlife, rat, rodent, koala | |
| 6 | David Brown | The Devil's Teet… | 943 | 264 | 16 | 2 | 6200 | 22 | 16h 53m | 0.93 | 0.260 | 12:31 | 280 | 34:22 | 0 | nature, outdoors, scenery, landscape, rock, panoramic, sea, water, lake | |
| 7 | Ray Jennings | Vik Beach – Vest… | 1025 | 181 | 13 | 1 | 24800 | 13 | 19h 52m | 0.86 | 0.152 | 22:00 | 177 | 22:11 | 0 | landscape, nature, outdoors, scenery, panoramic, sky, ice | |
| 8 | Pig Pang | Venedig | 1534 | 273 | 6 | 0 | 9500 | 21 | 19h 46m | 1.29 | 0.230 | 14:37 | 178 | 25:39 | 0 | architecture, building, cathedral, church, dome, spire, tower, monochrome | |
| 9 | Reinier Snijders | At the end of th… | 974 | 150 | 5 | 0 | 10400 | 23 | 15h 05m | 1.08 | 0.166 | 10:18 | 154 | 2:34:49 | 0 | nature, outdoors, sky, mesa, scenery, sunrise, landscape | |
| 10 | Dhina A | Magic of Wild Me… | 712 | 144 | 8 | 1 | 10800 | 11 | 1d 16h 53m | 0.29 | 0.059 | 29:22 | 202 | 59:05 | 64 | daisy, flower, plant, petal | |
| 11 | Bernd Schunack | Close to Heaven … | 507 | 125 | 7 | 0 | 6700 | 18 | 18h 25m | 0.46 | 0.113 | 14:31 | 247 | 1:00:29 | 34 | landscape, nature, outdoors, scenery, grass, plant, architecture, bell tower, building, tower, spire, field, grassland, clock tower | |
| 12 | Viv..... | My Kenya Safari … | 649 | 172 | 41 | 0 | 3800 | 13 | 1d 18h 52m | 0.25 | 0.067 | 32:36 | 265 | 26:17 | 63 | animal, antelope, mammal, wildlife, gazelle, field, grassland, nature, outdoors, impala, savanna | |
| 13 | Kirk Lougheed | Center Stage | 836 | 106 | 8 | 0 | 13700 | 21 | 23h 52m | 0.58 | 0.074 | 16:58 | 127 | 45:41 | 15 | landscape, nature, outdoors, scenery, wilderness, panoramic, plant, tree, mountain, vegetation, mountain range, peak | |
| 14 | Michele Palombi | Percorsi | 1030 | 184 | 19 | 1 | 6700 | 22 | 1d 18h 50m | 0.40 | 0.072 | 22:21 | 179 | 1:12:41 | 4 | path, road, gravel, walkway, outdoors, nature, trail, monochrome | |
| 15 | Stuart Patterso… | Saddle Rock Arch | 648 | 147 | 10 | 1 | 8000 | 10 | 1d 03h 42m | 0.39 | 0.088 | 16:33 | 227 | 2:36:07 | 6 | rock, nature, outdoors, sky, scenery, sea, water, landscape, horizon, shoreline, cave, coast, cove, sunrise | |
| 16 | Nitin Patel | American Goldfin… | 338 | 96 | 10 | 0 | 3600 | 17 | 1d 09h 02m | 0.17 | 0.048 | 27:46 | 284 | 16:55 | 3 | animal, bird, finch | |
| 17 | Mikael Järnåsen | Dawn mood | 664 | 150 | 8 | 0 | 12900 | 20 | 18h 48m | 0.59 | 0.133 | 12:45 | 226 | 1:35:18 | 47 | water, waterfront, nature, outdoors, scenery, sky, landscape, sunrise, port, sunset, pier | |
| 18 | Richard Et Dian… | first observatio… | 609 | 110 | 50 | 0 | 8400 | 9 | 1d 14h 16m | 0.27 | 0.048 | 43:00 | 181 | 18:49 | 3 | animal, bird | |
| 19 | Patrick | Masson… | Port Maria | 337 | 111 | 10 | 0 | 3000 | 12 | 11h 04m | 0.51 | 0.167 | 10:13 | 329 | 24:46 | 33 | nature, outdoors, sky, horizon, scenery, sunrise, landscape, sea, water, beach, coast, shoreline, sunset | |
| 20 | Rebecca Bugge | Three island vie… | 876 | 188 | 67 | 0 | 7200 | 6 | 1d 09h 04m | 0.44 | 0.095 | 16:18 | 215 | 15:40 | 24 | horizon, nature, outdoors, sky, sea, water, beach, coast, shoreline, scenery, rock, pebble |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.