| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Henk Meijer Phot… | Sunrise at Sorfj… | 2174 | 243 | 130 | 0 | 9800 | 11 | 15h 30m | 2.34 | 0.261 | 10:51 | 112 | 3:09 | 11 | landscape 1.00 / urban 0.00 | shoreline, mountain range, coast, harbor, waterfront, landscape, nature, outdoors | |
| 2 | 67 | Trevor Dobson | Double Arch Milk… | 2002 | 173 | 12 | 0 | 20800 | 18 | 17h 51m | 1.87 | 0.162 | 16:33 | 86 | 9:20 | 33 | landscape 0.97 / creative 0.02 | astronomy, outer space, starry sky, nature, outdoors | |
| 3 | 79 | John N Hoang | Scolding? | 1307 | 167 | 33 | 2 | 1600 | 5 | 18h 45m | 1.16 | 0.148 | 14:33 | 128 | 26:38 | 9 | life 0.99 / people 0.00 | owl, wildlife, animal, nature, outdoors | |
| 4 | 78 | David Ruiz Luna | Catedral de Flor… | 1417 | 139 | 10 | 1 | 12400 | 19 | 1d 04h 36m | 0.83 | 0.081 | 25:53 | 98 | 32:05 | 32 | urban 0.98 / people 0.02 | cathedral, architecture, church, panoramic, nature, outdoors, building | |
| 5 | • 99 | Suvad Hamzić | Golden Mist Wher… | 2683 | 669 | 29 | 1 | 12200 | 12 | 1d 18h 18m | 1.06 | 0.264 | 12:39 | 249 | 47:44 | 75 | landscape 0.99 / life 0.01 | fog, mist, sunrise, meadow, countryside, nature, outdoors | |
| 6 | • 97 | Norbert Lefevre | Martin pêcheur d… | 3361 | 744 | 124 | 2 | 18000 | 20 | 18h 56m | 2.96 | 0.654 | 13:54 | 221 | 4:45 | 20 | life 0.99 / creative 0.00 | heron, bird, beak, wildlife, kite bird, animal, nature, outdoors | |
| 7 | 95 | Guido Kulecki | watergame | 856 | 140 | 3 | 0 | 1500 | 16 | 16h 27m | 0.87 | 0.142 | 13:14 | 164 | 3:06:03 | 19 | ||
| 8 | 92 | Wanda | Falling for Autu… | 1186 | 196 | 27 | 1 | 7700 | 22 | 22h 45m | 0.87 | 0.144 | 13:02 | 165 | 42:07 | 22 | landscape 0.79 / people 0.17 | oilfield, agriculture, rural, farm, outdoors, nature | |
| 9 | 87 | Davie Ch | DSC_1438-Edit | 768 | 151 | 13 | 0 | 3200 | 6 | 18h 21m | 0.70 | 0.137 | 11:40 | 197 | 59:20 | 0 | life 1.00 / landscape 0.00 | bird, beak, kite bird, mammal, finch, animal, wildlife, nature, outdoors | |
| 10 | • 98 | Johns_Take | DSC07005 | 1076 | 201 | 5 | 0 | 1900 | 10 | 17h 04m | 1.05 | 0.196 | 13:02 | 187 | 3:16:31 | 0 | creative 0.53 / urban 0.42 | window, blackboard, architecture, building | |
| 11 | • 97 | Brian Wayfarer | ...bajo el mismo… | 608 | 128 | 31 | 0 | 6000 | 6 | 13h 30m | 0.75 | 0.158 | 12:55 | 211 | 9:59 | 5 | landscape 0.97 / creative 0.01 | sunset, sunrise, beach, sun, sea, sea waves, nature, outdoors | |
| 12 | 86 | Rs... | Poulain-au-galop | 432 | 82 | 19 | 0 | 2100 | 4 | 16h 42m | 0.43 | 0.082 | 22:25 | 190 | 6:46 | 10 | life 0.86 / creative 0.06 | animal, carousel, coast, savanna, beach, wildlife, nature, outdoors | |
| 13 | 55 | Maxime Légaré-Vé… | Oie des neiges -… | 995 | 86 | 5 | 0 | 6800 | 17 | 1d 10h 03m | 0.49 | 0.042 | 47:03 | 86 | 1:29:59 | 0 | life 0.67 / landscape 0.32 | waterfowl, heron, bird, wildlife, duck, animal, nature, outdoors | |
| 14 | 78 | Mark Wilkins | Brighton Beach..… | 594 | 89 | 9 | 0 | 5700 | 6 | 16h 37m | 0.60 | 0.089 | 18:45 | 150 | 2:03:09 | 12 | landscape 0.84 / creative 0.09 | rock, sand, beach, sea, driftwood, shoreline, nature, outdoors | |
| 15 | 93 | Taka 550 | Newcastle Golf | 435 | 98 | 18 | 0 | 1000 | 2 | 18h 25m | 0.39 | 0.089 | 17:48 | 225 | 32:57 | 0 | landscape 0.97 / people 0.01 | silhouette, sunset, sunrise, nature, outdoors | |
| 16 | 67 | Jorge Rosa | Açores - ilha da… | 486 | 66 | 2 | 1 | 3900 | 16 | 11h 26m | 0.71 | 0.096 | 10:47 | 136 | 1:07:58 | 1 | landscape 1.00 / life 0.00 | rainforest, waterfall, nature, scenery, outdoors, wilderness, plant | |
| 17 | 85 | Soyokaze Ojisan … | P2110683 (3) (3)… | 938 | 106 | 5 | 0 | 4300 | 18 | 15h 03m | 1.04 | 0.117 | 20:41 | 113 | 1:26:06 | 17 | creative 0.77 / people 0.13 | walking, fence, railing, coil, sidewalk, city, urban, outdoors, monochrome | |
| 18 | 73 | Alessandro Rossi… | Val di Funes | 489 | 80 | 2 | 0 | 5300 | 4 | 06h 59m | 1.16 | 0.190 | 11:42 | 164 | 1:07:43 | 10 | landscape 0.99 / urban 0.00 | mountain range, mountain, landscape, valley, wilderness, panoramic, nature, outdoors | |
| 19 | 76 | Michael Otto | Time travel to t… | 750 | 89 | 3 | 0 | 1900 | 14 | 16h 15m | 0.77 | 0.091 | 19:00 | 119 | 3:03:42 | 30 | urban 0.98 / none 0.01 | locomotive, train, train station, railway, transportation, vehicle, architecture, building, monochrome | |
| 20 | 49 | Pierre | Pêche en mer. | 963 | 70 | 4 | 0 | 7100 | 10 | 1d 04h 30m | 0.56 | 0.041 | 20:47 | 73 | 4:48:36 | 9 | landscape 0.41 / creative 0.40 | sea, oilfield, watercraft, sea life, water, nature, outdoors, animal, wildlife |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.