Alternate Explore on 10/01 >

xpaeauthorphotovwfvcmglflwrtopelapsed
168Monty JacksonMonsoon Storm, w… 802 174 57 0 116001712h 03m
266WandaSeeing Sicily 875 207 30 0 77002123h 38m
3–Mark FearnleyValencia 810 129 10 0 12500213h 34m
460Pom'Rocca Parvo, Col… 1152 216 18 0 100002108h 35m
551Li FengDancing Houses A… 481 140 8 1 109002109h 53m
675Michele CarboneTermoli - Molise 836 302 18 1 81002714h 15m
719Rudy BalaskoManhattan. 360 67 4 1 5900714h 00m
828Richard Et Dian…Ruddy Crake /Râl… 429 81 35 0 84001209h 25m
942Barry Crosthwait…Dominoes, Havana… 595 119 5 0 19001208h 43m
1028Alma Csutka (No …Hello October! 🍁… 541 104 20 0 3000715h 10m
1142Francesc F PCamins senyalitz… 1215 133 3 1 640081d 17h 39m
127Raul VillalonTa Prohm 420 43 2 0 280041d 04h 28m
1367Vision.IngSchloss Pfauenin… 1044 169 49 0 200081d 09h 19m
1427Ambrogio ColomboPinguicula lepto… 377 119 5 0 2400417h 01m
1530KennardNew York 583 96 4 0 200031d 03h 04m
1628Michael Hill'Lagom är bäst .… 226 55 4 0 4300311h 19m
1717Alexm.20240126-171857 1560 63 0 0 430031d 09h 01m
1827Linda FilionSimplicité / Sim… 303 82 22 1 76113h 11m
1914The DoppelkornBolzplatz 266 42 4 0 12211d 18h 50m
2019SherriUpside Down Worl… 388 76 15 0 270011d 02h 09m

How This Works

Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.

AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.

AE's first column is the photo's rank in that day's Explore page.

AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.

Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.

Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.

Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.

When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.