| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • 100 | Abubakr Saeed | The ‘King of Jin… | 822 | 259 | 58 | 1 | 2000 | 17 | 1d 04h 06m | 0.49 | 0.154 | 11:19 | 315 | 19:45 | 19 | nature, outdoors, sky, horizon, sunset, water, sea, lake, sunrise, beach, coast, shoreline | |
| 2 | • 97 | Marco Lemos | l u m i n o u s … | 774 | 187 | 22 | 1 | 7800 | 17 | 16h 49m | 0.77 | 0.185 | 13:33 | 242 | 17:21 | 7 | nature, outdoors, scenery, architecture, building, tower | |
| 3 | • 98 | Adriano Oliveira | ... E lá se vai,… | 472 | 202 | 3 | 0 | 793 | 12 | 23h 26m | 0.34 | 0.144 | 17:08 | 428 | 6:25:02 | 6 | nature, outdoors, sky, sunrise, sunset, scenery, horizon, landscape, water, sea, lake | |
| 4 | 64 | Alan Schaller | -untitled- | 2764 | 237 | 6 | 1 | 29600 | 22 | 1d 16h 45m | 1.13 | 0.097 | 31:14 | 86 | 1:52:05 | 0 | path, outdoors, nature, scenery, landscape, trail, plant, vegetation, monochrome | |
| 5 | 78 | Daniel Burton | A Spot of Winter… | 980 | 149 | 12 | 2 | 2400 | 16 | 1d 17h 42m | 0.39 | 0.060 | 32:06 | 152 | 48:27 | 9 | ice, nature, outdoors, sky, scenery, lake, water, glacier, mountain, animal, fish, sea life, shark | |
| 6 | 79 | James Mills | Autumn birches | 684 | 142 | 5 | 1 | 12100 | 9 | 13h 48m | 0.83 | 0.171 | 10:39 | 208 | 1:24:52 | 13 | plant, tree, birch, grove, land, nature, outdoors, vegetation, woodland | |
| 7 | 82 | Steve Cole | The Shrouded Tow… | 826 | 142 | 11 | 0 | 13400 | 19 | 13h 41m | 1.01 | 0.173 | 11:54 | 172 | 1:02:30 | 13 | nature, outdoors, weather, fog, mist, smog, smoke, monochrome | |
| 8 | • 98 | Andre Lorenz | Banded Kingfishe… | 663 | 212 | 35 | 4 | 2700 | 14 | 19h 57m | 0.55 | 0.177 | 8:20 | 320 | 19:41 | 11 | animal, beak, bird, jay, bee eater | |
| 9 | 78 | Stefan Speidel | where to? | 1213 | 184 | 11 | 2 | 4000 | 11 | 2d 00h 35m | 0.42 | 0.063 | 29:35 | 152 | 1:42:44 | 0 | nature, outdoors, weather, wire, grass, plant, monochrome | |
| 10 | 72 | Stefan Klauke | Pastel Peaks | 877 | 133 | 2 | 1 | 11400 | 5 | 1d 08h 05m | 0.46 | 0.069 | 24:50 | 152 | 17:41:58 | 14 | mountain, mountain range, nature, outdoors, peak, weather, cliff, scenery | |
| 11 | • 96 | Petra Bell | Where have all t… | 620 | 181 | 42 | 0 | 3200 | 20 | 1d 15h 03m | 0.26 | 0.077 | 34:21 | 292 | 28:03 | 0 | animal, beak, bird, finch | |
| 12 | 93 | Janicelemon793 | fall at the lake | 433 | 106 | 26 | 0 | 3900 | 11 | 10h 21m | 0.70 | 0.171 | 11:45 | 245 | 9:12 | 10 | landscape, nature, outdoors, scenery, lake, water, waterfront, panoramic | |
| 13 | 61 | Chrystal Ferreir… | -untitled- | 832 | 94 | 7 | 0 | 2100 | 2 | 1d 10h 11m | 0.41 | 0.046 | 23:32 | 113 | 1:43:10 | 0 | beach, coast, nature, outdoors, sea, shoreline, water, scenery, person, walking, silhouette, monochrome | |
| 14 | 67 | Felicity Berkle… | Marley | 379 | 76 | 5 | 0 | 9000 | 9 | 12h 10m | 0.52 | 0.104 | 20:00 | 201 | 2:41:35 | 7 | animal, cat, kitten, mammal, pet, city, road, street, urban | |
| 15 | 85 | Tojola | paddenstoelen-03… | 306 | 90 | 10 | 0 | 2400 | 2 | 13h 09m | 0.39 | 0.114 | 15:40 | 294 | 16:56 | 13 | grass, plant, green, fungus, mushroom, agaric, amanita | |
| 16 | 82 | George Isac | Bahamian Symphon… | 316 | 77 | 3 | 0 | 1300 | 15 | 1d 17h 15m | 0.13 | 0.031 | 20:41 | 244 | 3:41:08 | 14 | land, nature, outdoors, sea, water, shoreline, coast, animal, fish, sea life, shark | |
| 17 | • 95 | Joseph Aber | Autumn at Cornin… | 443 | 136 | 14 | 1 | 1400 | 10 | 11h 13m | 0.66 | 0.202 | 10:37 | 307 | 21:19 | 0 | lake, nature, outdoors, water, scenery, landscape, pond | |
| 18 | 75 | Dennis Van Dijk | Capadocia - Turk… | 364 | 71 | 4 | 0 | 5400 | 2 | 1d 17h 38m | 0.15 | 0.028 | 21:35 | 195 | 3:21:21 | 0 | nature, outdoors, scenery, sky, landscape, mountain | |
| 19 | • 90 | Nataly С | ... | 280 | 67 | 4 | 0 | 3500 | 3 | 08h 56m | 0.52 | 0.125 | 13:25 | 239 | 49:48 | 0 | art, painting, basket | |
| 20 | 86 | Jean Ost | Flowers | 421 | 117 | 11 | 0 | 3500 | 1 | 2d 03h 37m | 0.14 | 0.038 | 28:29 | 278 | 2:04:28 | 0 | daisy, flower, plant, anemone, petal, purple, dahlia |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.