xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillaume 📷 Dele… | Stairs of Bourse… | 1037 | 184 | 8 | 0 | 11600 | 6 | 1d 10h 13m | 0.51 | 0.090 | 18:55 | 177 | 10:15 | 11 | |
2 | Alan Schaller | -untitled- | 1519 | 175 | 3 | 0 | 29800 | 22 | 14h 03m | 1.80 | 0.207 | 10:13 | 115 | 4:11:42 | 0 | |
3 | Steve Cole | Silhouettes in F… | 1178 | 152 | 11 | 2 | 13400 | 20 | 1d 19h 16m | 0.45 | 0.059 | 16:27 | 129 | 1:59:14 | 0 | |
4 | Bernd Schunack | Capo Pecora, Sar… | 634 | 121 | 6 | 0 | 6700 | 19 | 18h 21m | 0.58 | 0.110 | 12:53 | 191 | 1:40:12 | 29 | |
5 | Mr. Happy Face -… | Forest Breathe | 798 | 104 | 11 | 0 | 18100 | 19 | 2d 00h 32m | 0.27 | 0.036 | 15:49 | 130 | 55:01 | 0 | |
6 | Helena Bezecna | Sisyphus | 892 | 139 | 8 | 0 | 5600 | 20 | 18h 17m | 0.81 | 0.127 | 17:39 | 156 | 1:25:34 | 0 | |
7 | Yuliyan Ivanov | "Smoke On The Wa… | 450 | 83 | 5 | 1 | 2100 | 17 | 1d 06h 41m | 0.24 | 0.045 | 22:59 | 184 | 2:11:10 | 2 | |
8 | José Delamano Ga… | Polyommatus icar… | 401 | 93 | 15 | 0 | 2200 | 13 | 17h 53m | 0.37 | 0.087 | 9:43 | 232 | 9:09 | 4 | |
9 | Marc Balthasart | The new tram fro… | 925 | 152 | 3 | 0 | 2100 | 5 | 1d 19h 24m | 0.36 | 0.058 | 31:04 | 164 | 2:38:16 | 8 | |
10 | Linda Martin | Sisters! | 378 | 75 | 19 | 1 | 2500 | 4 | 17h 45m | 0.35 | 0.070 | 10:22 | 198 | 16:32 | 11 | |
11 | José Miguel Sole… | Danza Zaragoza -… | 820 | 66 | 3 | 2 | 4700 | 7 | 17h 31m | 0.78 | 0.063 | 12:36 | 80 | 4:47:56 | 5 | |
12 | Scotti Van Palm | Berlin | 467 | 97 | 4 | 0 | 3200 | 11 | 1d 06h 58m | 0.25 | 0.052 | 14:31 | 208 | 6:05:49 | 0 | |
13 | Adrian & Becky W… | Spikey! | 436 | 89 | 3 | 0 | 7300 | 3 | 1d 03h 35m | 0.26 | 0.054 | 22:35 | 204 | 3:59:37 | 11 | |
14 | ♞Jenny♞ | Such a sweet and… | 706 | 109 | 42 | 1 | 5500 | 6 | 1d 08h 03m | 0.37 | 0.057 | 30:36 | 154 | 7:11 | 0 | |
15 | Leah Horstman | Horsehead Rock i… | 359 | 69 | 7 | 1 | 1800 | 1 | 1d 00h 20m | 0.25 | 0.047 | 24:55 | 192 | 1:56:22 | 8 | |
16 | Raul Villalon | -untitled- | 356 | 50 | 2 | 0 | 2800 | 6 | 1d 04h 56m | 0.20 | 0.029 | 20:01 | 140 | 15:01:55 | 31 | |
17 | Stefano Rugolo | Autumn by the la… | 945 | 170 | 15 | 1 | 18500 | 10 | 17h 49m | 0.88 | 0.159 | 15:00 | 180 | 15:31 | 18 | |
18 | Colin Bowles | Keeping dry | 475 | 81 | 3 | 0 | 1700 | 4 | 1d 04h 51m | 0.27 | 0.047 | 24:36 | 171 | 1:49:43 | 3 | |
19 | Papillon | Along the way | 521 | 95 | 3 | 0 | 1000 | 1 | 23h 02m | 0.38 | 0.069 | 11:45 | 182 | 5:23:18 | 0 | |
20 | Sergey | Thatchers has la… | 341 | 80 | 13 | 0 | 2600 | 12 | 13h 07m | 0.43 | 0.102 | 16:57 | 235 | 18:52 | 54 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.