xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Barrot | On Shum Wan Pier | 1383 | 302 | 6 | 0 | 9500 | 23 | 11h 58m | 1.93 | 0.420 | 17:27 | 218 | 1:27:30 | 15 | |
2 | Trevor Dobson | Milky Way & Come… | 1161 | 180 | 12 | 5 | 20800 | 21 | 16h 41m | 1.16 | 0.180 | 11:08 | 155 | 18:46 | 41 | |
3 | Leo Lin | Magic Forest Ser… | 1050 | 175 | 28 | 3 | 11800 | 23 | 23h 51m | 0.73 | 0.122 | 20:28 | 167 | 28:33 | 0 | |
4 | Norman West | wheatear - Oenan… | 882 | 238 | 14 | 0 | 9800 | 21 | 16h 22m | 0.90 | 0.242 | 10:27 | 270 | 36:45 | 0 | |
5 | Wildlife_2010 | Little owl | 882 | 153 | 7 | 0 | 16700 | 23 | 1d 14h 58m | 0.38 | 0.065 | 22:32 | 173 | 1:27:13 | 0 | |
6 | Elena Shumilova | Baba Katya. East… | 2224 | 164 | 15 | 0 | 138400 | 4 | 07h 55m | 4.67 | 0.345 | 15:32 | 74 | 23:19 | 0 | |
7 | Paul Wright | Move over Karate… | 600 | 124 | 8 | 0 | 4800 | 17 | 1d 06h 38m | 0.33 | 0.067 | 31:03 | 207 | 25:40 | 5 | |
8 | Wim Van De Meere… | Panorama Kali Ga… | 748 | 138 | 24 | 1 | 6200 | 17 | 16h 52m | 0.74 | 0.136 | 12:07 | 184 | 19:46 | 29 | |
9 | Soyokaze Ojisan … | P4130278 (2)A Ur… | 1167 | 147 | 6 | 0 | 4200 | 19 | 16h 44m | 1.16 | 0.146 | 15:51 | 126 | 34:25 | 16 | |
10 | Carsten Heyer | Oval Office | 961 | 135 | 5 | 0 | 7900 | 20 | 1d 09h 07m | 0.48 | 0.068 | 21:08 | 140 | 3:13:46 | 19 | |
11 | Jean Jacques Deb… | L'échelle ou l'e… | 966 | 164 | 9 | 1 | 5200 | 15 | 16h 35m | 0.97 | 0.165 | 16:21 | 170 | 20:10 | 8 | |
12 | Michele Palombi | Lungo la strada | 1057 | 139 | 10 | 0 | 6000 | 17 | 1d 13h 38m | 0.47 | 0.062 | 34:22 | 132 | 2:01:21 | 2 | |
13 | Pierre | La côte d'Armor | 682 | 67 | 8 | 0 | 7100 | 11 | 16h 14m | 0.70 | 0.069 | 14:49 | 98 | 1:19:02 | 8 | |
14 | Edina G. | Place of Morning… | 380 | 114 | 23 | 2 | 1300 | 4 | 18h 58m | 0.33 | 0.100 | 15:04 | 300 | 22:00 | 12 | |
15 | Hilde Juengst | Clouds over lake… | 532 | 92 | 6 | 0 | 6200 | 10 | 1d 03h 28m | 0.32 | 0.056 | 14:09 | 173 | 27:27 | 5 | |
16 | Mike | the boldest whis… | 339 | 83 | 6 | 1 | 4300 | 8 | 1d 08h 22m | 0.17 | 0.043 | 21:21 | 245 | 5:40:53 | 0 | |
17 | Pascal Bernard | Gravelot | 677 | 137 | 18 | 0 | 3700 | 18 | 18h 18m | 0.62 | 0.125 | 13:08 | 202 | 29:02 | 9 | |
18 | Dave Buckle | Sparrow Bird | 285 | 70 | 4 | 1 | 3500 | 1 | 1d 02h 21m | 0.18 | 0.044 | 12:49 | 246 | 3:59:37 | 1 | |
19 | Doug | Negative Pyramid | 570 | 62 | 2 | 0 | 10600 | 15 | 17h 22m | 0.55 | 0.059 | 21:35 | 109 | 4:39:33 | 10 | |
20 | Jutta Achrainer | Tulpe | 713 | 144 | 12 | 0 | 4900 | 12 | 14h 36m | 0.81 | 0.164 | 9:15 | 202 | 32:10 | 6 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.