| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee | Motion Defies St… | 2258 | 417 | 64 | 1 | 9300 | 23 | 23h 38m | 1.59 | 0.294 | 11:22 | 185 | 12:28 | 9 | nature, outdoors, scenery, winter, water | |
| 2 | Andrea Moscato | Maison du Gouffr… | 5297 | 1061 | 74 | 7 | 40500 | 17 | 1d 10h 03m | 2.59 | 0.519 | 14:47 | 200 | 8:42 | 41 | nature, outdoors, scenery, rock, landscape | |
| 3 | Marcin Narbutowi… | Morning reverie | 1038 | 184 | 9 | 0 | 2600 | 16 | 13h 05m | 1.32 | 0.234 | 8:58 | 177 | 1:03:03 | 6 | landscape, nature, outdoors, sky, sunrise, scenery, field, grassland, weather | |
| 4 | Johanna | chilly times | 889 | 206 | 14 | 0 | 7100 | 21 | 1d 05h 39m | 0.50 | 0.116 | 15:21 | 232 | 45:13 | 0 | nature, outdoors, weather, fog, plant, tree, landscape, scenery, mist | |
| 5 | Fabian Fortmann | Arctic Sunrise | 902 | 164 | 6 | 0 | 15200 | 17 | 08h 03m | 1.87 | 0.339 | 8:29 | 182 | 37:59 | 13 | nature, outdoors, scenery, landscape, panoramic | |
| 6 | Pom' | Lisboa, Portugal | 1513 | 241 | 20 | 1 | 10000 | 16 | 1d 02h 08m | 0.96 | 0.154 | 10:48 | 159 | 21:34 | 3 | cable car, transportation, vehicle, streetcar | |
| 7 | Sigurd Krieger | Molly's Cottage | 1966 | 381 | 42 | 0 | 5200 | 19 | 1d 03h 42m | 1.18 | 0.229 | 18:06 | 194 | 13:36 | 0 | landscape, nature, outdoors, field, grassland, scenery, plant, vegetation, grass, wilderness, countryside, farm, pasture, rural, tree, land, savanna | |
| 8 | Roman Popelar | Robanov Kot, Slo… | 2357 | 430 | 16 | 2 | 10500 | 12 | 18h 04m | 2.17 | 0.396 | 14:19 | 182 | 26:48 | 9 | nature, outdoors, scenery, landscape, countryside, rural, field, farm, pasture, grass, plant | |
| 9 | Laurie Mccarty | NZ8_5922 Grey Sq… | 485 | 109 | 20 | 1 | 4100 | 16 | 17h 49m | 0.45 | 0.102 | 12:40 | 225 | 37:55 | 11 | animal, mammal, rodent, squirrel, rat | |
| 10 | Lara | Rise to Eternity | 1355 | 170 | 16 | 2 | 2300 | 13 | 1d 07h 49m | 0.71 | 0.089 | 29:01 | 125 | 25:25 | 30 | nature, outdoors, mountain, mountain range, peak, scenery, landscape, ice, night, monochrome | |
| 11 | Rob Heber Photog… | Inside the Old C… | 417 | 96 | 11 | 2 | 1100 | 13 | 1d 06h 47m | 0.23 | 0.052 | 42:14 | 230 | 1:18:35 | 30 | cross, symbol, machine, spoke, bronze, wheel, monochrome | |
| 12 | Rui Palha | Upstairs | 1096 | 114 | 5 | 4 | 28800 | 6 | 08h 44m | 2.09 | 0.217 | 12:32 | 104 | 12:34 | 7 | handrail, lighting, architecture, building, house, housing, staircase, terminal, monochrome | |
| 13 | Peter Hungerford | The couple | 633 | 114 | 8 | 1 | 4000 | 12 | 16h 19m | 0.65 | 0.116 | 14:56 | 180 | 8:19 | 4 | nature, outdoors, plant, tree, ice, landscape, weather | |
| 14 | Vitor S. Cruz | 05/2026 | 424 | 141 | 12 | 0 | 30 | 2 | 12h 53m | 0.55 | 0.182 | 15:35 | 333 | 39:57 | 26 | architecture, building, outdoors, shelter, countryside, hut, nature, rural, shack, wood | |
| 15 | Rebecca Ang | Aurora Borealis … | 390 | 81 | 20 | 1 | 5300 | 3 | 19h 26m | 0.33 | 0.069 | 20:07 | 208 | 40:37 | 8 | nature, night, outdoors, sky, aurora | |
| 16 | Rob Withey Phot… | Close Encounters | 386 | 80 | 8 | 0 | 4000 | 14 | 16h 42m | 0.39 | 0.080 | 17:45 | 207 | 1:15:56 | 0 | land, nature, outdoors, plant, tree, vegetation, woodland, animal, deer, mammal, wildlife, kangaroo | |
| 17 | Davie Ch | DSC_0991-Edit | 672 | 97 | 10 | 0 | 3200 | 6 | 1d 01h 19m | 0.44 | 0.064 | 18:15 | 144 | 2:47:02 | 0 | animal, bird, finch | |
| 18 | Serge Sadov | Osaka castle | 558 | 106 | 3 | 0 | 1900 | 9 | 11h 19m | 0.82 | 0.156 | 7:18 | 190 | 1:01:09 | 0 | ||
| 19 | Christian Man | médiévale de la … | 944 | 158 | 27 | 0 | 5200 | 14 | 13h 08m | 1.20 | 0.200 | 15:13 | 167 | 15:13 | 0 | photography, face, head, person, portrait, monochrome | |
| 20 | Agata | *** | 574 | 82 | 10 | 0 | 9200 | 6 | 15h 14m | 0.63 | 0.090 | 16:56 | 143 | 31:15 | 3 | person, walking, beach, coast, nature, outdoors, sea, shoreline, water, silhouette, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.