| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Leon Van Kemenad… | Blood Red | 616 | 75 | 9 | 0 | 4000 | 15 | 07h 12m | 1.43 | 0.174 | 9:17 | 122 | 19:46 | 6 | leaf, plant, food, fruit, produce, berry, blueberry, chandelier, lamp | |
| 2 | • 94 | Roland Bogush | The Last Spitfir… | 1324 | 260 | 26 | 4 | 4600 | 22 | 1d 17h 42m | 0.53 | 0.104 | 29:18 | 196 | 28:21 | 3 | aircraft, airplane, transportation, vehicle, warplane, animal, bird, flying, flight, bomber, rocket, weapon | |
| 3 | • 100 | Steve Don | Tiny pollen snuf… | 1160 | 392 | 59 | 2 | 2400 | 17 | 15h 49m | 1.22 | 0.413 | 17:34 | 338 | 8:32 | 0 | animal, bee, insect, invertebrate, wasp, apidae, bumblebee, smoke pipe, honey bee | |
| 4 | • 98 | Pekabo | The Blue Crow .… | 704 | 208 | 50 | 1 | 5300 | 14 | 19h 55m | 0.59 | 0.174 | 14:32 | 295 | 11:49 | 17 | animal, beak, bird, jay | |
| 5 | 91 | Johanna | golden october | 599 | 164 | 5 | 0 | 7100 | 19 | 18h 39m | 0.54 | 0.146 | 15:10 | 274 | 1:31:21 | 0 | nature, outdoors, weather, field, grassland, fog, countryside, farm, pasture, rural, landscape, mist, grass, plant, sky | |
| 6 | 76 | Ray Jennings | Crazy Sunrise at… | 914 | 143 | 16 | 1 | 24800 | 13 | 18h 24m | 0.83 | 0.129 | 18:43 | 156 | 47:03 | 6 | water, waterfront, pier, nature, outdoors, sky, sunrise, sunset | |
| 7 | 65 | David Thompson | Quiver Tree Ligh… | 948 | 128 | 11 | 0 | 13300 | 5 | 1d 02h 16m | 0.60 | 0.081 | 25:09 | 135 | 1:58:49 | 12 | landscape, nature, outdoors, field, grassland, plant, tree, savanna, scenery | |
| 8 | • 98 | Noussa Noussa | Waterfall-Japan | 621 | 119 | 105 | 0 | 2900 | 12 | 1d 10h 45m | 0.30 | 0.057 | 32:34 | 192 | 7:10 | 0 | nature, outdoors, scenery, plant, vegetation, land, water, tree, woodland, waterfall, landscape | |
| 9 | • 89 | Heinz Kren | structures of li… | 582 | 97 | 2 | 0 | 3500 | 19 | 19h 52m | 0.49 | 0.081 | 25:52 | 167 | 3:18:26 | 20 | person, walking, fence, handrail, path, gate, monochrome | |
| 10 | 92 | Andreas Karrer | Central Switzerl… | 651 | 170 | 9 | 1 | 5000 | 11 | 16h 06m | 0.67 | 0.176 | 15:59 | 261 | 1:06:06 | 0 | landscape, nature, outdoors, scenery, panoramic, mountain, mountain range, peak, animal, fish, sea life, shark | |
| 11 | • 99 | Occa Aya | Torres del Paine… | 403 | 112 | 93 | 0 | 639 | 3 | 1d 09h 47m | 0.20 | 0.055 | 32:44 | 278 | 6:59 | 0 | landscape, nature, outdoors, scenery, panoramic, lake, water, animal, fish, sea life, shark | |
| 12 | 75 | Tahir Abbas | Hoopoe | 362 | 73 | 5 | 0 | 5200 | 3 | 14h 49m | 0.41 | 0.082 | 13:16 | 202 | 2:16:53 | 1 | animal, beak, bird, kangaroo, mammal | |
| 13 | 89 | Juan Carlos Luna… | DELTA DE L'EBRE | 422 | 119 | 4 | 0 | 5600 | 10 | 19h 38m | 0.36 | 0.101 | 14:27 | 282 | 1:44:59 | 0 | water, waterfront, port, pier, boat, transportation, vehicle, rowboat | |
| 14 | • 97 | Céline Boilard | Icebergs Newfoun… | 592 | 150 | 63 | 0 | 1400 | 8 | 1d 23h 34m | 0.21 | 0.053 | 22:37 | 253 | 24:38 | 4 | ice, nature, outdoors, iceberg, monochrome | |
| 15 | 95 | Gerolf Kunde | Lauenburg/Elbe, … | 593 | 183 | 17 | 1 | 1100 | 3 | 1d 20h 05m | 0.22 | 0.069 | 19:54 | 309 | 22:12 | 15 | landscape, nature, outdoors, scenery, panoramic, sky, sunrise, lake, water, architecture, building, cityscape, urban, sunset | |
| 16 | 59 | Christine Sincla… | Blue hour Corfe | 682 | 79 | 15 | 0 | 2000 | 3 | 16h 59m | 0.67 | 0.077 | 18:18 | 116 | 30:05 | 11 | nature, outdoors, weather, fog, mist, sky, night | |
| 17 | 91 | Carrie Mcgann | MMM Selective Co… | 353 | 83 | 15 | 0 | 5100 | 2 | 1d 01h 46m | 0.23 | 0.054 | 29:53 | 235 | 1:35:28 | 7 | shop, shopping mall, city, road, street, urban, window display, lighting | |
| 18 | 91 | Jay P Rho | Sunrise - Yachat… | 403 | 128 | 6 | 0 | 2900 | 2 | 19h 59m | 0.34 | 0.107 | 22:39 | 318 | 1:27:15 | 0 | nature, outdoors, sky, sea, water, beach, coast, shoreline, horizon, rock, scenery, landscape | |
| 19 | 80 | John Owen | Semipalmated san… | 422 | 83 | 8 | 0 | 3500 | 10 | 13h 08m | 0.54 | 0.105 | 17:09 | 197 | 51:48 | 0 | animal, beak, bird, anthus, mammal, rat, rodent | |
| 20 | 72 | Alan Mcfadyen | 5th October 2026… | 431 | 47 | 5 | 0 | 8200 | 2 | 1d 04h 19m | 0.25 | 0.028 | 16:24 | 109 | 2:44:47 | 0 | lighting, outdoors, nature, night, green, texture, animal, beak, bird |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.