| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lato-Pictures | The fascination … | 1842 | 514 | 141 | 2 | 9300 | 13 | 16h 56m | 1.81 | 0.505 | 10:11 | 279 | 4:08 | 41 | mountain, mountain range, nature, outdoors, peak, scenery, landscape, panoramic | |
| 2 | Tobias Glodde | _today there is … | 510 | 154 | 10 | 0 | 1400 | 11 | 19h 58m | 0.43 | 0.129 | 23:10 | 302 | 1:14:39 | 0 | art, painting, pottery, glass, jar | |
| 3 | Martin Passchie… | Rufous Hummingbi… | 594 | 134 | 29 | 2 | 4400 | 4 | 1d 00h 49m | 0.40 | 0.090 | 15:17 | 226 | 47:17 | 7 | animal, bird, hummingbird | |
| 4 | Jabi Artaraz | Elurra mara-mara | 2887 | 520 | 12 | 1 | 40800 | 22 | 16h 42m | 2.88 | 0.519 | 12:12 | 180 | 36:11 | 8 | landscape, nature, outdoors, land, plant, tree, vegetation, woodland, scenery, art, painting | |
| 5 | Andre Lorenz | Malaysian Blue-b… | 645 | 185 | 26 | 1 | 2600 | 8 | 19h 20m | 0.56 | 0.159 | 13:26 | 287 | 17:37 | 9 | animal, beak, bird | |
| 6 | Carroll Deweese | 5C2B4985_DxO | 787 | 107 | 1 | 0 | 4600 | 8 | 1d 03h 03m | 0.48 | 0.066 | 18:43 | 136 | n/a | 4 | nature, outdoors, lake, water, landscape, scenery, mountain, sky, weather | |
| 7 | Mikko Leinonen | Little forest an… | 699 | 130 | 7 | 1 | 6400 | 7 | 13h 56m | 0.84 | 0.155 | 16:26 | 186 | 53:27 | 13 | landscape, nature, outdoors, scenery, land, plant, vegetation, tree, woodland, panoramic, weather, ice, monochrome | |
| 8 | John Fox | Morning Magic | 421 | 78 | 13 | 0 | 4900 | 8 | 11h 45m | 0.60 | 0.111 | 15:16 | 185 | 27:19 | 0 | nature, outdoors, weather, scenery, sky, landscape, fog, mist, sunrise | |
| 9 | Mario Bertocchi | Ciao.... | 439 | 48 | 3 | 0 | 4700 | 2 | 1d 02h 29m | 0.28 | 0.030 | 15:44 | 109 | 11:04:57 | 24 | clothing, coat, water, person, walking, photography, monochrome | |
| 10 | Arkadiusz Reczyń… | The winter sleep… | 258 | 72 | 8 | 1 | 484 | 2 | 1d 03h 35m | 0.16 | 0.043 | 23:23 | 279 | 1:31:43 | 37 | nature, outdoors, weather, landscape, scenery, fog | |
| 11 | Joost Van Veen | Evening in Khiva | 567 | 133 | 20 | 1 | 3700 | 8 | 12h 43m | 0.74 | 0.174 | 11:41 | 235 | 18:15 | 11 | city, lighting, nature, outdoors, scenery, urban | |
| 12 | Sergey Aleshchen… | Dawn in Shanghai | 488 | 60 | 2 | 0 | 4300 | 12 | 17h 17m | 0.47 | 0.058 | 21:48 | 123 | 5:27:30 | 1 | city, architecture, building, cityscape, urban, nature, outdoors, scenery, landscape | |
| 13 | David Castenson | chairs under the… | 423 | 75 | 1 | 2 | 1500 | 1 | 16h 16m | 0.43 | 0.077 | 22:08 | 177 | n/a | 8 | rock, nature, outdoors, cave, texture, night, furniture, table, monochrome | |
| 14 | Salih Seviner | He wanted his ph… | 721 | 199 | 28 | 7 | 4000 | 2 | 1d 03h 01m | 0.44 | 0.123 | 12:26 | 276 | 11:03 | 1 | animal, cat, mammal, pet | |
| 15 | A-M-Photo | DSC_8986_4x3 | 333 | 76 | 2 | 0 | 2400 | 1 | 1d 02h 29m | 0.21 | 0.048 | 23:12 | 228 | 5:54:11 | 3 | animal, bird, lake, nature, outdoors, water | |
| 16 | Maciej Dakowicz | Onions at Lee Ma… | 722 | 66 | 5 | 0 | 20700 | 1 | 15h 47m | 0.76 | 0.070 | 13:02 | 91 | 46:36 | 9 | adult, female, person, woman, butcher shop, shop | |
| 17 | Enrique Campo | Neomudejar Zarag… | 453 | 126 | 5 | 0 | 4200 | 2 | 19h 06m | 0.40 | 0.110 | 12:34 | 278 | 1:33:24 | 2 | city, architecture, building, high rise, urban, brick, road, street, clock tower, tower, apartment building | |
| 18 | Clement Tang | Aurora Australis… | 257 | 33 | 6 | 0 | 3900 | 6 | 22h 21m | 0.19 | 0.025 | 37:40 | 128 | 2:22:18 | 42 | ||
| 19 | Sophie C. | Chassé-croisé | 310 | 34 | 11 | 0 | 2300 | 5 | 12h 39m | 0.41 | 0.045 | 16:00 | 110 | 21:00 | 14 | shop, window display | |
| 20 | Tommi Jh | The Illuminated … | 277 | 97 | 4 | 0 | 678 | 2 | 06h 27m | 0.71 | 0.250 | 13:27 | 350 | 35:24 | 18 | land, nature, outdoors, plant, tree, vegetation, woodland, path, scenery, sunlight, grove, landscape, city, road, street, urban, trail |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.