| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Kortum | And there was li… | 2668 | 384 | 25 | 0 | 60900 | 21 | 08h 41m | 5.12 | 0.737 | 13:23 | 144 | 13:54 | 0 | |
| 2 | Pig Pang | Sintra | 2133 | 468 | 22 | 0 | 9400 | 21 | 18h 58m | 1.87 | 0.411 | 15:28 | 219 | 26:51 | 0 | |
| 3 | Monty Jackson | Concho Lake, Con… | 961 | 210 | 70 | 0 | 11600 | 17 | 11h 56m | 1.34 | 0.293 | 15:05 | 219 | 4:58 | 3 | |
| 4 | Sus@ | + | 513 | 123 | 9 | 1 | 4200 | 21 | 1d 03h 39m | 0.31 | 0.074 | 17:43 | 240 | 52:36 | 1 | |
| 5 | Carsten Bahnsen | Star trails Alst… | 1042 | 185 | 25 | 1 | 5400 | 9 | 20h 26m | 0.85 | 0.151 | 10:57 | 178 | 28:31 | 0 | |
| 6 | Nasa'S Marshall … | NASA, Blue Origi… | 1772 | 89 | 1 | 0 | 28600 | 17 | 1d 03h 14m | 1.08 | 0.054 | 17:15 | 50 | n/a | 5 | |
| 7 | Dhina A | Golden Autumn Gl… | 636 | 111 | 4 | 0 | 10800 | 8 | 14h 54m | 0.71 | 0.124 | 12:55 | 175 | 3:44:59 | 57 | |
| 8 | Alessandro Baril… | Fountain | 1128 | 279 | 21 | 0 | 4700 | 4 | 15h 47m | 1.19 | 0.294 | 16:56 | 247 | 9:39 | 4 | |
| 9 | Janicelemon793 | golden moment | 554 | 108 | 28 | 0 | 3700 | 9 | 1d 05h 46m | 0.31 | 0.060 | 18:37 | 195 | 38:26 | 21 | |
| 10 | Denis Cauchoix | November story .… | 741 | 175 | 29 | 2 | 7900 | 26 | 11h 47m | 1.05 | 0.247 | 11:54 | 236 | 13:07 | 0 | |
| 11 | Jan Van Der Wolf | Orange bench | 876 | 89 | 1 | 0 | 17100 | 9 | 1d 10h 20m | 0.43 | 0.043 | 27:48 | 102 | n/a | 1 | |
| 12 | Nicolas Guyot | M. | 1154 | 142 | 4 | 1 | 3400 | 15 | 1d 17h 27m | 0.46 | 0.057 | 21:02 | 123 | 1:04:06 | 9 | |
| 13 | Tina Sosna | Alone in the gol… | 828 | 79 | 4 | 0 | 25000 | 13 | 11h 12m | 1.23 | 0.118 | 11:07 | 95 | 2:14:41 | 2 | |
| 14 | Joseph Aber | Late Night | 923 | 215 | 11 | 1 | 1400 | 4 | 1d 22h 46m | 0.33 | 0.077 | 21:36 | 233 | 2:00:50 | 0 | |
| 15 | Carmen Martínez | -untitled- | 714 | 129 | 7 | 0 | 1900 | 6 | 1d 10h 55m | 0.34 | 0.062 | 32:17 | 181 | 2:27:21 | 0 | |
| 16 | Tran The Ngoc | Ant portrait | 498 | 73 | 9 | 0 | 2800 | 9 | 1d 10h 17m | 0.24 | 0.035 | 23:38 | 147 | 2:44:31 | 0 | |
| 17 | Thomas Hee | Cavtat, Croatia | 463 | 133 | 40 | 0 | 3400 | 10 | 1d 14h 02m | 0.20 | 0.058 | 23:57 | 287 | 36:07 | 0 | |
| 18 | Mk✨📷 | sometime after 4… | 964 | 150 | 8 | 0 | 2400 | 7 | 1d 16h 25m | 0.40 | 0.062 | 23:15 | 156 | 45:19 | 5 | |
| 19 | Guido Kulecki | Transmitter | 707 | 126 | 2 | 1 | 1500 | 9 | 17h 12m | 0.68 | 0.122 | 20:51 | 178 | 2:30:20 | 21 | |
| 20 | Paul Langton | Wet, windy and w… | 751 | 152 | 21 | 1 | 2600 | 8 | 14h 01m | 0.89 | 0.181 | 12:17 | 202 | 17:21 | 28 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.