| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Roland Bogush | Drama out on the… | 2858 | 396 | 40 | 2 | 4600 | 22 | 1d 16h 51m | 1.17 | 0.162 | 16:05 | 139 | 23:50 | 9 | life 0.96 / creative 0.02 | animal, bird, crane bird, waterfowl, fish, sea life, shark, swan | |
| 2 | 59 | Reinier Snijders | Autumn Vibes | S… | 2246 | 158 | 4 | 0 | 10400 | 23 | 14h 12m | 2.64 | 0.185 | 8:52 | 70 | 46:06 | 6 | landscape 1.00 / life 0.00 | bridge, landmark, bastei | |
| 3 | 64 | `*⊹ ᑭɧყɩɩıʂ •٭ | Sunset Whispers | 1861 | 157 | 20 | 0 | 3700 | 22 | 20h 06m | 1.54 | 0.130 | 15:03 | 84 | 37:45 | 11 | landscape 0.94 / urban 0.05 | water, waterfront, nature, outdoors, sea, sky, coast, shoreline, horizon, lake, scenery, rock | |
| 4 | 78 | Jerry Mercier | _MG_4635 - Bull … | 1804 | 212 | 47 | 1 | 3900 | 18 | 1d 15h 52m | 0.75 | 0.089 | 29:00 | 118 | 14:17 | 28 | life 0.99 / landscape 0.01 | animal, deer, elk, mammal, wildlife, monochrome | |
| 5 | 78 | Jörg Schäfer | Bamboo Forest | 1432 | 195 | 8 | 0 | 4400 | 22 | 15h 54m | 1.50 | 0.204 | 18:36 | 136 | 30:30 | 10 | landscape 0.93 / life 0.05 | plant, vegetation, path, land, nature, outdoors, tree, woodland, grove, trail, rainforest, scenery, green, walkway | |
| 6 | 91 | Michele Palombi | La figura umana | 1507 | 193 | 18 | 0 | 6900 | 23 | 1d 15h 33m | 0.63 | 0.081 | 19:51 | 128 | 1:16:37 | 5 | urban 0.77 / people 0.22 | city, road, street, urban, alley, path, person, walking, monochrome | |
| 7 | 74 | Barbara B. | autumn reflectio… | 1148 | 135 | 15 | 0 | 4700 | 6 | 12h 35m | 1.52 | 0.179 | 16:29 | 118 | 13:27 | 0 | landscape 0.99 / life 0.01 | nature, outdoors, weather, fog, mist, scenery | |
| 8 | • 99 | Adam Smok | 7:32 a.m. A new … | 2009 | 369 | 17 | 1 | 11800 | 16 | 18h 34m | 1.80 | 0.331 | 8:58 | 184 | 59:24 | 3 | urban 0.62 / landscape 0.28 | architecture, building, hotel, resort, nature, outdoors, water, waterfront, shelter, summer, lake, lagoon, scenery, plant, tree, palm tree, countryside, hut, rural, landscape, sky, tropical | |
| 9 | 65 | Nitin Patel | White-throated S… | 778 | 105 | 5 | 0 | 3600 | 16 | 2d 02h 30m | 0.26 | 0.035 | 34:28 | 135 | 5:28:58 | 3 | life 1.00 / creative 0.00 | animal, bird, sparrow, reptile, snake, anthus | |
| 10 | 64 | Brian Roberts | willy lott's cot… | 781 | 89 | 8 | 0 | 4100 | 7 | 1d 13h 57m | 0.34 | 0.039 | 38:46 | 114 | 45:29 | 18 | landscape 0.84 / urban 0.14 | nature, outdoors, weather, water, fog, mist, architecture, building, castle, fortress, monochrome | |
| 11 | • 98 | Gerard Carron | Reflets d'automn… | 1036 | 229 | 46 | 2 | 4200 | 9 | 12h 59m | 1.33 | 0.294 | 9:30 | 221 | 9:30 | 5 | landscape 1.00 / life 0.00 | nature, outdoors, scenery, landscape, lake, water, panoramic, plant, vegetation | |
| 12 | 91 | Thomas Hee | Guilin, China DS… | 650 | 122 | 21 | 0 | 3400 | 11 | 11h 52m | 0.91 | 0.171 | 17:14 | 188 | 16:58 | 0 | landscape 0.82 / people 0.09 | water, boat, transportation, vehicle | |
| 13 | 80 | Can Dagarslani | Don't Say Hop Be… | 1532 | 104 | 1 | 0 | 18300 | 2 | 1d 05h 28m | 0.87 | 0.059 | 20:11 | 68 | n/a | 0 | people 0.70 / landscape 0.22 | architecture, building, outdoors, shelter, grass, plant, nature, field, countryside, rural, housing, grassland | |
| 14 | • 97 | Noussa Noussa | Lake in Autumn-N… | 612 | 103 | 64 | 1 | 2900 | 13 | 10h 32m | 0.97 | 0.163 | 11:01 | 168 | 5:26 | 0 | landscape 1.00 / life 0.00 | lake, nature, outdoors, water, scenery, landscape, pond, wilderness, land, plant, vegetation, animal, fish, sea life, shark | |
| 15 | 69 | Paul Wright | Wereyou looking … | 665 | 97 | 7 | 0 | 4900 | 14 | 1d 07h 22m | 0.35 | 0.052 | 26:31 | 146 | 50:18 | 5 | life 0.99 / creative 0.00 | animal, dragonfly, insect, invertebrate, reptile, snake | |
| 16 | 90 | Paul Langton | Let there be lig… | 914 | 160 | 18 | 1 | 2600 | 11 | 14h 21m | 1.06 | 0.186 | 10:55 | 175 | 11:55 | 18 | landscape 0.92 / urban 0.08 | grass, plant, architecture, building, cathedral, church, field, grassland, nature, outdoors, sky, sunlight, lawn, scenery, arch, astronomy, moon, night, landscape | |
| 17 | 81 | John Owen | Northern pintail | 615 | 103 | 11 | 0 | 3500 | 10 | 11h 44m | 0.87 | 0.146 | 16:33 | 167 | 47:43 | 0 | life 1.00 / creative 0.00 | animal, anseriformes, bird, waterfowl, duck, mallard | |
| 18 | 78 | Bernd Schunack | Sunset Admirer | 678 | 110 | 5 | 0 | 6700 | 19 | 14h 33m | 0.78 | 0.126 | 14:47 | 162 | 2:00:59 | 25 | landscape 0.99 / urban 0.01 | landscape, nature, outdoors, beach, coast, sea, shoreline, water, sky, scenery, horizon, lake, panoramic, sunrise | |
| 19 | 78 | Nathan Wirth | garrapata beach | 895 | 125 | 9 | 1 | 8100 | 4 | 1d 02h 45m | 0.56 | 0.078 | 17:18 | 140 | 1:29:14 | 15 | landscape 0.94 / creative 0.05 | nature, outdoors, sea, water, scenery, land, rock, horizon, sky, landscape, night, coast, shoreline, beach, light, monochrome | |
| 20 | 85 | Nigel Sommerfeld | Salt and Stone. … | 871 | 143 | 13 | 0 | 2100 | 7 | 1d 03h 33m | 0.53 | 0.086 | 19:40 | 164 | 1:08:37 | 32 | landscape 0.99 / creative 0.00 | rock, nature, outdoors, sea, water, weather, sky, horizon, fog, landscape, scenery |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.