| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Pjshuleski | AUTUMN BLOOMER | 230 | 58 | 4 | 0 | 1400 | 23 | 10h 55m | 0.35 | 0.088 | 13:30 | 252 | 36:44 | 7 | daisy, flower, plant, anemone | |
| 2 | • 97 | Sylvia Furrer | Twilight in Gree… | 1464 | 340 | 75 | 1 | 7600 | 12 | 15h 46m | 1.55 | 0.359 | 13:35 | 232 | 5:40 | 17 | ice, nature, outdoors, scenery, landscape, panoramic, iceberg | |
| 3 | 87 | Gladys Klip | Vos / fox / rena… | 1247 | 201 | 57 | 1 | 13100 | 16 | 1d 12h 23m | 0.57 | 0.092 | 28:14 | 161 | 16:37 | 7 | animal, canine, fox, kit fox, mammal, wildlife, coyote, kangaroo | |
| 4 | 90 | Yann Og | Sunrise in Paris | 1552 | 274 | 10 | 0 | 46100 | 19 | 07h 17m | 3.55 | 0.627 | 15:57 | 177 | 21:45 | 12 | bridge, landmark, pont neuf | |
| 5 | 92 | Victor Demidov | Krushuna waterfa… | 741 | 204 | 9 | 1 | 4800 | 23 | 19h 52m | 0.62 | 0.171 | 15:38 | 275 | 1:22:43 | 11 | nature, outdoors, water, land, plant, rainforest, tree, vegetation, scenery, waterfall, animal, fish, sea life, shark | |
| 6 | • 95 | Le Petit Eric!!!… | Sunset Art.... | 1364 | 234 | 71 | 0 | 35500 | 22 | 2d 01h 28m | 0.46 | 0.079 | 34:24 | 172 | 20:45 | 35 | sunlight, nature, outdoors, sky, sunrise, scenery, sunset, cloud, sun | |
| 7 | 85 | Andrew Robertson | Avalanche | 895 | 179 | 28 | 0 | 18800 | 19 | 17h 35m | 0.85 | 0.170 | 16:36 | 200 | 11:44 | 4 | nature, outdoors, sea, water, rock, sea waves, scenery, sky, weather, animal, fish, sea life, shark | |
| 8 | 82 | Dhina A | Dark Hedges | 733 | 151 | 7 | 2 | 10800 | 14 | 1d 15h 55m | 0.31 | 0.063 | 23:31 | 206 | 1:50:16 | 71 | plant, vegetation, tree, land, nature, outdoors, woodland, scenery, path, city, road, street, urban, landscape, grove, grass, park, art, painting | |
| 9 | • 97 | Vincent | Sunset | 878 | 185 | 64 | 1 | 6100 | 23 | 1d 15h 57m | 0.37 | 0.077 | 27:42 | 211 | 14:54 | 0 | nature, outdoors, sky, silhouette, sunset, sunrise, horizon, water, lake | |
| 10 | • 99 | Marie Roy | Troglodyte de Ca… | 859 | 192 | 64 | 0 | 4400 | 17 | 11h 04m | 1.29 | 0.289 | 11:09 | 224 | 4:51 | 2 | animal, bird, wren | |
| 11 | 88 | Stefan | Curtain of Light | 657 | 146 | 9 | 1 | 16200 | 9 | 09h 44m | 1.12 | 0.250 | 11:13 | 222 | 5:29 | 23 | sunlight, plant, vegetation, land, nature, outdoors, tree, woodland, grove, scenery, landscape, weather, rainforest | |
| 12 | • 94 | Reint Jakob Schu… | Tijmblauwtje - L… | 954 | 237 | 28 | 0 | 7500 | 20 | 16h 51m | 0.94 | 0.234 | 16:22 | 248 | 8:21 | 0 | flower, petal, plant, anemone | |
| 13 | • 94 | Gina Fuchs | GFT5101026-UEcro… | 837 | 239 | 3 | 1 | 5000 | 17 | 19h 25m | 0.72 | 0.205 | 11:56 | 286 | 1:28:42 | 0 | flower, plant, lily, pond lily | |
| 14 | • 90 | Yiannis Chatzith… | Cappadocia from … | 502 | 135 | 4 | 0 | 4300 | 9 | 17h 44m | 0.47 | 0.127 | 19:18 | 269 | 1:13:18 | 5 | balloon, aircraft, transportation, vehicle, blackboard, outdoors | |
| 15 | 83 | Franco Franchi | TRENTINO - Folga… | 655 | 114 | 2 | 1 | 139 | 11 | 1d 06h 14m | 0.36 | 0.063 | 23:17 | 174 | 16:56:30 | 0 | city, road, street, urban, neighborhood, path | |
| 16 | 62 | Corinaldesi Robe… | Búðakirkja | 854 | 109 | 6 | 0 | 5700 | 21 | 16h 05m | 0.88 | 0.113 | 14:22 | 128 | 2:02:15 | 0 | nature, outdoors, night, sky, storm | |
| 17 | 70 | Coronaviking (Mo… | Vivid expanses o… | 750 | 119 | 7 | 0 | 2700 | 22 | 1d 15h 55m | 0.31 | 0.050 | 30:20 | 159 | 1:27:06 | 9 | nature, outdoors, scenery, landscape, land, lake, water, wilderness, sea, mountain, panoramic, mountain range, peak, shoreline, coast | |
| 18 | 88 | Morbcn | Seceda | 665 | 168 | 12 | 1 | 7400 | 15 | 1d 20h 03m | 0.25 | 0.064 | 22:43 | 253 | 2:51:25 | 3 | landscape, nature, outdoors, scenery, panoramic, slope, mountain, mountain range, peak, animal, fish, sea life, shark | |
| 19 | • 81 | Lsmart | Luna | 1460 | 126 | 3 | 1 | 8900 | 10 | 09h 00m | 2.70 | 0.233 | 16:34 | 86 | 53:21 | 0 | clothing, dress, formal wear, face, head, person, photography, portrait, fashion, gown, back, body part, neck, evening dress, monochrome | |
| 20 | 85 | Karin De Bruin | Between the Moun… | 636 | 137 | 20 | 1 | 6100 | 20 | 13h 56m | 0.76 | 0.164 | 11:14 | 215 | 14:37 | 17 | landscape, nature, outdoors, scenery, panoramic, mountain, field, countryside |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.