Alternate Explore on 11/19 >

xpaeauthorphotovwfvcmglflwrtopelapsed
194Henk Meijer Phot…Sunrise at Sorfj… 2174 243130 0 98001115h 30m
267Trevor DobsonDouble Arch Milk… 2002 173 12 0 208001817h 51m
379John N HoangScolding? 1307 167 33 2 1600518h 45m
478David Ruiz LunaCatedral de Flor… 1417 139 10 1 12400191d 04h 36m
5• 99Suvad HamzićGolden Mist Wher… 2683 669 29 1 12200121d 18h 18m
6• 97Norbert LefevreMartin pêcheur d… 3361 744124 2 180002018h 56m
795Guido Kuleckiwatergame 856 140 3 0 15001616h 27m
892WandaFalling for Autu… 1186 196 27 1 77002222h 45m
987Davie ChDSC_1438-Edit 768 151 13 0 3200618h 21m
10• 98Johns_TakeDSC07005 1076 201 5 0 19001017h 04m
11• 97Brian Wayfarer...bajo el mismo… 608 128 31 0 6000613h 30m
1286Rs...Poulain-au-galop 432 82 19 0 2100416h 42m
1355Maxime Légaré-Vé…Oie des neiges -… 995 86 5 0 6800171d 10h 03m
1478Mark WilkinsBrighton Beach..… 594 89 9 0 5700616h 37m
1593Taka 550Newcastle Golf 435 98 18 0 1000218h 25m
1667Jorge RosaAçores - ilha da… 486 66 2 1 39001611h 26m
1785Soyokaze Ojisan …P2110683 (3) (3)… 938 106 5 0 43001815h 03m
1873Alessandro Rossi…Val di Funes 489 80 2 0 5300406h 59m
1976Michael OttoTime travel to t… 750 89 3 0 19001416h 15m
2049PierrePêche en mer. 963 70 4 0 7100101d 04h 30m

How This Works

Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.

AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.

AE's first column is the photo's rank in that day's Explore page.

AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.

Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.

Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.

Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.

When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.