| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Demarny | Kolkata. Inde. | 226 | 10 | 0 | 0 | 856 | 1 | 9d 07h 45m | 0.02 | 0.001 | 7:50:45 | 44 | n/a | 0 | monochrome | |
| 2 | Alan Flowers | One A Day/Film | 13198 | 284 | 6 | 0 | 20800 | 4 | 3178 days | 0.00 | 0.000 | 10:47:56 | 22 | 37:18 | 8 | city, beach, coast, nature, outdoors, sea, shoreline, water, urban, waterfront, scenery, architecture, building, condo, housing, high rise, landscape | |
| 3 | Hugh Stickney | Tobago Brothers … | 3191 | 4 | 2 | 0 | 2100 | 1 | 5777 days | 0.00 | 0.000 | 18:57:09 | 1 | 14:49:27 | 37 | head, person, face, happy, smile, photography, portrait | |
| 4 | Vida Lercari | -untitled- | 4113 | 95 | 19 | 0 | 1300 | 1 | 5221 days | 0.00 | 0.000 | 11:29:16 | 23 | 13:54:03 | 4 | herbal, herbs, plant, vegetation, flower | |
| 5 | Juliette Sandbox | film from 2024 | 4158 | 42 | 3 | 0 | 2900 | 1 | 325 days | 0.01 | 0.000 | 9:18:36 | 10 | 10:27:00 | 5 | plant, potted plant, animal, cat, mammal, pet | |
| 6 | Helene Hille Ryd… | skeppet | 8139 | 50 | 0 | 0 | 3200 | 1 | 4405 days | 0.00 | 0.000 | 4:38:47 | 6 | n/a | 2 | plant, vegetation, sunlight, land, nature, outdoors, tree, woodland, leaf | |
| 7 | Miyuki | a clear autumn d… | 165 | 10 | 0 | 0 | 66 | 1 | 3d 12h 15m | 0.03 | 0.002 | 2:48:33 | 61 | n/a | 17 | field, grassland, nature, outdoors, scenery, plant, vegetation, landscape, land, grass, water, lake, countryside, sea, slope | |
| 8 | Nathan Gromotowi… | Holding flowers | 1058 | 15 | 0 | 0 | 48 | 1 | 22d 21h 04m | 0.03 | 0.000 | 6:55:59 | 14 | n/a | 10 | architecture, building, wall, adult, female, person, woman, monochrome | |
| 9 | Tpeters2600 | 3/27/06_04 | 257 | 8 | 0 | 1 | 561 | 1 | 5527 days | 0.00 | 0.000 | 2:21:20 | 31 | n/a | 0 | nature, outdoors, scenery, mountain, ice, glacier, landscape, mountain range, peak | |
| 10 | Davide J | -untitled- | 6984 | 64 | 17 | 0 | 1500 | 1 | 893 days | 0.01 | 0.000 | 9:37:52 | 9 | 6:31:55 | 11 | photography | |
| 11 | Maria Bovor | ἁπτικός | 1620 | 69 | 1 | 0 | 329 | 2 | 30d 05h 32m | 0.04 | 0.002 | 1:33:51 | 43 | n/a | 13 | dahlia, flower, plant, petal, daisy, anemone | |
| 12 | Fraser West | Charlotte & Lore… | 816 | 36 | 1 | 0 | 2500 | 1 | 5d 15h 44m | 0.10 | 0.004 | 58:58 | 44 | n/a | 12 | clothing, pants, jeans, person | |
| 13 | Mario Ottaviani | Sunset at Riomag… | 2157 | 62 | 0 | 1 | 2600 | 2 | 2066 days | 0.00 | 0.000 | 1:48:27 | 29 | n/a | 26 | nature, outdoors, sky, water, waterfront, transportation, vehicle, watercraft, yacht, sunrise, sea, boat, sailboat | |
| 14 | Xprocessed | Long Lost Film -… | 23418 | 453 | 42 | 0 | 2600 | 8 | 358 days | 0.05 | 0.001 | 14:55:43 | 19 | 1:31:32 | 19 | nature, outdoors, sky, horizon, sea, water, beach, coast, shoreline | |
| 15 | Swisshead | Filmscan: Norman… | 1300 | 139 | 3 | 0 | 2500 | 1 | 611 days | 0.00 | 0.000 | 1:22:23 | 107 | 5:46:36 | 7 | landscape, nature, outdoors, scenery, sky, horizon, sea, water, panoramic, land, beach, coast, shoreline | |
| 16 | Mark Banks | What shall we do… | 7589 | 174 | 14 | 3 | 809 | 1 | 2150 days | 0.00 | 0.000 | 54:48 | 23 | 3:12:27 | 5 | person, clothing, coat, dress, monochrome | |
| 17 | Kelseyfrazier | Film | 22247 | 39 | 4 | 1 | 156 | 1 | 5442 days | 0.00 | 0.000 | 10:05:10 | 2 | 8 | 3 | food, pizza, berry, fruit, plant, produce, raspberry, cake, dessert | |
| 18 | Elisabetta: Peac… | soft limelights | 470 | 7 | 13 | 0 | 2100 | 1 | 5575 days | 0.00 | 0.000 | 13:20:54 | 15 | 9:23:25 | 2 | dancing, leisure activities, person, photography, face, head, portrait | |
| 19 | Autumn Wilson | film | 41027 | 127 | 6 | 3 | 1100 | 1 | 5648 days | 0.01 | 0.000 | 11:48:30 | 3 | 10:52:59 | 4 | nature, outdoors, sky, sun, photography, sunrise, sunlight, scenery | |
| 20 | Sergey | A 25-year-old su… | 752 | 167 | 55 | 1 | 2600 | 11 | 3d 09h 47m | 0.15 | 0.034 | 58:34 | 222 | 15:56 | 36 | nature, outdoors, sky, lake, water, scenery, landscape, sunrise, sunset, sea |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.