| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pjshuleski | THE RED BARN | 364 | 55 | 3 | 1 | 1400 | 23 | 1d 11h 52m | 0.17 | 0.026 | 35:27 | 151 | 53:19 | 8 | nature, outdoors, countryside, rural, architecture, barn, building, farm | |
| 2 | Stan Smucker | Spirit Cloud ove… | 1472 | 352 | 73 | 2 | 7900 | 22 | 23h 50m | 1.03 | 0.246 | 13:30 | 239 | 10:29 | 12 | nature, outdoors, desert, scenery, landscape | |
| 3 | Victor Demidov | Boyana waterfall… | 956 | 216 | 9 | 0 | 4800 | 23 | 1d 19h 29m | 0.37 | 0.083 | 31:12 | 226 | 1:44:45 | 17 | nature, outdoors, water, stream, plant, vegetation | |
| 4 | Txetxu Gonzalez … | Eguberri on | 1154 | 249 | 16 | 1 | 9200 | 6 | 23h 34m | 0.82 | 0.176 | 13:41 | 216 | 1:23:02 | 0 | rock, nature, outdoors, sea, water, scenery, weather, landscape | |
| 5 | Norman West | Tufted duck - Ay… | 976 | 239 | 17 | 0 | 9800 | 16 | 1d 14h 50m | 0.42 | 0.103 | 29:02 | 245 | 20:55 | 0 | animal, beak, bird, duck, flying | |
| 6 | Sus@ | Panorama | 663 | 149 | 8 | 0 | 4200 | 20 | 2d 00h 32m | 0.23 | 0.051 | 31:17 | 225 | 1:55:38 | 1 | landscape, nature, outdoors, scenery, panoramic, lake, water, land | |
| 7 | Philippe Oros | Pluvier argenté | 871 | 146 | 11 | 0 | 5300 | 23 | 1d 19h 17m | 0.34 | 0.056 | 26:56 | 168 | 52:14 | 0 | animal, bird, quail, partridge | |
| 8 | Grégory Dolivet | _GDP4153 Capbret… | 750 | 163 | 11 | 0 | 5800 | 17 | 1d 06h 27m | 0.41 | 0.089 | 11:50 | 217 | 1:22:30 | 7 | rock, nature, outdoors, sea, water, wood, beach, coast, shoreline, scenery, sea waves | |
| 9 | Edd Allen | Snowfall | 1416 | 216 | 5 | 0 | 6400 | 14 | 1d 01h 58m | 0.91 | 0.139 | 13:02 | 153 | 36:37 | 14 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, path, weather, walkway, trail | |
| 10 | Tobias Glodde | still life with … | 645 | 159 | 12 | 0 | 1400 | 12 | 1d 19h 54m | 0.24 | 0.060 | 25:17 | 247 | 36:46 | 21 | art, painting, glass | |
| 11 | Ravi Cheekati | Pittsburgh Skyli… | 620 | 117 | 5 | 0 | 1900 | 19 | 1d 18h 56m | 0.24 | 0.045 | 31:15 | 189 | 6:05:07 | 18 | water, waterfront, architecture, building, cityscape, urban, city, nature, outdoors, scenery, landscape | |
| 12 | Nathan Hammonds | Showing off!!! | 1049 | 198 | 16 | 0 | 13400 | 9 | 14h 59m | 1.17 | 0.220 | 15:27 | 189 | 43:15 | 0 | animal, dolphin, mammal, sea life, fish, shark | |
| 13 | Li Feng | Grand Canal Trai… | 652 | 146 | 8 | 1 | 10900 | 22 | 1d 09h 25m | 0.33 | 0.073 | 33:58 | 224 | 3:17:07 | 18 | city, road, street, urban, metropolis, nature, outdoors, scenery, architecture, building, cityscape, neighborhood, canal, water, landscape | |
| 14 | Le Petit Eric!!!… | Shorebreak Art..… | 1012 | 129 | 42 | 0 | 35500 | 23 | 1d 16h 17m | 0.42 | 0.053 | 23:14 | 127 | 15:31 | 36 | nature, outdoors, sea, sea waves, water, leisure activities, sport, surfing | |
| 15 | *Liliann* | The beauty of wi… | 793 | 104 | 14 | 0 | 5800 | 15 | 1d 10h 43m | 0.38 | 0.050 | 36:22 | 131 | 54:34 | 5 | plant, vegetation, land, nature, outdoors, tree, woodland, grove, winter, snow, blizzard, storm | |
| 16 | Vincent | Joyeux Noël à to… | 745 | 109 | 61 | 0 | 6100 | 23 | 1d 13h 07m | 0.33 | 0.049 | 26:36 | 146 | 11:21 | 1 | city, lighting, urban, architecture, building, clock tower, tower, metropolis, road, street, nature, night, outdoors | |
| 17 | Bonnie Moreland | Mt Bachelor and … | 925 | 247 | 17 | 1 | 4500 | 2 | 2d 01h 34m | 0.31 | 0.083 | 28:31 | 267 | 20:42 | 12 | plant, tree, nature, outdoors, scenery, landscape, lake, water, conifer, panoramic | |
| 18 | Cirdantravels (F… | no fish this tim… | 569 | 105 | 22 | 3 | 3800 | 7 | 2d 01h 56m | 0.19 | 0.035 | 19:42 | 185 | 39:08 | 34 | animal, bird, flying | |
| 19 | Phbyo | hermit thrush | 300 | 78 | 6 | 0 | 2000 | 6 | 1d 12h 25m | 0.14 | 0.036 | 20:05 | 260 | 1:04:22 | 1 | animal, anthus, bird | |
| 20 | Jim'S Visions | St Paul USVI | 881 | 77 | 4 | 0 | 5900 | 7 | 1d 20h 02m | 0.33 | 0.029 | 23:01 | 87 | 1:54:29 | 0 | water, waterfront, nature, outdoors, sea, land, shoreline, coast, harbor, pier, promontory, cave, cove, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.