xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stéphane Mahot | Burning Witches … | 250 | 13 | 1 | 0 | 1500 | 17 | 1d 03h 45m | 0.15 | 0.008 | 49:38 | 52 | n/a | 0 | |
2 | Pjshuleski | STONE WINGS | 277 | 48 | 1 | 0 | 1400 | 23 | 13h 08m | 0.35 | 0.061 | 14:08 | 173 | n/a | 6 | |
3 | Stan Smucker | Water World | 1316 | 284 | 63 | 0 | 7900 | 22 | 22h 18m | 0.98 | 0.212 | 19:23 | 216 | 12:18 | 20 | |
4 | Marco Lemos | b e t w e e n l … | 859 | 186 | 12 | 2 | 7400 | 17 | 18h 03m | 0.79 | 0.172 | 16:58 | 217 | 20:13 | 9 | |
5 | Maxime Légaré-Vé… | Renard roux - Re… | 1003 | 157 | 13 | 1 | 6700 | 17 | 1d 04h 43m | 0.58 | 0.091 | 25:01 | 157 | 19:32 | 0 | |
6 | Leanne Boulton | Soulful | 2300 | 200 | 23 | 2 | 21500 | 13 | 1d 12h 20m | 1.05 | 0.092 | 27:54 | 87 | 31:27 | 5 | |
7 | Andrew Turner | Last light over … | 729 | 129 | 15 | 1 | 21100 | 22 | 16h 17m | 0.75 | 0.132 | 15:08 | 177 | 46:22 | 15 | |
8 | Javier Gallego | KHIVA - Uzbekist… | 1091 | 245 | 9 | 0 | 6700 | 23 | 17h 17m | 1.05 | 0.236 | 10:57 | 225 | 1:34:38 | 11 | |
9 | David Swindler | Wild Galapagos | 1378 | 94 | 5 | 1 | 10400 | 20 | 1d 04h 08m | 0.82 | 0.056 | 21:48 | 68 | 4:27:01 | 9 | |
10 | Jim Choate | Abandoned Car Gr… | 1311 | 204 | 11 | 0 | 7100 | 12 | 23h 54m | 0.91 | 0.142 | 17:44 | 156 | 41:26 | 16 | |
11 | Achim Thomae | Swiss Beauty | 847 | 149 | 7 | 1 | 16900 | 17 | 06h 59m | 2.02 | 0.355 | 11:53 | 176 | 36:20 | 13 | |
12 | Nathan Hammonds | Noctilucent Clou… | 1135 | 218 | 13 | 0 | 13400 | 9 | 14h 43m | 1.28 | 0.247 | 12:51 | 192 | 50:44 | 0 | |
13 | Olivier Jules | Voigtländer | 1263 | 233 | 5 | 2 | 10000 | 16 | 18h 53m | 1.11 | 0.206 | 11:56 | 184 | 2:20:16 | 2 | |
14 | Cherco | -untitled- | 708 | 132 | 8 | 0 | 5300 | 10 | 1d 17h 57m | 0.28 | 0.052 | 30:58 | 186 | 46:45 | 14 | |
15 | Desperate John | DSC07120 | 939 | 163 | 8 | 0 | 5100 | 7 | 15h 36m | 1.00 | 0.174 | 14:08 | 174 | 41:05 | 0 | |
16 | Ravi Cheekati | London's Iconic … | 351 | 78 | 6 | 0 | 1900 | 17 | 1d 13h 32m | 0.16 | 0.035 | 23:56 | 222 | 1:41:02 | 16 | |
17 | Gernot Ambros | Hochkogel | 318 | 96 | 7 | 0 | 1500 | 7 | 17h 24m | 0.30 | 0.092 | 15:30 | 302 | 53:02 | 0 | |
18 | Régis Dubus | the place where … | 739 | 147 | 31 | 2 | 5400 | 16 | 16h 58m | 0.73 | 0.144 | 15:31 | 199 | 15:06 | 0 | |
19 | Tiggerpics2010 | Height of summer | 657 | 127 | 3 | 0 | 8200 | 6 | 12h 20m | 0.89 | 0.172 | 17:18 | 193 | 52:18 | 0 | |
20 | Wanda | Seeing Sicily | 986 | 148 | 16 | 0 | 7700 | 14 | 23h 34m | 0.70 | 0.105 | 16:07 | 150 | 55:25 | 23 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.