xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travel Team | Lap An Lagoon_Vi… | 1092 | 381 | 78 | 0 | 4100 | 12 | 16h 34m | 1.10 | 0.383 | 11:36 | 349 | 6:09 | 0 | |
2 | Alan Schaller | -untitled- | 2391 | 163 | 8 | 0 | 29600 | 21 | 16h 12m | 2.46 | 0.168 | 13:40 | 68 | 1:07:40 | 0 | |
3 | Philippe Oros | Orite à longue q… | 822 | 156 | 6 | 0 | 5300 | 22 | 2d 00h 07m | 0.28 | 0.054 | 25:16 | 190 | 1:08:20 | 0 | |
4 | Eric Gofreed | Roseate Spoonbil… | 853 | 146 | 37 | 0 | 8200 | 21 | 1d 03h 21m | 0.52 | 0.089 | 22:14 | 171 | 13:18 | 10 | |
5 | Steve Cole | Gold Coast | 1220 | 156 | 16 | 0 | 13400 | 20 | 1d 09h 45m | 0.60 | 0.077 | 35:24 | 128 | 55:49 | 13 | |
6 | Nitin Patel | Cedar Waxwing | 436 | 125 | 3 | 0 | 3500 | 23 | 1d 07h 22m | 0.23 | 0.066 | 18:19 | 287 | 10:33 | 3 | |
7 | Karl Irle | The current stat… | 786 | 166 | 8 | 1 | 3800 | 20 | 18h 14m | 0.72 | 0.152 | 16:12 | 211 | 1:27:58 | 0 | |
8 | Rob Heber Photog… | Empty Worship Pl… | 508 | 131 | 14 | 0 | 1100 | 11 | 1d 00h 45m | 0.34 | 0.088 | 16:45 | 258 | 1:07:39 | 48 | |
9 | Victor Almenara | Atardecer de ver… | 400 | 99 | 6 | 0 | 3600 | 19 | 1d 06h 07m | 0.22 | 0.055 | 20:09 | 248 | 2:40:25 | 0 | |
10 | Lisbeth Gasser | Pic vert | 418 | 99 | 6 | 0 | 1600 | 6 | 14h 28m | 0.48 | 0.114 | 14:20 | 237 | 32:13 | 4 | |
11 | Sayeed Siddiqui | helen | 523 | 54 | 4 | 0 | 4200 | 2 | 18h 30m | 0.47 | 0.049 | 14:47 | 103 | 1:45:01 | 5 | |
12 | Michel Renouleau | The Two Bridges | 380 | 95 | 5 | 0 | 4000 | 7 | 16h 48m | 0.38 | 0.094 | 20:46 | 250 | 1:11:08 | 20 | |
13 | Mathias Leon Fis… | Skyline of Doha | 2887 | 473 | 12 | 0 | 15100 | 5 | 05h 22m | 8.95 | 1.466 | 6:45 | 164 | 13:00 | 11 | |
14 | Scuiczpv91 | Touch Down - the… | 162 | 66 | 2 | 0 | 1100 | 3 | 16h 28m | 0.16 | 0.067 | 28:16 | 407 | 6:45:19 | 13 | |
15 | Dennis Van Dijk | Warsaw - Poland | 396 | 72 | 2 | 0 | 5400 | 7 | 1d 15h 19m | 0.17 | 0.031 | 33:19 | 182 | 19:21:37 | 0 | |
16 | Peter Hill | Leura Cascades -… | 247 | 38 | 3 | 0 | 3900 | 1 | 16h 16m | 0.25 | 0.039 | 26:47 | 154 | 5:45:43 | 7 | |
17 | Adeosun Olamide | -untitled- | 648 | 74 | 2 | 0 | 5900 | 6 | 14h 11m | 0.76 | 0.087 | 17:45 | 114 | 11:07:02 | 0 | |
18 | David Ruddock | Te Whanganui-A-H… | 297 | 67 | 9 | 0 | 3800 | 1 | 18h 41m | 0.26 | 0.060 | 29:12 | 226 | 49:31 | 1 | |
19 | Andrew Newman | Sun rises over T… | 312 | 63 | 6 | 0 | 2100 | 1 | 13h 35m | 0.38 | 0.077 | 12:47 | 202 | 1:07:37 | 34 | |
20 | Pilar Irene | ... | 543 | 107 | 30 | 1 | 5800 | 5 | 08h 28m | 1.07 | 0.210 | 16:09 | 197 | 6:16 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.