| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Bogush | Whale with a hea… | 1750 | 396 | 49 | 1 | 4600 | 23 | 1d 16h 54m | 0.71 | 0.161 | 22:10 | 226 | 31:55 | 2 | |
| 2 | Marie Brown | American Wigeon | 907 | 262 | 34 | 0 | 6600 | 15 | 21h 42m | 0.70 | 0.201 | 12:14 | 289 | 18:32 | 2 | |
| 3 | Desperate John | DSC08353 | 1208 | 186 | 3 | 0 | 5100 | 11 | 1d 14h 16m | 0.53 | 0.081 | 17:27 | 154 | 8:35:35 | 0 | |
| 4 | Chris J. | parking garage a… | 1173 | 266 | 42 | 0 | 4900 | 16 | 09h 58m | 1.96 | 0.444 | 13:05 | 227 | 5:15 | 8 | |
| 5 | Snapsbytodd | Tuk Tuk | 2139 | 289 | 1 | 1 | 298 | 4 | 1d 10h 20m | 1.04 | 0.140 | 19:05 | 135 | n/a | 10 | |
| 6 | Anna Kwa | The Quiet Hour | 1462 | 311 | 42 | 0 | 21000 | 21 | 15h 39m | 1.56 | 0.331 | 11:49 | 213 | 11:45 | 18 | |
| 7 | Mikael Järnåsen | View | 645 | 161 | 8 | 0 | 12800 | 21 | 17h 25m | 0.62 | 0.154 | 8:30 | 250 | 45:39 | 59 | |
| 8 | Peeblespair | Gales of Novembe… | 840 | 174 | 47 | 2 | 3700 | 13 | 1d 11h 37m | 0.39 | 0.081 | 19:38 | 207 | 12:25 | 12 | |
| 9 | John N Hoang | Early Fall in Co… | 568 | 107 | 30 | 0 | 1600 | 9 | 18h 29m | 0.51 | 0.096 | 22:51 | 188 | 23:27 | 10 | |
| 10 | Nasa'S James Web… | The Red Spider N… | 5215 | 110 | 5 | 1 | 19000 | 8 | 07h 58m | 10.90 | 0.230 | 11:20 | 21 | 24:54 | 1 | |
| 11 | Marco | Colors of the ni… | 547 | 96 | 8 | 0 | 9400 | 10 | 18h 38m | 0.49 | 0.086 | 20:21 | 176 | 1:05:06 | 11 | |
| 12 | Hennie Van Heerd… | Monarchs of the … | 1402 | 129 | 32 | 3 | 19600 | 4 | 1d 10h 41m | 0.67 | 0.062 | 30:22 | 92 | 24:39 | 49 | |
| 13 | Jeffrey Balfus | Coyote in Huntin… | 467 | 83 | 17 | 1 | 3000 | 4 | 23h 48m | 0.33 | 0.058 | 20:04 | 178 | 1:09:01 | 11 | |
| 14 | A.G. Photographe | 13 Novembre 2015… | 699 | 83 | 4 | 1 | 23100 | 7 | 09h 26m | 1.23 | 0.147 | 7:51 | 119 | 1:07:15 | 20 | |
| 15 | Antonio Gaudenci… | Fanal Forest on … | 380 | 60 | 5 | 0 | 6000 | 1 | 1d 00h 18m | 0.26 | 0.041 | 18:07 | 158 | 3:22:23 | 7 | |
| 16 | Westendfoto | City Lights | 720 | 104 | 7 | 0 | 22300 | 13 | 18h 44m | 0.64 | 0.093 | 18:32 | 144 | 41:45 | 20 | |
| 17 | Nicole Le Roy | Red Deer free an… | 693 | 126 | 40 | 0 | 1800 | 13 | 1d 15h 20m | 0.29 | 0.053 | 34:40 | 182 | 17:53 | 0 | |
| 18 | Peter Hungerford | Being coy | 847 | 125 | 6 | 0 | 3900 | 10 | 1d 15h 14m | 0.36 | 0.053 | 30:06 | 148 | 2:03:51 | 4 | |
| 19 | Derek Σωκράτης F… | Transit becomes … | 639 | 100 | 1 | 0 | 3300 | 4 | 1d 04h 35m | 0.37 | 0.058 | 19:04 | 156 | n/a | 22 | |
| 20 | Christian Man | mont Ventoux, un… | 756 | 148 | 25 | 0 | 5100 | 11 | 14h 04m | 0.90 | 0.175 | 10:21 | 196 | 12:18 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.