| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee | Feast in the Sky | 5491 | 426 | 61 | 2 | 9100 | 23 | 21h 53m | 4.18 | 0.324 | 4:30 | 78 | 9:30 | 10 | |
| 2 | Jabi Artaraz | Artaldea Saibin | 7461 | 776 | 21 | 1 | 40700 | 22 | 1d 03h 41m | 4.49 | 0.467 | 10:28 | 104 | 55:19 | 6 | |
| 3 | Dylan Toh | Nantai San | 3844 | 339 | 8 | 1 | 19600 | 11 | 2d 01h 44m | 1.29 | 0.114 | 8:50 | 88 | 1:43:12 | 14 | |
| 4 | David Brown | Perugia Sunrise | 2991 | 231 | 12 | 1 | 6200 | 22 | 16h 49m | 2.96 | 0.229 | 12:14 | 77 | 1:02:35 | 0 | |
| 5 | Leanne Boulton | Stereo | 3285 | 240 | 23 | 5 | 21500 | 18 | 1d 17h 25m | 1.32 | 0.097 | 12:07 | 73 | 1:03:48 | 5 | |
| 6 | Lukas Larsed | Northern Flats | 1430 | 167 | 12 | 0 | 1400 | 8 | 15h 47m | 1.51 | 0.176 | 12:09 | 117 | 39:18 | 25 | |
| 7 | Javier Gallego | ISLA DE PASCUA -… | 1738 | 242 | 5 | 0 | 6700 | 22 | 16h 30m | 1.75 | 0.244 | 15:33 | 139 | 1:43:57 | 10 | |
| 8 | Jos Buurmans | Trees in Foothil… | 1924 | 340 | 13 | 3 | 10500 | 17 | 18h 52m | 1.70 | 0.300 | 5:10 | 177 | 1:04:58 | 35 | |
| 9 | K&E-Mount | Ariake Sea Eveni… | 1324 | 166 | 4 | 1 | 2400 | 17 | 1d 06h 21m | 0.73 | 0.091 | 20:51 | 125 | 2:26:56 | 0 | |
| 10 | Karin De Bruin | Home Sweet Home! | 1144 | 129 | 7 | 0 | 6100 | 19 | 08h 42m | 2.19 | 0.247 | 12:18 | 113 | 47:41 | 9 | |
| 11 | Christian Stops | One Moment, Two … | 2027 | 208 | 26 | 1 | 9200 | 13 | 10h 50m | 3.11 | 0.320 | 16:43 | 103 | 14:13 | 65 | |
| 12 | Floriusquimbert | FQ97. Crépuscule… | 1023 | 195 | 11 | 0 | 2600 | 8 | 11h 57m | 1.43 | 0.272 | 12:35 | 191 | 11:45 | 8 | |
| 13 | Christoph Fische… | The Unveiling | 7784 | 1230 | 74 | 7 | 75900 | 8 | 06h 29m | 19.99 | 3.158 | 3:22 | 158 | 3:37 | 0 | |
| 14 | Wizard Cg | Evening Reflecti… | 1377 | 183 | 1 | 0 | 11100 | 10 | 11h 09m | 2.06 | 0.273 | 10:39 | 133 | n/a | 22 | |
| 15 | Gerard Carron | L'été s'en est a… | 1164 | 217 | 33 | 2 | 4200 | 12 | 12h 56m | 1.50 | 0.279 | 15:08 | 186 | 8:17 | 2 | |
| 16 | Pascal Bernard | Martin pêcheur d… | 1159 | 189 | 26 | 1 | 4000 | 20 | 17h 58m | 1.07 | 0.175 | 13:54 | 163 | 14:18 | 8 | |
| 17 | Trigger1980 | Having a break | 752 | 79 | 2 | 0 | 5000 | 1 | 12h 47m | 0.98 | 0.103 | 16:08 | 105 | 3:07:57 | 21 | |
| 18 | Sabine Weigel | October Feeling | 687 | 108 | 12 | 1 | 1700 | 2 | 17h 01m | 0.67 | 0.106 | 18:16 | 157 | 42:43 | 22 | |
| 19 | Foggy Lens Phot… | The Freeze Begin… | 1063 | 151 | 14 | 0 | 1500 | 2 | 1d 07h 14m | 0.57 | 0.081 | 15:07 | 142 | 1:53:49 | 9 | |
| 20 | Elenovela | Autumnal Trail | 1042 | 173 | 9 | 1 | 4000 | 8 | 17h 50m | 0.97 | 0.162 | 21:28 | 166 | 1:14:34 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.