| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junji Aoyama | sunset 3544 | 5516 | 670 | 75 | 0 | 11900 | 18 | 1d 00h 55m | 3.69 | 0.448 | 5:47 | 121 | 11:26 | 23 | |
| 2 | Renee | An Arctic Paradi… | 4992 | 390 | 44 | 1 | 9100 | 23 | 06h 57m | 11.94 | 0.933 | 7:09 | 78 | 4:25 | 9 | |
| 3 | David Brown | The Seven Sister… | 3146 | 346 | 25 | 2 | 6200 | 22 | 15h 51m | 3.31 | 0.364 | 6:51 | 110 | 16:39 | 0 | |
| 4 | Karin De Bruin | The Beach Club! | 2977 | 183 | 21 | 0 | 6100 | 19 | 1d 15h 13m | 1.26 | 0.078 | 12:06 | 61 | 39:33 | 8 | |
| 5 | Leanne Boulton | Tuned In | 3366 | 237 | 18 | 1 | 21500 | 19 | 1d 14h 18m | 1.46 | 0.103 | 21:55 | 70 | 28:07 | 5 | |
| 6 | Jos Buurmans | Reaching Goblin … | 2485 | 285 | 14 | 0 | 10500 | 17 | 1d 17h 48m | 0.99 | 0.114 | 9:41 | 115 | 37:49 | 28 | |
| 7 | Javier Gallego | CHOBE (Botswana) | 1787 | 217 | 10 | 0 | 6700 | 22 | 11h 38m | 2.56 | 0.311 | 12:42 | 121 | 45:47 | 10 | |
| 8 | Gina Fuchs | GFT5111125-UE | 1705 | 216 | 5 | 0 | 5000 | 16 | 07h 54m | 3.59 | 0.455 | 13:02 | 127 | 36:40 | 0 | |
| 9 | Anouk Van Noorde… | Don’t you just l… | 1149 | 110 | 5 | 0 | 1400 | 5 | 17h 32m | 1.09 | 0.105 | 18:03 | 96 | 2:36:02 | 11 | |
| 10 | Angelo Urracci | Boletus | 1326 | 164 | 4 | 0 | 3800 | 18 | 15h 43m | 1.41 | 0.174 | 15:27 | 124 | 4:51:05 | 0 | |
| 11 | Barry Crosthwait… | Havana Vieja, Cu… | 1493 | 109 | 7 | 1 | 1900 | 14 | 07h 30m | 3.31 | 0.242 | 8:28 | 73 | 18:15 | 5 | |
| 12 | K&E-Mount | Various flowers | 955 | 127 | 3 | 0 | 2400 | 17 | 1d 16h 48m | 0.39 | 0.052 | 30:56 | 133 | 12:17:41 | 0 | |
| 13 | Guillaume 📷 Dele… | The corners | 1260 | 134 | 6 | 0 | 11600 | 7 | 09h 03m | 2.32 | 0.247 | 17:27 | 106 | 1:26:32 | 20 | |
| 14 | Automne Secret | Gwenaëlle. | 3716 | 116 | 4 | 0 | 17500 | 11 | 1d 17h 04m | 1.51 | 0.047 | 31:54 | 31 | 41:32 | 30 | |
| 15 | Clement Tang | Castle Rock: At … | 679 | 76 | 7 | 0 | 3900 | 3 | 1d 03h 23m | 0.41 | 0.046 | 24:11 | 112 | 3:10:41 | 50 | |
| 16 | Courtney Meier | Basin of Clouds | 892 | 112 | 12 | 2 | 4000 | 2 | 18h 22m | 0.81 | 0.102 | 14:31 | 126 | 1:38:08 | 26 | |
| 17 | No Great Hurry | Simple Abstract … | 958 | 103 | 8 | 0 | 3000 | 5 | 14h 18m | 1.12 | 0.120 | 16:22 | 108 | 1:04:16 | 14 | |
| 18 | Valpil58 Ii | Lago di Braies. | 721 | 102 | 4 | 1 | 1200 | 1 | 1d 16h 13m | 0.30 | 0.042 | 29:03 | 141 | 8:37:33 | 0 | |
| 19 | André Rottatinti | Phare de Kermorv… | 1616 | 306 | 26 | 3 | 2900 | 1 | 1d 14h 56m | 0.69 | 0.131 | 29:22 | 189 | 19:13 | 0 | |
| 20 | Dietmar Temps | Phuket, Nine Emp… | 1129 | 68 | 3 | 0 | 11300 | 2 | 19h 48m | 0.95 | 0.057 | 24:44 | 60 | 3:12:16 | 13 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.