| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Bovor | The ratio of sig… | 5023 | 111 | 7 | 1 | 329 | 1 | 142 days | 0.02 | 0.001 | 2:12:14 | 22 | 2:01:22 | 19 | |
| 2 | Angelo Richardso… | Liquid Light and… | 3550 | 47 | 0 | 1 | 1900 | 1 | 18d 13h 12m | 0.13 | 0.002 | 26:21 | 13 | n/a | 5 | |
| 3 | Lauri Novak | backlit fall ©La… | 3911 | 74 | 3 | 0 | 1600 | 4 | 1426 days | 0.00 | 0.000 | 2:33:30 | 19 | 12:02:46 | 12 | |
| 4 | Mario Ottaviani | Get away from me… | 6536 | 101 | 5 | 0 | 2600 | 1 | 3281 days | 0.00 | 0.000 | 29:39 | 15 | 9:22:57 | 36 | |
| 5 | Yvon Delbecque | Shadow Zebra | 2196 | 112 | 4 | 0 | 336 | 1 | 11d 07h 44m | 0.13 | 0.007 | 14:07 | 51 | 4:46:12 | 10 | |
| 6 | Levi Janssen | Motion on the Lo… | 1098 | 23 | 0 | 0 | 2 | 1 | 29d 07h 40m | 0.03 | 0.001 | 8:57 | 21 | n/a | 5 | |
| 7 | K.Moridani | Nature in color | 1897 | 38 | 3 | 0 | 179 | 1 | 290 days | 0.00 | 0.000 | 27:36 | 20 | 23:23:09 | 8 | |
| 8 | Pz Sunrays | Last Light | 1666 | 118 | 6 | 0 | 1100 | 2 | 90 days | 0.01 | 0.001 | 23:14 | 71 | 18:32:15 | 7 | |
| 9 | Jeffrey Balfus | Elkhorn Slough | 7338 | 428 | 34 | 3 | 3000 | 3 | 356 days | 0.01 | 0.001 | 9:35 | 58 | 5:29:03 | 21 | |
| 10 | Russell Dixon | Golden Hour | 1146 | 35 | 2 | 0 | 842 | 2 | 247 days | 0.00 | 0.000 | 25:48 | 31 | 14:49:55 | 9 | |
| 11 | Yeahbouyee | Egg-amples | 2072 | 35 | 1 | 0 | 783 | 2 | 4293 days | 0.00 | 0.000 | 1:14:55 | 17 | n/a | 6 | |
| 12 | Michal Jeska | Tannheim Mountai… | 5259 | 220 | 9 | 4 | 2600 | 3 | 897 days | 0.00 | 0.000 | 8:25 | 42 | 3:04:08 | 11 | |
| 13 | Michael J Lawlor | Be Excellent | 1787 | 56 | 3 | 0 | 977 | 1 | 876 days | 0.00 | 0.000 | 1:29:54 | 31 | 11:16:06 | 15 | |
| 14 | Iain Macdiarmid | First Light | 19109 | 561 | 57 | 4 | 2800 | 1 | 912 days | 0.01 | 0.000 | 4:01:44 | 29 | 20:16 | 60 | |
| 15 | Philippe Reicher… | French quarter, … | 879 | 55 | 1 | 0 | 2200 | 1 | 26d 16h 06m | 0.02 | 0.001 | 29:29 | 63 | n/a | 4 | |
| 16 | Christian Kellne… | Zwei | 8928 | 299 | 29 | 3 | 455 | 4 | 12d 12h 34m | 0.50 | 0.017 | 1:52:56 | 33 | 43:56 | 17 | |
| 17 | Skeptiq_1 | Intersecting | 6757 | 152 | 25 | 2 | 790 | 1 | 3584 days | 0.00 | 0.000 | 1:30:34 | 22 | 10:43:09 | 35 | |
| 18 | Mikko Luntiala | -untitled- | 55412 | 930 | 69 | 14 | 3600 | 11 | 235 days | 0.16 | 0.003 | 5:18:23 | 17 | 22:08 | 52 | |
| 19 | Wdterp | End of the Day | 1360 | 72 | 7 | 1 | 1300 | 1 | 365 days | 0.00 | 0.000 | 1:07:31 | 53 | 1:24:48 | 7 | |
| 20 | L Z E E ~ | day d r e a m i … | 1696 | 123 | 10 | 1 | 1100 | 2 | 531 days | 0.00 | 0.000 | 31:30 | 73 | 4:20:15 | 8 | 
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.