Alternate Explore on 11/08 >

xpaeauthorphotovwfvcmglflwrtopelapsed
181Roland BogushDrama out on the… 2858 396 40 2 4600221d 16h 51m
259Reinier SnijdersAutumn Vibes | S… 2246 158 4 0 104002314h 12m
364`*⊹ ᑭɧყɩɩıʂ •٭Sunset Whispers 1861 157 20 0 37002220h 06m
478Jerry Mercier_MG_4635 - Bull … 1804 212 47 1 3900181d 15h 52m
578Jörg SchäferBamboo Forest 1432 195 8 0 44002215h 54m
691Michele PalombiLa figura umana 1507 193 18 0 6900231d 15h 33m
774Barbara B.autumn reflectio… 1148 135 15 0 4700612h 35m
8• 99Adam Smok7:32 a.m. A new … 2009 369 17 1 118001618h 34m
965Nitin PatelWhite-throated S… 778 105 5 0 3600162d 02h 30m
1064Brian Robertswilly lott's cot… 781 89 8 0 410071d 13h 57m
11• 98Gerard CarronReflets d'automn… 1036 229 46 2 4200912h 59m
1291Thomas HeeGuilin, China DS… 650 122 21 0 34001111h 52m
1380Can DagarslaniDon't Say Hop Be… 1532 104 1 0 1830021d 05h 28m
14• 97Noussa NoussaLake in Autumn-N… 612 103 64 1 29001310h 32m
1569Paul WrightWereyou looking … 665 97 7 0 4900141d 07h 22m
1690Paul LangtonLet there be lig… 914 160 18 1 26001114h 21m
1781John OwenNorthern pintail 615 103 11 0 35001011h 44m
1878Bernd SchunackSunset Admirer 678 110 5 0 67001914h 33m
1978Nathan Wirthgarrapata beach 895 125 9 1 810041d 02h 45m
2085Nigel SommerfeldSalt and Stone. … 871 143 13 0 210071d 03h 33m

How This Works

Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.

AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.

AE's first column is the photo's rank in that day's Explore page.

AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.

Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.

Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.

Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.

When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.