| xp | ae | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Images@Twiston | Autumn gold | 2384 | 237 | 32 | 0 | 11600 | 21 | 1d 07h 00m | 1.28 | 0.127 | 14:58 | 99 | 19:24 | 30 | landscape 1.00 / urban 0.00 | nature, outdoors, scenery, water, waterfront, lake, landscape, pier, panoramic | |
| 2 | 79 | Andrew Robertson | Mayhem | 2055 | 165 | 25 | 0 | 18800 | 19 | 16h 01m | 2.14 | 0.172 | 18:28 | 80 | 19:05 | 4 | urban 0.83 / people 0.15 | city, metropolis, urban, road, downtown, street, architecture, building, cityscape | |
| 3 | 82 | José Delamano Ga… | Aricia cramera (… | 1069 | 144 | 23 | 0 | 2200 | 5 | 15h 59m | 1.11 | 0.150 | 12:05 | 135 | 14:02 | 4 | life 1.00 / landscape 0.00 | flower, petal, plant, animal, butterfly, insect, invertebrate | |
| 4 | 84 | Bob C Images | Have a seat. | 1007 | 108 | 5 | 0 | 4900 | 4 | 1d 03h 33m | 0.61 | 0.065 | 24:25 | 107 | 4:56:48 | 8 | urban 0.81 / landscape 0.11 | path, sidewalk, walkway, railing, grass, nature, outdoors, park, plant, city, road, street, urban | |
| 5 | • 97 | Vitor S. Cruz | 45/2026 | 825 | 184 | 9 | 0 | 30 | 13 | 15h 27m | 0.89 | 0.198 | 9:27 | 223 | 1:13:59 | 28 | landscape 0.54 / urban 0.35 | water, waterfront, transportation, vehicle, watercraft, boat, sailboat, canoe, kayak, rowboat, outdoors, nature | |
| 6 | • 97 | Michael Levine-C… | Autumn Reflectio… | 905 | 176 | 15 | 3 | 6400 | 15 | 10h 09m | 1.48 | 0.289 | 16:57 | 194 | 15:20 | 9 | landscape 1.00 / life 0.00 | landscape, nature, outdoors, scenery, lake, water, panoramic, wilderness, pond, mountain | |
| 7 | 77 | Willa Wei | Shadow of Arita | 1140 | 141 | 6 | 0 | 5200 | 10 | 1d 01h 13m | 0.75 | 0.093 | 19:58 | 124 | 3:28:21 | 0 | landscape 0.99 / life 0.00 | land, nature, outdoors, scenery, horizon, sky, sea, water, landscape, coast, shoreline, beach | |
| 8 | 82 | Nicolas Appel | Silhouette | 2024 | 150 | 25 | 0 | 163 | 2 | 1d 08h 40m | 1.03 | 0.076 | 17:54 | 74 | 53:28 | 12 | creative 0.81 / people 0.11 | silhouette, lighting | |
| 9 | 96 | Chris J. | night lights | 1196 | 176 | 28 | 1 | 4900 | 15 | 08h 43m | 2.28 | 0.336 | 16:11 | 147 | 10:55 | 5 | urban 0.92 / landscape 0.04 | city, metropolis, urban, water, waterfront, harbor, pier, downtown, boat, sailboat, transportation, vehicle, architecture, building, high rise, cityscape, marina, monochrome | |
| 10 | 87 | Martin Passchie… | Autumn colours o… | 725 | 82 | 12 | 0 | 4400 | 5 | 1d 01h 49m | 0.47 | 0.053 | 21:27 | 113 | 41:41 | 8 | urban 0.70 / landscape 0.28 | landscape, nature, outdoors, scenery, panoramic, water, waterfront, city, lake, urban | |
| 11 | 87 | Elena | Nubes de torment… | 600 | 97 | 13 | 2 | 3000 | 13 | 08h 51m | 1.13 | 0.183 | 9:42 | 162 | 38:57 | 23 | landscape 0.99 / creative 0.00 | agriculture, countryside, field, nature, outdoors, scenery, landscape, sky, weather, horizon, panoramic, monochrome | |
| 12 | 79 | Joe (José) Garc… | Twisted Metal | 766 | 109 | 5 | 0 | 7700 | 21 | 1d 00h 35m | 0.52 | 0.074 | 15:31 | 142 | 3:44:29 | 32 | landscape 0.50 / none 0.27 | caravan, transportation, van, vehicle, plant, vegetation, land, nature, outdoors, tree, woodland, moving van | |
| 13 | • 96 | Alexander Schönb… | Elbbrücken | 710 | 124 | 9 | 3 | 4900 | 8 | 07h 13m | 1.64 | 0.286 | 11:00 | 175 | 24:56 | 7 | urban 0.86 / landscape 0.08 | city, road, street, urban | |
| 14 | 85 | Ernest Vakhedi | Sunrise at Li Ri… | 498 | 102 | 2 | 0 | 434 | 6 | 15h 28m | 0.54 | 0.110 | 10:46 | 205 | 7:10:19 | 34 | landscape 0.76 / people 0.18 | transportation, vehicle, watercraft, nature, outdoors, scenery, photography | |
| 15 | 79 | John Fox | Till the cows co… | 575 | 90 | 6 | 0 | 4900 | 9 | 22h 34m | 0.42 | 0.066 | 27:48 | 157 | 49:11 | 0 | landscape 0.95 / creative 0.03 | nature, night, outdoors, plant, tree, astronomy, moon, silhouette | |
| 16 | 89 | Michio Shimada | 伊東 #3 | 815 | 155 | 2 | 0 | 2000 | 5 | 1d 08h 59m | 0.41 | 0.078 | 27:24 | 190 | 9:10:59 | 0 | landscape 0.58 / life 0.28 | plant, reed, grass, vegetation, outdoors, nature, land | |
| 17 | 55 | Franco600D | LIGURIA. CAMOGLI | 587 | 48 | 6 | 0 | 4200 | 5 | 1d 15h 24m | 0.25 | 0.020 | 32:40 | 82 | 1:23:43 | 24 | landscape 0.69 / urban 0.30 | lagoon, lake, nature, outdoors, water, sea, scenery, summer, shoreline, coast, land, beach, architecture, building, hotel, resort | |
| 18 | 79 | Jason Hagani | Hidden Eden | 335 | 62 | 4 | 0 | 2500 | 2 | 09h 23m | 0.59 | 0.110 | 10:39 | 185 | 38:28 | 18 | landscape 0.99 / life 0.01 | green, plant, vegetation, nature, outdoors, pond, water, land, jungle, scenery, rainforest, tree, landscape, woodland, waterfall, moss | |
| 19 | 86 | Michel Renouleau | A superb landsca… | 459 | 93 | 6 | 0 | 4000 | 7 | 16h 05m | 0.48 | 0.096 | 18:20 | 203 | 1:28:08 | 23 | landscape 0.98 / urban 0.01 | slope, nature, outdoors, mountain, scenery, landscape, ice, mountain range, peak, rock, panoramic | |
| 20 | 85 | Steven Beard | The Sky's Heavy … | 1159 | 166 | 9 | 0 | 297 | 2 | 1d 21h 41m | 0.42 | 0.061 | 32:43 | 143 | 1:41:39 | 16 | landscape 0.98 / urban 0.01 | cliff, nature, outdoors, rock, sea, water, beach, coast, shoreline, sky, scenery, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.