Alternate Explore on 11/20 >

xpaeauthorphotovwfvcmglflwrtopelapsed
1• 92Leanne BoultonThelma 2744 212 39 0 21500211d 13h 53m
261Ray JenningsSunrise at Castl… 1930 136 8 3 248001419h 35m
384Rvk PhotographyThe Sun sets on … 1467 169 20 1 73001710h 29m
4• 95Sigurd KriegerThree Brothers 1528 291 23 1 52001708h 58m
5• 94SuviFrosty's Frolic 977 156 8 0 54001212h 44m
685HammerchewerRut call 780 114 32 0 193001111h 08m
783Wim Van De Meere…Sörfjorden in sp… 1025 126 27 0 64001714h 11m
853Alfredo Oliva De…La Mancha (Campo… 1023 79 8 0 310041d 08h 36m
958Felicity Berkle…Wrapped in a Mom… 773 84 5 0 9000101d 14h 41m
10• 100AnnSomewhere Over t… 1468 343 72 0 50001311h 11m
1166Jan Van Der WolfWhite stairs 957 76 3 1 17100121d 02h 15m
1295SilkeAt the Bottom of… 1113 182 28 2 4800101d 05h 59m
1394Yan LFuji in Blue 839 161 12 1 10000505h 07m
1489Sandra LipprossSpirit Island 674 131 6 0 2700817h 37m
1569Darklogan1A different pers… 555 81 4 0 4900215h 28m
1682Ian JacksonGarden Robin 689 125 7 1 4800315h 56m
1784Sue-ElleanorWhilst the leave… 656 89 23 0 130061d 15h 28m
1892Rene MoutschenCheval Konik à l… 821 178 38 0 34001714h 40m
19• 96Joerg KageTraveller b&w 539 106 18 0 2100213h 56m
20• 98Ajsha L.Awakening Mist 479 134 18 1 1500809h 27m

How This Works

Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.

AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.

AE's first column is the photo's rank in that day's Explore page.

AE's second column, 'ae', is the photo's Alternate Explore score, from 0 to 100. It says how the photo's engagement (favourites, comments and galleries, in total and per view) compares with that day's other photos of the same subject; hover over a score to see the subject (landscape, life, urban, people or creative). A bullet before the score marks the 20 photos in the day's Alternate Explore selection: the best four of each subject, with at most two per photographer and at least four monochrome. A dash means the photo has no score: too few views, or no subject yet. Photos without a score sort last.

Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.

Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.

Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.

When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.