Top of Explore

1Pjshuleski19.95(22)[ 1, 1, 1, 11, 2, 1, 1, 1, 1 ]
2Images@Twiston19.32(22)[ 3, 2, 1, 11, 1, 1, 2, 2, 2 ]
3Marc Barrot18.82(22)[ 1, 1, 1, 25, 2, 2, 2, 2, 1 ]
4Jabi Artaraz18.59(21)[ 1, 1, 1, 12, 1, 1, 1, 8, 2 ]
5Renee18.59(22)[ 1, 1, 1, 15, 3, 3, 4, 3, 1 ]
6Stan Smucker18.09(22)[ 5, 3, 5, 31, 2, 4, 1, 7, 6 ]
7Pao W18.00(21)[ 1, 2, 3, 41, 1, 1, 1, 1, 2 ]
8Rafael Wagner17.91(21)[ 2, 1, 6, 42, 1, 2, 1, 1, 1 ]
9Rui Baptista17.41(21)[ 6, 1, 1, 23, 4, 3, 3, 2, 3 ]
10Jörg Schäfer17.36(22)[ 11, 1, 2, 28, 1, 1, 6, 10, 1 ]
11Raymond Ladurantaye17.36(22)[ 8, 6, 5, 22, 2, 3, 2, 3, 5 ]
12Victor Demidov17.27(22)[ 2, 5, 3, 44, 5, 2, 2, 6, 2 ]
13Anthony White17.18(22)[ 4, 7, 3, 23, 4, 4, 3, 2, 1 ]
14Trevor Dobson16.64(21)[ 1, 5, 2, 22, 2, 2, 4, 2, 4 ]
15Norman West16.41(21)[ 6, 5, 6, 32, 7, 2, 5, 5, 3 ]
16Igor Danilov.16.36(21)[ 3, 3, 3, 39, 2, 3, 5, 2, 4 ]

How This Works

To be part of the Top of Explore board, one needs at least one photo listed in the top 20 positions of the Flickr Explore page in the past 365 days. Close to 1400 Flickr members meet that rather nerdy criterium.

Given the current 16 days Explore 'window', one may have at most 22 photos listed within a year - well some may have 23 based on day of posting, but only the 22 most recent are taken into account.

For each listed photo, a score is given based on the picture's rank in the Explore page: 1st position gets 20 points, 20th position gets a single point. Individual photo scores are added, then divided by 22 to produce a member's score out of 20. Next to the score are displayed the number of photos included, as well as the 4 most recent and the 6 oldest Explore rankings.

Click on a member's name to see his stream in Flickr. Click on a ranking to see the photo in that day's Explore stream. Click the buttons around the page number (shortcut left/right arrow keys) to move around the board. To find out if you are listed in Top of Explore, try https://galleryminimal.com/explore/#usr=yourFlickrId (eg 73068437@N00).