Top of Flickr Explore

 
1Pjshuleski19.95(22)[1, 1, 1, 1 … 1, 1, 1, 1, 1, 1]
2Images@Twiston19.36(22)[1, 1, 2, 1 … 1, 2, 2, 2, 2, 2]
3Marc Barrot18.68(22)[1, 2, 3, 3 … 2, 2, 2, 1, 3, 2]
4Jabi Artaraz18.55(21)[1, 1, 1, 1 … 1, 1, 8, 2, 2, 1]
5Pao W17.95(21)[3, 4, 3, 1 … 1, 1, 1, 2, 1, 3]
6Rafael Wagner17.86(21)[6, 4, 2, 2 … 2, 1, 1, 1, 2, 2]
7Stan Smucker17.77(22)[5, 3, 3, 2 … 5, 1, 8, 7, 4, 8]
8Jörg Schäfer17.68(22)[2, 2, 4, 1 … 1, 7, 11, 1, 1, 1]
9Renee17.50(21)[1, 1, 3, 2 … 4, 5, 3, 1, 1, 3]
10Anthony White17.27(22)[3, 2, 2, 3 … 4, 3, 2, 1, 7, 4]
11Raymond Ladurantaye17.14(22)[5, 2, 3, 3 … 3, 2, 3, 5, 10, 9]
12Victor Chen17.09(20)[2, 1, 4, 5 … 1, 5, 1, 7, 2, 1]
13Rui Baptista16.64(20)[1, 2, 2, 2 … 4, 3, 3, 2, 3, 3]
14Jarek S. "Jerry"16.55(22)[7, 6, 5, 5 … 3, 6, 2, 1, 3, 5]
15Victor Demidov16.36(21)[4, 5, 3, 3 … 2, 2, 6, 2, 5, 4]
16Trevor Dobson16.18(20)[2, 2, 4, 4 … 2, 4, 3, 4, 3, 5]
1