xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pjshuleski | ALONG THE TRAIL | 276 | 44 | 5 | 0 | 1400 | 23 | 12h 41m | 0.36 | 0.058 | 15:58 | 159 | 25:32 | 9 | |
2 | Stan Smucker | Fleeting | 1161 | 354 | 76 | 3 | 7900 | 22 | 16h 09m | 1.20 | 0.365 | 12:44 | 305 | 7:23 | 13 | |
3 | David Swindler | Foggy Bands | 1755 | 268 | 9 | 3 | 10400 | 19 | 2d 02h 51m | 0.58 | 0.088 | 22:37 | 153 | 2:27:19 | 8 | |
4 | Marie Brown | Blue Heron with … | 739 | 224 | 33 | 2 | 6600 | 12 | 08h 58m | 1.37 | 0.416 | 9:30 | 303 | 8:39 | 2 | |
5 | José Delamano Ga… | Melitaea deione … | 427 | 128 | 16 | 0 | 2200 | 13 | 17h 55m | 0.40 | 0.119 | 14:40 | 300 | 42:12 | 4 | |
6 | Jeffery Hudson | Desert Cactus | 759 | 178 | 5 | 0 | 8400 | 3 | 18h 39m | 0.68 | 0.159 | 18:23 | 235 | 4:24:58 | 0 | |
7 | Andrew Turner | Proper weather | 752 | 111 | 19 | 0 | 21100 | 22 | 14h 03m | 0.89 | 0.132 | 15:17 | 148 | 24:39 | 15 | |
8 | Leanne Boulton | Windows | 2078 | 172 | 35 | 0 | 21500 | 13 | 1d 13h 17m | 0.93 | 0.077 | 30:09 | 83 | 22:34 | 5 | |
9 | Ger Linse | Farnö 2025 | 756 | 149 | 13 | 1 | 4500 | 15 | 12h 01m | 1.05 | 0.206 | 13:02 | 197 | 27:59 | 0 | |
10 | Ravi Cheekati | Holy Ganga Aarti… | 431 | 91 | 8 | 0 | 1900 | 17 | 1d 19h 54m | 0.16 | 0.035 | 34:49 | 211 | 3:53:11 | 29 | |
11 | Matthew Studebak… | Varied Bunting | 623 | 90 | 3 | 0 | 7900 | 13 | 1d 07h 11m | 0.33 | 0.048 | 33:40 | 144 | 5:25:52 | 2 | |
12 | Tobias Glodde | still life with … | 423 | 122 | 11 | 0 | 1400 | 12 | 19h 54m | 0.35 | 0.102 | 14:50 | 288 | 1:25:15 | 16 | |
13 | Marc Balthasart | It’s wet out… an… | 1090 | 208 | 13 | 0 | 2100 | 1 | 19h 21m | 0.94 | 0.179 | 16:10 | 191 | 31:05 | 7 | |
14 | Mr. Happy Face -… | Up the Creek | 813 | 107 | 13 | 0 | 18100 | 19 | 1d 08h 40m | 0.41 | 0.055 | 22:43 | 132 | 31:56 | 0 | |
15 | Cherco | -untitled- | 620 | 114 | 7 | 0 | 5300 | 9 | 19h 29m | 0.53 | 0.097 | 21:04 | 184 | 34:07 | 10 | |
16 | ♞Jenny♞ | This boar was a … | 815 | 94 | 38 | 1 | 5500 | 5 | 2d 00h 50m | 0.28 | 0.032 | 37:20 | 115 | 27:14 | 3 | |
17 | Alan | Moon Night | 723 | 108 | 5 | 0 | 12400 | 4 | 1d 14h 53m | 0.31 | 0.046 | 22:14 | 149 | 4:02:35 | 7 | |
18 | Angelo Urracci | Antico portale | 399 | 114 | 1 | 0 | 3800 | 17 | 14h 36m | 0.46 | 0.130 | 11:02 | 286 | n/a | 0 | |
19 | Yuliyan Ivanov | Waiting for the … | 325 | 56 | 2 | 0 | 2100 | 15 | 21h 00m | 0.26 | 0.044 | 21:47 | 172 | 11:11:31 | 4 | |
20 | Régis Dubus | côtoyer le subli… | 674 | 112 | 17 | 0 | 5400 | 16 | 15h 24m | 0.73 | 0.121 | 12:08 | 166 | 22:38 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.