xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ·Dron· | autumn calm | 2331 | 693 | 142 | 5 | 7800 | 18 | 15h 23m | 2.52 | 0.750 | 15:20 | 297 | 3:42 | 19 | |
2 | Jos Buurmans | Moss Ball - Fior… | 1083 | 192 | 9 | 0 | 10500 | 16 | 18h 22m | 0.98 | 0.174 | 9:15 | 177 | 32:39 | 20 | |
3 | Christian Kortum | Feed the focus | 3379 | 595 | 30 | 0 | 60900 | 22 | 19h 11m | 2.93 | 0.517 | 10:18 | 176 | 12:53 | 0 | |
4 | Sapna Reddy Phot… | Emerald pool | 2873 | 258 | 10 | 1 | 33200 | 15 | 1d 22h 51m | 1.02 | 0.092 | 23:39 | 90 | 2:37:38 | 0 | |
5 | Johanna | Dutch morning | 907 | 173 | 12 | 0 | 7100 | 21 | 1d 19h 39m | 0.35 | 0.066 | 29:32 | 191 | 40:26 | 0 | |
6 | Linda Yuson | Colors of a Coas… | 852 | 204 | 94 | 0 | 5400 | 21 | 12h 49m | 1.11 | 0.265 | 12:21 | 239 | 3:52 | 3 | |
7 | Lsmart | Emma&P67 | 3275 | 156 | 9 | 3 | 8900 | 5 | 2d 00h 26m | 1.13 | 0.054 | 36:04 | 48 | 1:24:10 | 0 | |
8 | Jean Toussaint … | 🔷 MUSIC-LOVING F… | 954 | 127 | 4 | 0 | 9400 | 2 | 06h 58m | 2.28 | 0.303 | 13:17 | 133 | 44:21 | 0 | |
9 | Gerard Carron | Bouquet champêtr… | 776 | 234 | 41 | 2 | 4200 | 13 | 14h 11m | 0.91 | 0.275 | 12:10 | 302 | 10:16 | 5 | |
10 | David Ruiz Luna | Volubilis | 601 | 116 | 11 | 1 | 12400 | 16 | 05h 48m | 1.72 | 0.333 | 13:46 | 193 | 28:47 | 34 | |
11 | A.G. Photographe | PSG CHAMPION D'E… | 624 | 68 | 3 | 0 | 23100 | 6 | 11h 15m | 0.92 | 0.101 | 15:40 | 109 | 3:46:05 | 22 | |
12 | Michael Fink | Common Redshank … | 533 | 116 | 38 | 0 | 2400 | 21 | 1d 04h 59m | 0.31 | 0.067 | 15:36 | 218 | 24:51 | 0 | |
13 | Karrez Majik | 39 151 km2 | 358 | 75 | 3 | 0 | 2700 | 2 | 18h 38m | 0.32 | 0.067 | 24:08 | 209 | 5:09:09 | 0 | |
14 | Alan Mcfadyen | 30th May 2025 Ma… | 512 | 69 | 5 | 0 | 8200 | 1 | 1d 02h 13m | 0.33 | 0.044 | 21:34 | 135 | 4:07:36 | 0 | |
15 | Floriusquimbert | FQ97. Toucher La… | 383 | 120 | 9 | 0 | 2500 | 8 | 11h 44m | 0.54 | 0.170 | 10:36 | 313 | 50:34 | 10 | |
16 | Nigel Sommerfeld | Dawn Fire. Horse… | 808 | 153 | 13 | 0 | 2100 | 1 | 1d 03h 11m | 0.50 | 0.094 | 22:01 | 189 | 1:28:28 | 42 | |
17 | Laurence Bouchar… | -untitled- | 948 | 91 | 1 | 0 | 5000 | 12 | 1d 08h 08m | 0.49 | 0.047 | 25:49 | 96 | n/a | 0 | |
18 | Foveonyc | Sohn | 231 | 68 | 3 | 0 | 2100 | 1 | 1d 19h 27m | 0.09 | 0.026 | 32:58 | 294 | 10:59:16 | 0 | |
19 | Gregoire Pansu | Patches of light | 872 | 201 | 11 | 1 | 1600 | 4 | 07h 54m | 1.84 | 0.424 | 11:12 | 231 | 7:56 | 0 | |
20 | Earl Reinink | Magnolia Warbler… | 387 | 51 | 7 | 0 | 6400 | 2 | 11h 34m | 0.56 | 0.073 | 13:46 | 132 | 1:08:27 | 10 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.