xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sylvia Furrer | A sea of clouds.… | 1239 | 268 | 46 | 1 | 7200 | 11 | 17h 14m | 1.20 | 0.259 | 10:29 | 216 | 8:35 | 15 | |
2 | Arnaud Chatelet | Listen To The Si… | 1402 | 284 | 36 | 3 | 18600 | 18 | 15h 20m | 1.52 | 0.309 | 16:22 | 203 | 10:33 | 3 | |
3 | Pao W | Glorious Butterf… | 1062 | 339 | 47 | 0 | 3000 | 22 | 1d 19h 58m | 0.40 | 0.128 | 19:30 | 319 | 27:05 | 8 | |
4 | Jarek S. "Jerry" | Goosanders | 991 | 234 | 35 | 3 | 4100 | 23 | 1d 15h 07m | 0.42 | 0.100 | 28:20 | 236 | 23:21 | 0 | |
5 | Leon Van Kemenad… | Timber Groynes | 828 | 105 | 13 | 0 | 4000 | 19 | 11h 15m | 1.23 | 0.155 | 9:50 | 127 | 51:03 | 12 | |
6 | Trevor Dobson | Summer Milky Way… | 1151 | 144 | 9 | 0 | 20800 | 21 | 17h 30m | 1.10 | 0.137 | 17:01 | 125 | 49:43 | 39 | |
7 | Ed Kwok | Sunrise on Crete | 655 | 145 | 3 | 0 | 1200 | 8 | 1d 09h 12m | 0.33 | 0.073 | 28:35 | 221 | 2:20:40 | 24 | |
8 | Corinaldesi Robe… | FixedGreen | 916 | 146 | 3 | 0 | 5700 | 23 | 1d 08h 55m | 0.46 | 0.074 | 23:23 | 159 | 10:24:39 | 0 | |
9 | Pascal Chapuis | Jessica | 2655 | 138 | 7 | 1 | 15600 | 8 | 12h 55m | 3.43 | 0.178 | 17:15 | 52 | 39:02 | 0 | |
10 | J16R9 - Éclectis… | L'ami Stéphane | 1002 | 121 | 5 | 0 | 2300 | 11 | 1d 19h 09m | 0.39 | 0.047 | 20:31 | 121 | 2:38:00 | 5 | |
11 | Dominique Lacaze | Rue de la prison… | 1016 | 172 | 6 | 1 | 6200 | 19 | 1d 18h 32m | 0.40 | 0.067 | 30:22 | 169 | 42:12 | 16 | |
12 | Artur Tomaz | Twilight guardia… | 478 | 144 | 11 | 1 | 9700 | 7 | 16h 36m | 0.48 | 0.145 | 12:39 | 301 | 56:27 | 9 | |
13 | Suvad Hamzić | Salzach Mirrors | 1946 | 412 | 14 | 1 | 12200 | 22 | 1d 13h 33m | 0.86 | 0.183 | 25:07 | 212 | 39:54 | 0 | |
14 | Manfred Svärd | -untitled- | 1228 | 179 | 31 | 1 | 3900 | 21 | 1d 12h 19m | 0.56 | 0.082 | 28:50 | 146 | 25:47 | 8 | |
15 | Gary Lewinson | Tysoe... | 1349 | 404 | 17 | 0 | 4100 | 20 | 17h 41m | 1.27 | 0.381 | 9:52 | 299 | 28:30 | 0 | |
16 | Michael Levine-C… | Sunrise, Chatfie… | 475 | 122 | 10 | 2 | 6400 | 16 | 10h 35m | 0.75 | 0.192 | 12:33 | 257 | 27:32 | 10 | |
17 | José Lozada Fotó… | Martín pescador … | 504 | 131 | 7 | 0 | 4400 | 19 | 22h 36m | 0.37 | 0.097 | 16:10 | 260 | 1:58:17 | 0 | |
18 | Guido Kulecki | beauty of darkne… | 959 | 186 | 3 | 0 | 1500 | 5 | 1d 18h 02m | 0.38 | 0.074 | 22:38 | 194 | 7:13:37 | 24 | |
19 | Johann Ennemoser | Ruine Hinterhaus | 937 | 227 | 15 | 1 | 3900 | 22 | 1d 19h 47m | 0.36 | 0.086 | 21:17 | 242 | 1:37:37 | 43 | |
20 | Nathan Hammonds | Bodiam Castle | 903 | 193 | 14 | 0 | 13400 | 9 | 10h 35m | 1.42 | 0.304 | 9:32 | 214 | 20:41 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.