xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Petit Eric!!!… | Shorebreak Art..… | 1545 | 248 | 94 | 0 | 35500 | 19 | 2d 01h 56m | 0.52 | 0.083 | 44:25 | 161 | 12:40 | 57 | |
2 | Stan Smucker | Breaking Dawn | 1295 | 329 | 64 | 0 | 7900 | 22 | 16h 58m | 1.27 | 0.323 | 12:49 | 254 | 10:28 | 17 | |
3 | Nathalie De Mart… | Golden hour on t… | 865 | 243 | 81 | 0 | 2700 | 23 | 1d 08h 35m | 0.44 | 0.124 | 9:31 | 281 | 8:34 | 10 | |
4 | Yann Og | Amsterdam at 5am | 1803 | 295 | 10 | 0 | 46000 | 17 | 07h 20m | 4.09 | 0.670 | 12:35 | 164 | 11:13 | 18 | |
5 | Victor Demidov | Pirates of the C… | 800 | 195 | 7 | 0 | 4800 | 23 | 21h 20m | 0.62 | 0.152 | 12:50 | 244 | 2:20:04 | 14 | |
6 | Norbert Wegner | Bamberg - German… | 1450 | 335 | 41 | 3 | 4000 | 23 | 1d 15h 52m | 0.61 | 0.140 | 23:27 | 231 | 24:01 | 0 | |
7 | David Swindler | Head On | 1398 | 144 | 7 | 0 | 10400 | 19 | 1d 05h 01m | 0.80 | 0.083 | 20:48 | 103 | 1:41:12 | 7 | |
8 | K&E-Mount | Saga Internation… | 859 | 216 | 11 | 0 | 2400 | 16 | 1d 06h 41m | 0.47 | 0.117 | 12:34 | 251 | 1:32:48 | 0 | |
9 | Vincent | Beach bombing | 948 | 184 | 75 | 1 | 6100 | 22 | 1d 07h 54m | 0.50 | 0.096 | 23:24 | 194 | 8:00 | 0 | |
10 | Li Feng | Save the Best fo… | 776 | 172 | 7 | 2 | 10900 | 22 | 1d 10h 36m | 0.37 | 0.083 | 23:28 | 222 | 1:04:30 | 21 | |
11 | Garagnas Photos | Chevreuil_1230_B… | 710 | 198 | 18 | 0 | 3000 | 18 | 18h 54m | 0.63 | 0.174 | 12:00 | 279 | 38:43 | 23 | |
12 | Matthew Studebak… | Worm-eating Warb… | 705 | 98 | 6 | 0 | 7900 | 13 | 1d 02h 51m | 0.44 | 0.061 | 24:19 | 139 | 2:11:18 | 3 | |
13 | Debmalya Mazumde… | Moment of Transi… | 486 | 68 | 17 | 0 | 1200 | 1 | 1d 08h 49m | 0.25 | 0.035 | 30:04 | 140 | 47:46 | 26 | |
14 | Rich Mayer | FoxCubPortrait2S… | 814 | 205 | 160 | 3 | 3500 | 8 | 15h 05m | 0.90 | 0.226 | 15:55 | 252 | 3:11 | 0 | |
15 | Aurélien Bernard | Over The Bay | 552 | 81 | 5 | 0 | 5200 | 4 | 1d 09h 07m | 0.28 | 0.041 | 25:07 | 147 | 1:26:45 | 0 | |
16 | Morbcn | Dolomites - Tre … | 650 | 147 | 4 | 1 | 7400 | 8 | 1d 20h 56m | 0.24 | 0.055 | 25:17 | 226 | 4:13:27 | 4 | |
17 | Meinhard Fischer | Segovia | 395 | 94 | 2 | 0 | 2900 | 7 | 17h 24m | 0.38 | 0.090 | 14:57 | 238 | 1:40:42 | 0 | |
18 | Alexm. | 20250613-1524551 | 1627 | 71 | 3 | 0 | 2800 | 1 | 1d 18h 53m | 0.63 | 0.028 | 30:06 | 44 | 3:45:43 | 6 | |
19 | David Lazar | Tiger Cubs | 615 | 54 | 9 | 1 | 5000 | 6 | 13h 04m | 0.78 | 0.069 | 13:23 | 88 | 42:22 | 4 | |
20 | Sascha Gebhardt | Boston Skyline | 386 | 75 | 2 | 0 | 5800 | 1 | 21h 58m | 0.29 | 0.057 | 23:34 | 194 | 11:20:36 | 14 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.