| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Swindler | Lizard on the Lo… | 1465 | 180 | 6 | 0 | 10400 | 18 | 1d 19h 29m | 0.56 | 0.069 | 27:45 | 123 | 2:21:42 | 8 | nature, outdoors, sea, water | |
| 2 | Grégory Dolivet | _DSC2815 Saint-B… | 762 | 200 | 16 | 0 | 5900 | 17 | 1d 06h 40m | 0.41 | 0.109 | 21:06 | 262 | 47:23 | 7 | nature, outdoors, scenery, landscape, sky, beach, coast, sea, shoreline, water, sunrise, panoramic, horizon, sunset | |
| 3 | Suvad Hamzić | Japodski otoci | 1315 | 237 | 7 | 0 | 12200 | 13 | 1d 03h 24m | 0.80 | 0.144 | 22:10 | 180 | 32:19 | 0 | nature, outdoors, pond, water, green, plant, vegetation, scenery, land, tree, woodland, lake, jungle, landscape | |
| 4 | Johanna | the dawn --- | 675 | 155 | 7 | 0 | 7100 | 19 | 1d 09h 03m | 0.34 | 0.078 | 21:43 | 230 | 44:23 | 0 | agriculture, countryside, field, nature, outdoors, grassland, grass, plant, farm, pasture, rural, horizon, sky, land, landscape, slope | |
| 5 | Heather ~ | -untitled- | 1383 | 184 | 14 | 0 | 10700 | 11 | 13h 45m | 1.68 | 0.223 | 16:02 | 133 | 40:48 | 0 | lighting, clothing, dress, lamp, blonde, hair, person, coat | |
| 6 | Andrew Morse | Sentinel | 781 | 147 | 8 | 1 | 4700 | 14 | 2d 03h 55m | 0.25 | 0.047 | 23:14 | 188 | 1:53:02 | 14 | nature, outdoors, sea, water, sea waves, weather | |
| 7 | Monty Jackson | Watering Elk, Lu… | 877 | 184 | 69 | 0 | 11600 | 16 | 11h 59m | 1.22 | 0.256 | 21:12 | 210 | 4:50 | 7 | nature, outdoors, pond, water, scenery, lake, landscape, wilderness, land, reservoir, plant, tree | |
| 8 | Steve Bond | 850_3325 | 730 | 146 | 2 | 0 | 31600 | 18 | 1d 19h 52m | 0.28 | 0.055 | 44:40 | 200 | 42:44 | 0 | nature, outdoors, lake, water, weather, scenery, sky | |
| 9 | Juan Antonio Ant… | Medusas2 | 422 | 121 | 104 | 0 | 4000 | 10 | 18h 13m | 0.39 | 0.111 | 19:04 | 287 | 6:49 | 1 | animal, sea life, invertebrate, jellyfish, fish, shark | |
| 10 | Daniel Cheong | Lone Sentinel | 1300 | 81 | 4 | 1 | 39300 | 19 | 1d 22h 10m | 0.47 | 0.029 | 34:42 | 62 | 2:24:46 | 7 | grass, plant, field, grassland, nature, outdoors, countryside, meadow, rural, animal, canine, dog, mammal, pet, wolf | |
| 11 | Fabian Fortmann | 2,4 Mio Liter/Se… | 1348 | 111 | 1 | 1 | 15200 | 12 | 2d 03h 27m | 0.44 | 0.036 | 24:03 | 82 | n/a | 12 | nature, outdoors, weather, water, boat, transportation, vehicle, fog | |
| 12 | Paulo Silva | Venice | 672 | 112 | 6 | 1 | 5100 | 4 | 1d 10h 58m | 0.32 | 0.053 | 26:35 | 167 | 4:35:17 | 0 | arch, architecture, city, nature, outdoors, scenery, floor | |
| 13 | Antoni Gallart V… | Una parella en l… | 296 | 61 | 14 | 0 | 3200 | 10 | 1d 00h 03m | 0.21 | 0.042 | 19:16 | 206 | 25:22 | 25 | nature, outdoors, sky, sunset, sunrise, beach, coast, sea, shoreline, water, scenery, landscape | |
| 14 | David Lazar | Bhutanese Monk P… | 565 | 58 | 5 | 0 | 5000 | 6 | 11h 57m | 0.79 | 0.081 | 17:47 | 103 | 1:28:21 | 6 | monk, person, clothing, knitwear, sweater | |
| 15 | Thijs Friederich | Tanzania Giraffe | 361 | 81 | 15 | 0 | 1600 | 11 | 18h 57m | 0.32 | 0.071 | 15:05 | 224 | 22:20 | 5 | field, grassland, nature, outdoors, animal, giraffe, mammal, wildlife | |
| 16 | David Ruiz Luna | Frankin-Gordon R… | 622 | 124 | 17 | 2 | 12400 | 20 | 05h 23m | 1.92 | 0.383 | 13:55 | 199 | 13:02 | 29 | land, nature, outdoors, plant, rainforest, tree, vegetation, water, woodland, jungle, swamp, grove | |
| 17 | Michele Carbone | Natural | 679 | 185 | 9 | 0 | 8100 | 19 | 08h 54m | 1.27 | 0.346 | 9:41 | 272 | 14:16 | 0 | flower, petal, plant | |
| 18 | Michel Renouleau | The Col de l'Ise… | 434 | 108 | 4 | 0 | 4000 | 7 | 1d 16h 34m | 0.18 | 0.044 | 22:41 | 249 | 3:10:03 | 16 | road, slope, nature, outdoors, freeway, highway | |
| 19 | Pierre | Un peu dans le c… | 811 | 50 | 2 | 0 | 7100 | 9 | 1d 14h 21m | 0.35 | 0.022 | 24:30 | 62 | 1:08:57 | 7 | animal, canine, mammal, dog, great dane, pet, monochrome | |
| 20 | Carlos Turren | El Papiro del Su… | 774 | 150 | 6 | 0 | 3900 | 17 | 2d 02h 03m | 0.26 | 0.050 | 33:19 | 194 | 1:45:14 | 0 | grass, plant, reed |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.