| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ruiz Luna | Selva húmeda | 1234 | 245 | 38 | 0 | 12400 | 20 | 1d 16h 32m | 0.51 | 0.101 | 22:51 | 199 | 27:51 | 31 | plant, vegetation, land, nature, outdoors, rainforest, tree, water, stream, scenery, jungle | |
| 2 | David Swindler | Totality | 1125 | 220 | 11 | 2 | 10400 | 18 | 11h 19m | 1.66 | 0.324 | 16:49 | 196 | 30:23 | 10 | nature, night, outdoors, astronomy, moon, rock, cliff | |
| 3 | Reint Jakob Schu… | Groene specht me… | 826 | 186 | 27 | 1 | 7500 | 19 | 16h 22m | 0.84 | 0.189 | 15:34 | 225 | 10:49 | 0 | plant, tree, tree trunk, animal, bear, mammal, wildlife | |
| 4 | Sylvia Furrer | Matterhorn | 1345 | 349 | 83 | 1 | 7600 | 12 | 16h 54m | 1.33 | 0.344 | 18:45 | 259 | 6:18 | 20 | landscape, nature, outdoors, scenery, panoramic, lake, water, lagoon | |
| 5 | Caleb4Ever | Steetley pier : … | 684 | 221 | 34 | 0 | 6000 | 1 | 11h 43m | 0.97 | 0.314 | 14:23 | 323 | 10:48 | 21 | water, waterfront, pier, beach, coast, nature, outdoors, sea, shoreline, scenery, landscape | |
| 6 | Daniel Cheong | Between Waves an… | 1140 | 138 | 6 | 0 | 39300 | 20 | 1d 00h 00m | 0.79 | 0.096 | 20:06 | 121 | 1:37:48 | 9 | beach, coast, nature, outdoors, sea, shoreline, water, landscape, scenery, sky, horizon, panoramic | |
| 7 | Trevor Dobson | Milky Way at Yen… | 928 | 143 | 7 | 2 | 20800 | 18 | 17h 12m | 0.90 | 0.138 | 22:28 | 154 | 17:18 | 33 | nature, night, outdoors, landscape, scenery, sky, panoramic, astronomy, nebula, outer space, milky way | |
| 8 | Viv..... | My Kenya safari … | 685 | 174 | 56 | 0 | 3800 | 12 | 1d 18h 53m | 0.27 | 0.068 | 28:01 | 254 | 25:49 | 68 | animal, buffalo, mammal, wildlife, pig | |
| 9 | Suvad Hamzić | Deep reflections | 1409 | 230 | 7 | 0 | 12200 | 13 | 1d 05h 12m | 0.80 | 0.131 | 18:00 | 163 | 24:06 | 0 | land, nature, outdoors, plant, rainforest, tree, vegetation, pond, water, jungle, woodland, green, scenery | |
| 10 | Ronny Rocket | Some roads end. … | 470 | 105 | 8 | 0 | 4100 | 6 | 14h 13m | 0.55 | 0.123 | 16:08 | 223 | 56:40 | 10 | person, walking, road, nature, outdoors, sky, path, city, street, urban | |
| 11 | Edd Allen | Parched | 1117 | 125 | 2 | 0 | 6400 | 14 | 1d 02h 04m | 0.71 | 0.080 | 17:00 | 112 | 21:41:07 | 12 | nature, outdoors, desert, dune, sand, slope | |
| 12 | Soyokaze Ojisan … | DSC04299B urban … | 716 | 141 | 10 | 1 | 4300 | 18 | 16h 16m | 0.73 | 0.144 | 21:48 | 197 | 23:03 | 9 | ball, sport, tennis, tennis ball, outdoors | |
| 13 | Carlos Turren | El lienzo de los… | 797 | 187 | 4 | 0 | 3900 | 17 | 2d 00h 43m | 0.27 | 0.064 | 28:45 | 235 | 4:04:28 | 0 | art, modern art, texture, painting | |
| 14 | Grégory Dolivet | DSC_5915 Préfail… | 448 | 124 | 11 | 0 | 5900 | 17 | 07h 34m | 0.99 | 0.273 | 11:35 | 277 | 28:49 | 7 | nature, outdoors, scenery, landscape, beach, coast, sea, shoreline, water, rock, sky | |
| 15 | Paulo Silva | Serra da Freita,… | 971 | 95 | 5 | 0 | 5100 | 5 | 2d 02h 26m | 0.32 | 0.031 | 23:25 | 98 | 1:24:20 | 5 | nature, night, outdoors | |
| 16 | 'Chicago'Bob Pan… | Checking up on u… | 310 | 61 | 12 | 0 | 5100 | 5 | 1d 12h 26m | 0.14 | 0.028 | 18:00 | 197 | 47:33 | 6 | animal, canine, fox, kit fox, mammal, wildlife, kangaroo | |
| 17 | Stefano B.54 | Fiorrancino - Re… | 230 | 74 | 13 | 1 | 1400 | 11 | 18h 36m | 0.21 | 0.066 | 16:16 | 322 | 22:58 | 0 | animal, bird, finch, beak | |
| 18 | Clive Griffiths | Misty mountain | 378 | 63 | 12 | 0 | 4100 | 3 | 18h 28m | 0.34 | 0.057 | 15:18 | 167 | 1:22:00 | 22 | nature, outdoors, weather, scenery, mountain, mountain range, peak, fog, landscape, cliff | |
| 19 | Bill Bowman | Perseids 2026 | 898 | 101 | 34 | 1 | 14600 | 18 | 23h 03m | 0.65 | 0.073 | 17:53 | 112 | 21:03 | 5 | nature, night, outdoors, starry sky, sky | |
| 20 | Skyeweasel | You Ain't Nothin… | 349 | 65 | 7 | 0 | 5000 | 14 | 17h 00m | 0.34 | 0.064 | 16:47 | 186 | 1:27:16 | 7 | rock, outdoors, nature |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.