| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Mahot | Madeleine, Paris… | 3759 | 40 | 1 | 0 | 1500 | 16 | 07h 42m | 8.13 | 0.087 | 14:19 | 11 | n/a | 0 | |
| 2 | Andrzej Kocot | After dark | 7094 | 498 | 14 | 2 | 22300 | 11 | 14h 22m | 8.22 | 0.577 | 16:55 | 70 | 48:03 | 29 | |
| 3 | Marc Barrot | Noir Mood in Vic… | 3916 | 496 | 29 | 2 | 10300 | 23 | 11h 13m | 5.81 | 0.736 | 6:21 | 127 | 14:55 | 17 | |
| 4 | Mark Paradox | Unique natural j… | 3014 | 303 | 35 | 1 | 8200 | 15 | 12h 45m | 3.94 | 0.396 | 12:43 | 101 | 8:06 | 35 | |
| 5 | Marco Lemos | f o a m | 1857 | 239 | 9 | 2 | 7600 | 17 | 15h 46m | 1.96 | 0.252 | 9:56 | 129 | 49:15 | 9 | |
| 6 | Mario Calma | Cadini di Misuri… | 1710 | 204 | 13 | 1 | 7200 | 20 | 18h 23m | 1.55 | 0.185 | 11:12 | 119 | 52:25 | 14 | |
| 7 | Ruff Etienne | Hvitserkur Islan… | 1908 | 170 | 3 | 2 | 10000 | 8 | 1d 05h 50m | 1.07 | 0.095 | 15:37 | 89 | 7:44:13 | 5 | |
| 8 | Philip Kuntz | Vermilion Lake S… | 2038 | 229 | 32 | 1 | 13200 | 21 | 1d 19h 57m | 0.77 | 0.087 | 12:11 | 112 | 28:30 | 12 | |
| 9 | Leo Lin | -untitled- | 1647 | 200 | 28 | 3 | 11800 | 23 | 10h 14m | 2.68 | 0.325 | 10:05 | 121 | 8:04 | 0 | |
| 10 | Thanassis Econom… | the herd | 1603 | 205 | 10 | 3 | 6300 | 19 | 1d 01h 53m | 1.03 | 0.132 | 12:53 | 128 | 1:54:45 | 54 | |
| 11 | Snapsbytodd | stairs | 2547 | 367 | 5 | 0 | 298 | 3 | 22h 51m | 1.86 | 0.268 | 10:35 | 144 | 1:14:56 | 3 | |
| 12 | Doughty.Landscap… | Echoes, Silence,… | 1676 | 297 | 10 | 0 | 10500 | 14 | 1d 02h 44m | 1.04 | 0.185 | 12:08 | 177 | 48:07 | 8 | |
| 13 | Michele Palombi | La sera a Chiusd… | 1766 | 187 | 17 | 1 | 6300 | 20 | 1d 11h 51m | 0.82 | 0.087 | 15:48 | 106 | 40:41 | 5 | |
| 14 | Doug | Express Lane | 1137 | 120 | 5 | 0 | 10600 | 19 | 17h 55m | 1.06 | 0.112 | 13:04 | 106 | 3:29:33 | 16 | |
| 15 | Pierre | Quand les nuages… | 1375 | 94 | 5 | 1 | 7100 | 10 | 1d 16h 43m | 0.56 | 0.038 | 21:00 | 68 | 2:34:06 | 6 | |
| 16 | Bill Bowman | Autumn in Red Ro… | 1469 | 175 | 39 | 1 | 14600 | 16 | 23h 48m | 1.03 | 0.122 | 14:33 | 119 | 22:54 | 8 | |
| 17 | Soyokaze Ojisan … | P1210194A urban … | 1442 | 155 | 6 | 0 | 4300 | 22 | 16h 26m | 1.46 | 0.157 | 14:50 | 107 | 1:45:29 | 13 | |
| 18 | Alessandro Rossi… | Garni Temple | 1067 | 92 | 3 | 0 | 5300 | 13 | 1d 06h 59m | 0.57 | 0.049 | 22:50 | 86 | 4:27:52 | 7 | |
| 19 | Laurie Mccarty | NZ8_3340 Honeyb… | 999 | 158 | 26 | 0 | 4000 | 12 | 22h 33m | 0.74 | 0.117 | 14:23 | 158 | 34:00 | 12 | |
| 20 | Matt Osborne | Gdansk on film | 3240 | 145 | 2 | 1 | 19700 | 7 | 13h 23m | 4.03 | 0.181 | 10:49 | 45 | 10:35:28 | 0 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.