| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Ines_Maria | ...momentbetween… | 5428 | 272 | 29 | 1 | 15200 | 16 | 14h 58m | 6.04 | 0.303 | 11:21 | 50 | 7:28 | 11 | |
| 2 | Norbert Wegner | frozen world | 5604 | 358 | 35 | 6 | 4000 | 23 | 16h 10m | 5.77 | 0.369 | 6:39 | 64 | 10:44 | 0 | |
| 3 | José Delamano Ga… | Lycaena tityrus … | 3296 | 157 | 19 | 0 | 2200 | 13 | 16h 02m | 3.43 | 0.163 | 14:38 | 48 | 31:34 | 4 | |
| 4 | Edd Allen | Pachyderm | 4156 | 219 | 12 | 0 | 6400 | 15 | 14h 01m | 4.94 | 0.260 | 11:20 | 53 | 29:41 | 9 | |
| 5 | Josef | ~ barley ~ | 3558 | 235 | 9 | 0 | 19800 | 19 | 1d 21h 50m | 1.29 | 0.085 | 32:50 | 66 | 28:50 | 0 | |
| 6 | Jorge Rosa | Albandeira | 1571 | 145 | 4 | 0 | 3700 | 17 | 13h 42m | 1.91 | 0.176 | 9:53 | 92 | 9:19 | 1 | |
| 7 | Pascal Colin | Solitary lunch | 2912 | 287 | 11 | 2 | 10800 | 16 | 1d 04h 28m | 1.70 | 0.168 | 14:44 | 99 | 50:34 | 22 | |
| 8 | Wanda | Seeing Sicily | 1938 | 237 | 22 | 0 | 7700 | 13 | 22h 51m | 1.41 | 0.173 | 11:31 | 122 | 23:00 | 27 | |
| 9 | Silke | Autumn Gold | 2062 | 233 | 56 | 0 | 4800 | 20 | 1d 06h 34m | 1.12 | 0.127 | 13:59 | 113 | 18:22 | 24 | |
| 10 | Jean-Michel | " Opening up to … | 1498 | 117 | 4 | 0 | 3900 | 9 | 1d 09h 03m | 0.76 | 0.059 | 18:18 | 78 | 3:19:16 | 13 | |
| 11 | Karl Irle | Once in a while | 2108 | 298 | 9 | 1 | 3800 | 20 | 17h 19m | 2.03 | 0.287 | 10:13 | 141 | 1:09:48 | 0 | |
| 12 | Rune Mattsson | Out by the coast… | 1415 | 156 | 32 | 0 | 3600 | 12 | 09h 15m | 2.55 | 0.281 | 10:33 | 110 | 9:08 | 0 | |
| 13 | Reşat Kuleli | .. | 2532 | 181 | 6 | 3 | 5400 | 10 | 1d 04h 04m | 1.50 | 0.107 | 22:55 | 71 | 1:13:57 | 0 | |
| 14 | *Capture The Mom… | Business Bay Cro… | 1834 | 196 | 5 | 0 | 30600 | 7 | 16h 01m | 1.91 | 0.204 | 11:54 | 107 | 42:46 | 14 | |
| 15 | Rodney Decroo | East Vancouver | 1393 | 120 | 3 | 0 | 1100 | 9 | 1d 01h 58m | 0.89 | 0.077 | 20:32 | 86 | 5:00:25 | 0 | |
| 16 | Jjsantos | DSCF0840 | 754 | 75 | 14 | 1 | 3700 | 3 | 1d 03h 14m | 0.46 | 0.046 | 22:33 | 99 | 35:42 | 21 | |
| 17 | Avisekh Mukherje… | Autumnal Magic @… | 856 | 97 | 1 | 2 | 2600 | 4 | 1d 15h 07m | 0.36 | 0.041 | 27:12 | 113 | n/a | 9 | |
| 18 | Jim Zenock | 204A2602_DxO | 898 | 89 | 13 | 0 | 2900 | 17 | 2d 01h 36m | 0.30 | 0.030 | 31:44 | 99 | 1:01:08 | 4 | |
| 19 | Stef54B | Averla capirossa… | 938 | 156 | 20 | 2 | 2600 | 13 | 15h 36m | 1.00 | 0.167 | 10:09 | 166 | 18:24 | 0 | |
| 20 | F̶̅G̅. | stαvαnger | 867 | 120 | 6 | 0 | 1100 | 2 | 1d 00h 58m | 0.58 | 0.080 | 11:21 | 138 | 2:27:23 | 20 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.