| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Roy | Sizerin Flammé … | 1190 | 292 | 131 | 0 | 4100 | 20 | 1d 10h 42m | 0.57 | 0.140 | 22:45 | 245 | 5:30 | 3 | |
| 2 | Steve Cole | One Epic Sky | 1155 | 193 | 19 | 2 | 13400 | 21 | 1d 15h 41m | 0.49 | 0.081 | 27:48 | 167 | 19:54 | 12 | |
| 3 | Lacerta Bilinea… | My Rarest Encoun… | 3220 | 889 | 107 | 0 | 10500 | 5 | 19h 41m | 2.73 | 0.753 | 10:29 | 276 | 6:21 | 7 | |
| 4 | Sergey Aleshchen… | Altai | 609 | 137 | 6 | 1 | 4200 | 11 | 18h 54m | 0.54 | 0.121 | 12:16 | 225 | 10:16 | 2 | |
| 5 | Antoine Asaro | Novembre, L'appe… | 812 | 200 | 60 | 0 | 4200 | 17 | 16h 19m | 0.83 | 0.204 | 12:33 | 246 | 12:32 | 17 | |
| 6 | Steve Bond | _A1A5368 | 869 | 135 | 6 | 0 | 31600 | 15 | 21h 23m | 0.68 | 0.105 | 16:53 | 155 | 1:56:35 | 5 | |
| 7 | Landscape Photog… | Wide Vistas Assi… | 1150 | 139 | 2 | 2 | 6000 | 4 | 1d 05h 56m | 0.64 | 0.077 | 21:26 | 121 | 23 | 0 | |
| 8 | Atalay Karacaöre… | Jump into the Vo… | 563 | 131 | 50 | 0 | 2400 | 10 | 1d 08h 17m | 0.29 | 0.068 | 25:35 | 233 | 10:56 | 0 | |
| 9 | Mandenno Photogr… | Siberian tiger c… | 656 | 124 | 5 | 1 | 4300 | 2 | 1d 14h 47m | 0.28 | 0.053 | 25:01 | 189 | 1:48:09 | 20 | |
| 10 | Johns_Take | DSC07821 | 589 | 132 | 3 | 0 | 1900 | 3 | 15h 07m | 0.65 | 0.145 | 18:13 | 224 | 1:37:06 | 0 | |
| 11 | Daniel Viñe Garc… | Dune | 476 | 71 | 5 | 0 | 1100 | 5 | 1d 13h 06m | 0.21 | 0.032 | 26:19 | 149 | 6:14:01 | 5 | |
| 12 | Petra Bell | Mangabey 🐒 | 512 | 165 | 30 | 0 | 3200 | 9 | 1d 14h 55m | 0.22 | 0.071 | 20:50 | 322 | 42:10 | 0 | |
| 13 | David Lazar | Palm Sugar Farme… | 601 | 63 | 5 | 1 | 5000 | 7 | 11h 54m | 0.84 | 0.088 | 14:42 | 105 | 31:11 | 4 | |
| 14 | Pete Bristo | Hornsea Groyne 2… | 333 | 51 | 2 | 1 | 1100 | 2 | 1d 07h 03m | 0.18 | 0.027 | 14:56 | 153 | 56:38 | 7 | |
| 15 | Coronaviking (Mo… | Peaks of Aragon | 647 | 96 | 1 | 0 | 2700 | 21 | 14h 40m | 0.74 | 0.109 | 13:44 | 148 | n/a | 8 | |
| 16 | Davide Terragni | Col Raiser - Val… | 228 | 68 | 4 | 0 | 1800 | 2 | 14h 01m | 0.27 | 0.081 | 17:03 | 298 | 1:53:40 | 0 | |
| 17 | Steve Skinner | Burning Skies | 636 | 100 | 10 | 0 | 9200 | 4 | 09h 09m | 1.16 | 0.182 | 13:45 | 157 | 35:54 | 10 | |
| 18 | Nigel Sommerfeld | Into the Woods. … | 1188 | 207 | 21 | 1 | 2100 | 6 | 1d 04h 19m | 0.70 | 0.122 | 18:44 | 174 | 34:20 | 23 | |
| 19 | Stephan | before the sun d… | 289 | 49 | 7 | 0 | 5300 | 7 | 1d 07h 48m | 0.15 | 0.026 | 20:56 | 170 | 39:44 | 24 | |
| 20 | Cherco | -untitled- | 585 | 100 | 7 | 0 | 5300 | 9 | 16h 25m | 0.59 | 0.101 | 16:36 | 171 | 30:11 | 9 |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.