| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee | Hidden Treasure | 2077 | 331 | 49 | 1 | 9200 | 23 | 1d 04h 45m | 1.20 | 0.192 | 18:44 | 159 | 19:13 | 9 | nature, outdoors, water, scenery, waterfall, landscape, animal, fish, sea life, shark | |
| 2 | Yann Og | Blue hour in Ghe… | 2547 | 399 | 11 | 0 | 46000 | 18 | 1d 06h 58m | 1.37 | 0.215 | 16:23 | 157 | 23:05 | 18 | city, architecture, building, cathedral, church, spire, tower, road, street, urban, nature, outdoors, scenery, metropolis, landscape, clock tower, panoramic | |
| 3 | Reinier Snijders | Autumn | Dolomit… | 1453 | 170 | 9 | 1 | 10300 | 23 | 1d 17h 34m | 0.58 | 0.068 | 30:51 | 117 | 2:38:04 | 13 | plant, tree, landscape, nature, outdoors, conifer, scenery, wilderness, panoramic, larch | |
| 4 | Norbert Wegner | Sunset - Dolomit… | 1173 | 294 | 29 | 1 | 4000 | 23 | 19h 53m | 0.98 | 0.246 | 11:47 | 251 | 23:37 | 0 | slope, nature, outdoors, mountain, sky, landscape, scenery | |
| 5 | David Brown | Reine-Fall | 1016 | 234 | 14 | 1 | 6200 | 22 | 15h 39m | 1.08 | 0.249 | 10:55 | 230 | 25:52 | 0 | landscape, nature, outdoors, scenery, lake, water, panoramic, waterfront | |
| 6 | Raymond Ladurant… | Mésangeai du Can… | 1395 | 359 | 162 | 2 | 4000 | 23 | 2d 00h 17m | 0.48 | 0.124 | 28:10 | 257 | 9:40 | 6 | animal, bird, jay | |
| 7 | Heather ~ | -untitled- | 1766 | 192 | 14 | 0 | 10700 | 18 | 12h 53m | 2.28 | 0.248 | 7:59 | 109 | 12:17 | 0 | person, sitting, window | |
| 8 | Images@Twiston | The zig zag | 951 | 232 | 31 | 0 | 11400 | 22 | 07h 03m | 2.25 | 0.548 | 13:39 | 244 | 6:42 | 43 | water, waterfront, nature, outdoors, weather, sky, horizon, sea | |
| 9 | Hughie O'Connor | Ring Road | 901 | 122 | 2 | 0 | 4200 | 20 | 1d 10h 21m | 0.44 | 0.059 | 41:26 | 135 | 1:31:33 | 0 | road, landscape, nature, outdoors, freeway, highway, scenery, slope, mountain | |
| 10 | Linda Yuson | Entering the Met… | 1207 | 215 | 141 | 0 | 5600 | 22 | 1d 15h 53m | 0.50 | 0.090 | 24:38 | 178 | 6:39 | 14 | freeway, highway, road | |
| 11 | Karl Irle | Warrior | 821 | 205 | 7 | 0 | 3800 | 20 | 17h 12m | 0.80 | 0.199 | 10:00 | 250 | 1:15:37 | 0 | ||
| 12 | Karin De Bruin | Light and Shadow… | 842 | 141 | 18 | 0 | 6100 | 19 | 1d 11h 18m | 0.40 | 0.067 | 26:02 | 167 | 16:37 | 16 | nature, outdoors, weather, fog, mist | |
| 13 | Eric Paré | Light-painting i… | 604 | 76 | 4 | 0 | 10200 | 2 | 1d 00h 04m | 0.42 | 0.053 | 14:35 | 126 | 1:08:07 | 4 | nature, night, outdoors, antenna, electrical device, radio telescope, telescope | |
| 14 | Kirk Lougheed | Wetland Reflecti… | 875 | 104 | 7 | 0 | 13700 | 23 | 22h 48m | 0.64 | 0.076 | 19:27 | 119 | 2:03:28 | 16 | nature, outdoors, pond, water, land, plant, vegetation, tree, woodland, grove, lake | |
| 15 | Alberto Sanchez | Luz dorada sobre… | 785 | 145 | 8 | 0 | 6200 | 12 | 1d 18h 55m | 0.30 | 0.056 | 29:08 | 185 | 1:05:28 | 0 | path, arch, architecture, city, road, street, urban, nature, outdoors, scenery, person, landscape, gothic arch, walkway | |
| 16 | Andrew Morse | Alleyway | 661 | 78 | 3 | 0 | 4600 | 16 | 1d 07h 08m | 0.35 | 0.042 | 19:37 | 118 | 2:12:51 | 13 | mountain, nature, outdoors, valley, canyon, scenery, rock, landscape | |
| 17 | Rick C Graham | Brandenburg Gate… | 797 | 191 | 36 | 0 | 1400 | 3 | 18h 12m | 0.73 | 0.175 | 12:58 | 240 | 20:23 | 53 | city, road, street, urban, lighting, nature, night, outdoors | |
| 18 | Jaroslav Kuhtrei… | Ružomberok, Slov… | 509 | 155 | 13 | 0 | 6000 | 7 | 14h 13m | 0.60 | 0.182 | 10:06 | 305 | 25:15 | 0 | nature, outdoors, scenery, architecture, building, hotel, resort, landscape, lake, water | |
| 19 | Z. Andrzejewski | Lake Kortowskie | 322 | 74 | 7 | 0 | 3000 | 18 | 1d 18h 38m | 0.13 | 0.029 | 13:38 | 230 | 41:00 | 7 | nature, outdoors, scenery, landscape, lake, water | |
| 20 | Bogky | Comet at the Dia… | 514 | 101 | 4 | 0 | 2300 | 2 | 2d 02h 49m | 0.17 | 0.033 | 30:04 | 196 | 3:30:19 | 44 | nature, night, outdoors, blackboard, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.