| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junji Aoyama | sunset 7348 | 1955 | 642 | 82 | 2 | 12000 | 18 | 1d 00h 47m | 1.31 | 0.432 | 13:42 | 328 | 10:28 | 25 | nature, outdoors, scenery, landscape, sea, water, sky, panoramic | |
| 2 | Leon Van Kemenad… | The Lighthouse a… | 1115 | 137 | 17 | 1 | 4000 | 20 | 1d 02h 19m | 0.71 | 0.087 | 16:47 | 123 | 1:14:42 | 6 | ||
| 3 | Travel Team | View of Annapurn… | 1067 | 293 | 26 | 1 | 4200 | 11 | 15h 53m | 1.12 | 0.307 | 20:11 | 275 | 11:32 | 0 | mountain, nature, outdoors, scenery, mountain range, peak, landscape, slope, plant, vegetation, valley | |
| 4 | Helena Bezecna | Merry Christmas | 835 | 182 | 26 | 0 | 5600 | 20 | 16h 30m | 0.84 | 0.184 | 17:44 | 218 | 20:01 | 0 | person, walking, path, plant, vegetation, land, nature, outdoors, tree, woodland, trail, grove, monochrome | |
| 5 | Jim Smith | harbor lights | 952 | 187 | 19 | 0 | 6900 | 17 | 23h 49m | 0.67 | 0.131 | 16:40 | 196 | 59:24 | 26 | nature, night, outdoors, water, waterfront, city, urban, landscape, scenery, lighting, panoramic | |
| 6 | Andrew Turner | Reflective sunse… | 685 | 107 | 14 | 0 | 21100 | 21 | 14h 55m | 0.76 | 0.119 | 23:35 | 156 | 26:06 | 16 | water, waterfront, nature, outdoors, scenery, sky, sunrise, landscape, panoramic, lake, sunset, pier | |
| 7 | Mr. Happy Face -… | Carollers | 740 | 86 | 10 | 0 | 18100 | 19 | 23h 01m | 0.54 | 0.062 | 14:26 | 116 | 52:00 | 0 | adult, female, person, woman | |
| 8 | Karin De Bruin | Ferfently Mornin… | 611 | 92 | 14 | 0 | 6100 | 18 | 09h 56m | 1.02 | 0.154 | 13:26 | 151 | 22:48 | 5 | landscape, nature, outdoors, scenery, countryside, grass, plant, sky, field, grassland, rural, architecture, barn, building, farm, sunrise, panoramic | |
| 9 | Maxime Légaré-Vé… | Méliphage de Nou… | 893 | 79 | 3 | 1 | 6800 | 16 | 1d 08h 45m | 0.45 | 0.040 | 34:10 | 88 | 11:56:14 | 0 | animal, bird, finch, flower, plant | |
| 10 | Denis Cauchoix | -untitled- | 764 | 97 | 8 | 1 | 7900 | 27 | 12h 20m | 1.03 | 0.131 | 13:14 | 127 | 10:03 | 0 | animal, bird, robin | |
| 11 | Thomas Eckhardt | Zion Nationl Par… | 360 | 74 | 2 | 1 | 2000 | 4 | 22h 16m | 0.27 | 0.055 | 24:29 | 206 | 2:08:10 | 13 | landscape, nature, outdoors, scenery, mountain, panoramic, mountain range, peak | |
| 12 | Brigitte Chanson | Loin des foules/… | 431 | 98 | 12 | 0 | 4100 | 2 | 1d 02h 37m | 0.27 | 0.061 | 21:29 | 227 | 37:52 | 8 | beach, coast, nature, outdoors, sea, shoreline, water, sky, horizon, rock | |
| 13 | Mike Hawkins | The Moonset on W… | 1335 | 107 | 2 | 0 | 5700 | 1 | 1d 19h 27m | 0.51 | 0.041 | 27:43 | 80 | 9:04:19 | 29 | nature, night, outdoors, astronomy, moon, sky | |
| 14 | Jls@Photos | Crested Tit, Més… | 238 | 63 | 11 | 0 | 1100 | 1 | 14h 11m | 0.28 | 0.074 | 11:56 | 265 | 53:07 | 9 | animal, bird, jay, finch | |
| 15 | Scotti Van Palm | Berlin | 415 | 79 | 5 | 0 | 3200 | 14 | 1d 06h 52m | 0.22 | 0.043 | 19:28 | 190 | 54:47 | 0 | terminal, railway, train, train station, transportation, vehicle, adult, male, man, person, subway | |
| 16 | Marc Balthasart | Croisé | 1009 | 138 | 1 | 0 | 2100 | 8 | 1d 18h 39m | 0.39 | 0.054 | 41:14 | 137 | n/a | 8 | cross, symbol, wood, texture, monochrome | |
| 17 | Mk✨📷 | Streetphotograph… | 1153 | 152 | 8 | 0 | 2400 | 9 | 15h 58m | 1.20 | 0.159 | 20:20 | 132 | 56:38 | 8 | city, road, street, urban, person, walking, path, sidewalk, lighting, nature, night, outdoors, walkway, pedestrian | |
| 18 | Yuliyan Ivanov | The Floating Hou… | 334 | 55 | 2 | 0 | 2100 | 16 | 19h 01m | 0.29 | 0.048 | 16:13 | 165 | 1:26:14 | 1 | lake, nature, outdoors, water, scenery, waterfront, land, sea, lagoon, architecture, building, hotel, resort | |
| 19 | Lucia Yunes | vou festejar | 420 | 90 | 33 | 0 | 3800 | 4 | 1d 15h 47m | 0.18 | 0.038 | 44:10 | 214 | 28:51 | 10 | ||
| 20 | Ardan. | Tropical Blood-R… | 1104 | 319 | 30 | 0 | 7100 | 12 | 11h 49m | 1.56 | 0.449 | 11:53 | 289 | 3:21 | 21 | nature, outdoors, sky, sunrise, sunset, field, grassland, sun, grass, plant, agriculture, countryside |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.