| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Mahot | Solann, 2026 | 297 | 21 | 1 | 0 | 1500 | 17 | 2d 03h 30m | 0.10 | 0.007 | 1:39:31 | 71 | n/a | 0 | lighting, stage, concert, crowd, person, electrical device, microphone, spotlight, monochrome | |
| 2 | Renee | Heaven on Earth | 2528 | 479 | 61 | 0 | 9300 | 23 | 1d 20h 05m | 0.96 | 0.181 | 17:01 | 189 | 11:17 | 12 | landscape, nature, outdoors, scenery, panoramic, land, lake, water, sea, animal, fish, sea life, shark | |
| 3 | Jean Jacques Deb… | So close and yet… | 1069 | 234 | 22 | 0 | 5300 | 18 | 19h 39m | 0.91 | 0.198 | 10:57 | 219 | 24:08 | 6 | nature, outdoors, scenery, landscape, beach, coast, sea, shoreline, water, sky, sunlight | |
| 4 | Steve Cole | Capturing the ma… | 1156 | 213 | 23 | 2 | 13400 | 22 | 1d 05h 05m | 0.66 | 0.122 | 13:27 | 184 | 16:00 | 12 | water, waterfront, boat, sailboat, transportation, vehicle, pier, port | |
| 5 | Conor Strong | Beinn a'Chreacha… | 1338 | 238 | 4 | 1 | 5300 | 3 | 1d 17h 09m | 0.54 | 0.096 | 27:40 | 178 | 1:53:00 | 13 | countryside, farm, field, nature, outdoors, pasture, rural, grassland, grass, plant | |
| 6 | Norbert Wegner | last winter days | 1059 | 272 | 32 | 3 | 4000 | 22 | 16h 32m | 1.07 | 0.274 | 11:41 | 257 | 14:54 | 0 | landscape, nature, outdoors, scenery, panoramic, sky, lake, water, lagoon, sunrise | |
| 7 | `*⊹ ᑭɧყɩɩıʂ •٭ | Dancing In The S… | 1058 | 176 | 14 | 0 | 3700 | 20 | 1d 04h 25m | 0.62 | 0.103 | 20:46 | 166 | 55:18 | 11 | nature, outdoors, sky, sunset, cloud, scenery, sunrise, landscape | |
| 8 | Iwona Podlasinsk… | zima | 2437 | 140 | 4 | 1 | 46900 | 2 | 1d 05h 34m | 1.37 | 0.079 | 21:13 | 57 | 47:25 | 0 | person, sitting, clothing, coat | |
| 9 | Ștefan Jurcă | damn jake what w… | 1066 | 262 | 6 | 0 | 6900 | 1 | 1d 08h 03m | 0.55 | 0.136 | 14:22 | 246 | 1:06:28 | 10 | city, road, street, urban | |
| 10 | Martin | Light seeker | 1894 | 271 | 11 | 3 | 12000 | 16 | 1d 15h 19m | 0.80 | 0.115 | 21:06 | 143 | 53:23 | 30 | nature, night, outdoors, weather, sky, plant, vegetation, monochrome | |
| 11 | Pom' | Manarola, Liguri… | 2227 | 392 | 50 | 1 | 10000 | 17 | 2d 02h 11m | 0.74 | 0.130 | 20:07 | 176 | 17:14 | 3 | rock | |
| 12 | Philip Kuntz | Cloudy Day at Em… | 1059 | 156 | 27 | 0 | 13200 | 19 | 1d 19h 38m | 0.40 | 0.060 | 34:24 | 147 | 35:36 | 10 | landscape, nature, outdoors, scenery, lake, water, panoramic, mountain, mountain range, peak | |
| 13 | Vitor S. Cruz | 07/2026 | 761 | 224 | 19 | 1 | 30 | 3 | 1d 13h 58m | 0.33 | 0.098 | 19:04 | 294 | 40:56 | 18 | nature, outdoors, plant, vegetation, water, land, rainforest, tree, woodland, stream | |
| 14 | Nitin Patel | Northern saw-whe… | 357 | 103 | 9 | 0 | 3600 | 22 | 1d 02h 16m | 0.23 | 0.065 | 26:24 | 289 | 2:42:24 | 4 | animal, bird, owl, mammal, rat, rodent | |
| 15 | Christian Man | Gordes en hiver | 947 | 193 | 31 | 2 | 5200 | 14 | 13h 20m | 1.18 | 0.241 | 10:49 | 204 | 15:44 | 0 | architecture, building, castle, fortress | |
| 16 | Peter Hungerford | It's there but c… | 905 | 114 | 9 | 0 | 4000 | 12 | 1d 16h 15m | 0.37 | 0.047 | 26:46 | 126 | 2:12:26 | 4 | boat, sailboat, transportation, vehicle, horizon, nature, outdoors, sky, sea, water, night, lagoon, lake | |
| 17 | Marie Hacene | Diva urbaine | 821 | 86 | 9 | 0 | 5200 | 10 | 1d 06h 51m | 0.44 | 0.046 | 31:26 | 105 | 56:42 | 4 | art, painting, accessories, jewelry, necklace | |
| 18 | Masako Metz | Soft Light in Mo… | 952 | 136 | 3 | 1 | 6100 | 5 | 2d 01h 44m | 0.32 | 0.046 | 29:47 | 143 | 3:25:44 | 46 | plant, vegetation, land, nature, outdoors, tree, woodland, rainforest, grove, jungle, weather, monochrome | |
| 19 | Hilton Chen | Of Mothers and S… | 1109 | 113 | 7 | 0 | 6300 | 12 | 1d 03h 40m | 0.67 | 0.068 | 17:54 | 102 | 2:11:50 | 10 | face, head, person, photography, portrait, adult, male, man | |
| 20 | Nikos Aliagas | La lisière du so… | 2088 | 137 | 8 | 4 | 27900 | 4 | 1d 16h 34m | 0.86 | 0.056 | 31:50 | 66 | 49:52 | 2 | water, waterfront, lake, nature, outdoors, pier, landscape, scenery, monochrome |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.