| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Powell | Among the Saskat… | 382 | 66 | 1 | 0 | 2000 | 21 | 2d 00h 59m | 0.13 | 0.022 | 19:36 | 173 | n/a | 0 | animal, beak, bird, finch | |
| 2 | Dominique Lacaze | Reinebringen - L… | 814 | 164 | 9 | 3 | 6300 | 22 | 1d 17h 24m | 0.33 | 0.066 | 22:30 | 201 | 1:27:15 | 17 | land, nature, outdoors, landscape, sea, water, scenery, lagoon, lake, coast, peninsula, shoreline, panoramic | |
| 3 | Jarek S. "Jerry" | Water rail | 919 | 205 | 39 | 1 | 4100 | 23 | 1d 14h 51m | 0.39 | 0.088 | 21:07 | 223 | 20:12 | 0 | animal, beak, bird, waterfowl, crane bird, flying | |
| 4 | Johanna | -untitled- | 686 | 174 | 6 | 0 | 7100 | 20 | 18h 24m | 0.62 | 0.157 | 13:47 | 254 | 46:00 | 0 | nature, outdoors, weather, sky, sunrise, fog, mist, land, plant, tree, vegetation, woodland | |
| 5 | Anthony White | Black Sands and … | 765 | 175 | 22 | 2 | 5400 | 18 | 15h 46m | 0.81 | 0.185 | 8:57 | 229 | 21:57 | 8 | landscape, nature, outdoors, scenery, panoramic, desert | |
| 6 | Jim Smith | red classic | 822 | 203 | 21 | 1 | 7000 | 18 | 18h 26m | 0.74 | 0.184 | 17:39 | 247 | 36:08 | 23 | nature, outdoors, scenery, tractor, transportation, vehicle, landscape, land | |
| 7 | Sotiris Lamprou | 414 | 1156 | 122 | 4 | 1 | 6500 | 11 | 1d 04h 27m | 0.68 | 0.071 | 24:27 | 106 | 1:34:05 | 0 | architecture, building, wall, handrail, dungeon, monochrome | |
| 8 | Stuart Patterso… | Pastel Prelude | 785 | 178 | 7 | 1 | 8000 | 11 | 1d 17h 02m | 0.32 | 0.072 | 30:51 | 227 | 1:21:37 | 7 | water, waterfront, nature, outdoors, sky, horizon, sea, scenery, weather | |
| 9 | Manfred Svärd | Old Town, Stockh… | 1110 | 195 | 11 | 0 | 3900 | 19 | 1d 17h 57m | 0.44 | 0.077 | 21:46 | 176 | 1:31:33 | 14 | path, road, person, walking, sidewalk, city, street, urban, silhouette, cobblestone, standing, monochrome | |
| 10 | Michael Levine-C… | Colorado Sunrise | 495 | 115 | 8 | 0 | 6400 | 19 | 10h 56m | 0.75 | 0.175 | 14:38 | 232 | 1:05:34 | 10 | nature, outdoors, lake, water, sky, landscape, scenery, weather | |
| 11 | Lidschlag60 | Between day and … | 658 | 178 | 9 | 0 | 2400 | 6 | 1d 04h 58m | 0.38 | 0.102 | 15:13 | 271 | 1:34:21 | 37 | nature, outdoors, scenery | |
| 12 | Rvk Photography | Heading into sum… | 643 | 125 | 15 | 0 | 7100 | 16 | 09h 29m | 1.13 | 0.220 | 16:26 | 194 | 20:22 | 30 | nature, outdoors, sky, rock, sea, water, sea waves, horizon, sunrise | |
| 13 | Yvonne Yvonne | Azalees | 487 | 104 | 20 | 1 | 2000 | 3 | 1d 19h 59m | 0.18 | 0.039 | 26:33 | 214 | 36:17 | 0 | flower, plant, petal, rose, geranium, carnation | |
| 14 | Phil Sharp | Mei Mei MacLeod | 1005 | 88 | 3 | 1 | 10800 | 5 | 12h 18m | 1.36 | 0.119 | 19:40 | 88 | 2:04:03 | 0 | face, head, person, photography, portrait, clothing, dress, formal wear, black hair, hair, monochrome | |
| 15 | Mark Wilkins | Seaside Silhouet… | 436 | 84 | 9 | 0 | 5700 | 5 | 19h 35m | 0.37 | 0.071 | 20:16 | 193 | 1:03:52 | 10 | person, walking, nature, outdoors, sky, horizon, silhouette, standing | |
| 16 | Fabiane Pereira | A foggy dawn - E… | 563 | 130 | 11 | 0 | 2300 | 5 | 1d 10h 02m | 0.28 | 0.064 | 23:11 | 231 | 1:39:10 | 16 | nature, outdoors, weather, fog, mist | |
| 17 | Frank Hendriks | I wake to sleep,… | 526 | 120 | 36 | 0 | 3200 | 5 | 1d 05h 01m | 0.30 | 0.069 | 15:31 | 228 | 19:25 | 6 | land, nature, outdoors, pond, water, swamp | |
| 18 | Harris Brown | SHORT-EARED OWL … | 275 | 72 | 31 | 0 | 1600 | 5 | 12h 05m | 0.38 | 0.099 | 13:12 | 262 | 14:50 | 17 | animal, bird, owl, flying | |
| 19 | Rainer Albrecht | Blue Hour at Kir… | 391 | 93 | 8 | 1 | 2000 | 6 | 18h 25m | 0.35 | 0.084 | 17:20 | 238 | 2:32:22 | 1 | nature, outdoors, scenery, mountain, mountain range, peak | |
| 20 | Rob Melone | Horned Grebe | 384 | 79 | 34 | 1 | 1500 | 8 | 1d 00h 54m | 0.26 | 0.053 | 24:01 | 206 | 28:19 | 0 | animal, anseriformes, bird, waterfowl, goose |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.