| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrzej Kocot | Fluids | 3155 | 571 | 21 | 0 | 22300 | 20 | 17h 42m | 2.97 | 0.537 | 14:26 | 181 | 28:10 | 47 | outdoors, nature, grass, plant | |
| 2 | Marc Barrot | Meanwhile, in Sh… | 1913 | 405 | 18 | 1 | 11100 | 22 | 12h 26m | 2.56 | 0.543 | 15:54 | 212 | 39:46 | 18 | city, architecture, building, cityscape, urban, water, waterfront, metropolis, harbor, pier, high rise | |
| 3 | Leo Lin | Magic Forest Ser… | 923 | 156 | 25 | 2 | 11800 | 23 | 23h 55m | 0.64 | 0.109 | 13:00 | 169 | 28:45 | 0 | land, nature, outdoors, plant, rainforest, tree, vegetation, woodland, grove, jungle, monochrome | |
| 4 | Adam Smok | Happy Easter to … | 1349 | 301 | 24 | 1 | 11800 | 11 | 1d 10h 17m | 0.66 | 0.146 | 17:36 | 223 | 17:35 | 0 | field, grassland, nature, outdoors, landscape, scenery, countryside, meadow, rural, flower, plant, grass, panoramic | |
| 5 | Daniel Cheong | Shape of Silence | 985 | 120 | 5 | 2 | 39300 | 12 | 12h 02m | 1.36 | 0.166 | 11:30 | 122 | 2:36:25 | 6 | nature, outdoors, desert, dune, sand | |
| 6 | Landscape Photog… | LPM PHOTO OF THE… | 973 | 131 | 2 | 1 | 6000 | 11 | 1d 04h 57m | 0.56 | 0.075 | 16:42 | 135 | 10:48:08 | 0 | nature, outdoors, weather, ice | |
| 7 | Bob C Images | Spring has arriv… | 390 | 99 | 4 | 0 | 4900 | 5 | 08h 38m | 0.75 | 0.191 | 20:22 | 254 | 1:16:34 | 9 | grass, nature, outdoors, park, plant, garden, grove, land, tree, vegetation, woodland, flower, purple, arbour, path, scenery | |
| 8 | Jean-Michel | " Blue dream at … | 304 | 90 | 14 | 0 | 3900 | 10 | 16h 29m | 0.31 | 0.091 | 14:13 | 296 | 34:42 | 17 | nature, outdoors, scenery, landscape, ice, panoramic, mountain, mountain range, peak | |
| 9 | Grégory Dolivet | _GDP2755 Le Poul… | 534 | 140 | 6 | 0 | 5900 | 18 | 06h 39m | 1.34 | 0.350 | 9:32 | 262 | 23:40 | 6 | nature, outdoors, sky, scenery, landscape, sea, water, horizon, rock, sunrise | |
| 10 | Soyokaze Ojisan … | PB098966C urban … | 1183 | 126 | 2 | 0 | 4300 | 20 | 1d 18h 56m | 0.46 | 0.049 | 35:56 | 107 | 3:31:52 | 13 | person, walking, city, road, street, urban, silhouette, pedestrian, adult, male, man | |
| 11 | Paulsheff | Monsal in Motion… | 1057 | 258 | 74 | 0 | 677 | 3 | 16h 19m | 1.08 | 0.263 | 13:59 | 244 | 7:51 | 19 | outdoors, water, nature, hot tub, tub | |
| 12 | Linda Martin | Blackberry Delig… | 289 | 78 | 25 | 1 | 2600 | 9 | 17h 40m | 0.27 | 0.074 | 13:41 | 270 | 19:01 | 14 | animal, mammal, rat, rodent, berry, food, fruit, plant, produce | |
| 13 | Nasa Hq Photo | Artemis II Launc… | 13781 | 52 | 3 | 0 | 38200 | 1 | 2d 00h 20m | 4.75 | 0.018 | 40:02 | 4 | 5:23:52 | 12 | aircraft, spaceship, transportation, vehicle | |
| 14 | Ian Betley | Souter lighthous… | 538 | 103 | 9 | 1 | 3200 | 4 | 1d 03h 55m | 0.32 | 0.061 | 28:42 | 191 | 2:12:09 | 0 | nature, outdoors, scenery, landscape, panoramic | |
| 15 | Ardan. | The Alchemist's … | 923 | 287 | 43 | 0 | 7100 | 15 | 12h 00m | 1.28 | 0.398 | 8:09 | 311 | 6:19 | 16 | nature, outdoors, sky, sunrise, sunset, horizon | |
| 16 | Holland Fotograa… | Maassluis harbor | 571 | 105 | 52 | 1 | 7200 | 5 | 1d 17h 05m | 0.23 | 0.043 | 25:41 | 184 | 12:32 | 50 | water, waterfront, city, nature, night, outdoors, scenery, urban, landscape, metropolis | |
| 17 | Bakawi | 2026-04-04 Blüte… | 506 | 128 | 15 | 1 | 2900 | 8 | 1d 15h 33m | 0.21 | 0.054 | 30:36 | 253 | 38:28 | 0 | flower, petal, plant, anemone, purple, geranium | |
| 18 | Doug | Bridge To Eden | 564 | 78 | 2 | 0 | 10600 | 20 | 16h 26m | 0.57 | 0.079 | 18:09 | 138 | 7:44:13 | 10 | nature, outdoors, scenery, sky, landscape | |
| 19 | Avijit Datta | Serenity | 575 | 135 | 4 | 1 | 1200 | 2 | 17h 09m | 0.56 | 0.131 | 14:21 | 235 | 1:08:16 | 17 | boat, sailboat, transportation, vehicle, nature, outdoors, weather, water, waterfront | |
| 20 | Welsh Photograph… | Llyn Cynwch, Lla… | 380 | 54 | 4 | 0 | 1300 | 2 | 1d 10h 08m | 0.19 | 0.026 | 16:48 | 142 | 24:40 | 59 | nature, outdoors, scenery, landscape, path, reservoir, water, lake, canal, towpath, road |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.