| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jabi Artaraz | Gorbeian egunsen… | 4105 | 713 | 23 | 2 | 40800 | 22 | 1d 06h 16m | 2.26 | 0.392 | 13:45 | 174 | 48:06 | 8 | landscape, nature, outdoors, scenery, sky, sunrise, field, grassland | |
| 2 | Junji Aoyama | sunset 3117 | 1907 | 609 | 67 | 1 | 12100 | 18 | 1d 00h 44m | 1.29 | 0.410 | 8:34 | 319 | 14:20 | 17 | nature, outdoors, sky, lake, water, horizon | |
| 3 | Ray Jennings | Final Resting Pl… | 1029 | 131 | 7 | 0 | 24800 | 11 | 19h 42m | 0.87 | 0.111 | 17:08 | 127 | 22:21 | 7 | landscape, nature, outdoors, scenery, panoramic | |
| 4 | Jago Bolduc | -untitled- | 721 | 104 | 3 | 0 | 20500 | 8 | 1d 07h 39m | 0.38 | 0.055 | 20:21 | 144 | 7:04:40 | 0 | land, nature, outdoors, plant, tree, vegetation, woodland, grove, rainforest, jungle, path, scenery | |
| 5 | Pascal Bernard | Bords de Loire N… | 599 | 137 | 18 | 0 | 4200 | 20 | 18h 46m | 0.53 | 0.122 | 19:15 | 229 | 29:00 | 9 | animal, beak, bird, jay, bee eater | |
| 6 | Janicelemon793 | mostly pink | 479 | 88 | 19 | 1 | 3800 | 11 | 10h 57m | 0.73 | 0.134 | 16:18 | 184 | 14:47 | 9 | flower, plant, petal, cherry blossom | |
| 7 | Artēm D | -untitled- | 710 | 128 | 2 | 0 | 2200 | 1 | 05h 57m | 1.99 | 0.358 | 11:44 | 180 | 1:12:48 | 0 | flower, plant, petal, green, leaf, acanthaceae | |
| 8 | Carl Pickering | "The Stump & the… | 625 | 140 | 18 | 0 | 1800 | 10 | 1d 10h 22m | 0.30 | 0.068 | 25:34 | 224 | 1:24:43 | 0 | ||
| 9 | Wim Van De Meere… | The view from St… | 685 | 98 | 20 | 1 | 6300 | 13 | 15h 38m | 0.73 | 0.104 | 18:15 | 143 | 24:01 | 35 | land, nature, outdoors, sea, water, coast, peninsula, shoreline, scenery, landscape | |
| 10 | Tran The Ngoc | Female Portia po… | 403 | 68 | 4 | 1 | 2800 | 10 | 16h 45m | 0.40 | 0.068 | 19:03 | 169 | 2:34:53 | 0 | animal, invertebrate, spider | |
| 11 | Steve Large | Little Mountain … | 336 | 59 | 9 | 0 | 1800 | 3 | 1d 00h 26m | 0.23 | 0.040 | 24:07 | 176 | 26:55 | 0 | animal, beak, bird, flying | |
| 12 | Yantra | Find the Cat and… | 931 | 190 | 51 | 1 | 6000 | 1 | 13h 51m | 1.12 | 0.229 | 12:44 | 204 | 13:16 | 0 | architecture, building, outdoors, shelter, countryside, hut, nature, rural, housing, house, roof | |
| 13 | Gundula Blumi | Ada Ho | 1019 | 60 | 2 | 0 | 3400 | 1 | 1d 04h 28m | 0.60 | 0.035 | 24:25 | 59 | 1:53:27 | 0 | art, painting, face, head, person, photography, portrait | |
| 14 | Lukas Jasch | DB 143 250, Köni… | 427 | 84 | 2 | 0 | 327 | 1 | 1d 02h 58m | 0.26 | 0.052 | 14:11 | 197 | 14:47:24 | 0 | animal, canine, dog, mammal, newfoundland, pet, nature, outdoors, water, waterfront, scenery, sea, countryside, landscape, lake | |
| 15 | Jamin Hunter Tay… | Rock Sandpiper | 485 | 62 | 1 | 0 | 2200 | 3 | 1d 04h 34m | 0.28 | 0.036 | 24:04 | 128 | n/a | 0 | animal, bird, quail, anthus | |
| 16 | Jean Philippe Ch… | DSC04209 | 232 | 69 | 1 | 0 | 1600 | 1 | 12h 12m | 0.32 | 0.094 | 12:38 | 297 | n/a | 0 | silhouette, nature, outdoors, sky, person, walking, sunset, sunrise, sea, water, beach, coast, shoreline, horizon | |
| 17 | M- Hang Bui | _DSC1656 _ Eare… | 359 | 94 | 14 | 0 | 2800 | 2 | 17h 14m | 0.35 | 0.091 | 14:06 | 262 | 53:44 | 0 | animal, bird, cormorant, waterfowl | |
| 18 | Renke Bargmann | 260308-Jenet-12 | 1206 | 49 | 3 | 0 | 437 | 2 | 1d 09h 41m | 0.60 | 0.024 | 14:43 | 41 | 4:39:52 | 8 | person, reading, photography, face, head, portrait, lighting, monochrome | |
| 19 | Rodney Lappe | Bow Lake | 204 | 52 | 4 | 0 | 1100 | 1 | 19h 54m | 0.17 | 0.044 | 22:18 | 255 | 2:37:09 | 10 | landscape, nature, outdoors, scenery, panoramic, lake, water, wilderness | |
| 20 | Larry Herscovitc… | Fall Bluffs | 259 | 49 | 4 | 0 | 3300 | 1 | 11h 47m | 0.37 | 0.069 | 13:03 | 189 | 4:47:40 | 15 | nature, outdoors, scenery, cliff |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.