| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pjshuleski | DRIFTWOOD COLLEC… | 296 | 42 | 2 | 0 | 1400 | 23 | 12h 29m | 0.39 | 0.056 | 16:19 | 142 | 9:40:11 | 10 | wood, rock, nature, outdoors, sea, water, beach, coast, shoreline, driftwood | |
| 2 | Nathalie De Mart… | Sunset over the … | 854 | 233 | 85 | 0 | 2700 | 23 | 1d 08h 27m | 0.44 | 0.120 | 20:58 | 273 | 8:52 | 6 | nature, outdoors, sky, horizon, scenery, landscape, sunrise, sea, water, beach, coast, shoreline, sunset | |
| 3 | Andrew Robertson | Hill of Cleat | 1055 | 274 | 43 | 0 | 18800 | 18 | 18h 17m | 0.96 | 0.250 | 13:18 | 260 | 10:16 | 4 | landscape, nature, outdoors, scenery, slope, countryside, hill, wilderness, mountain, mountain range, peak, land, animal, fish, sea life, shark | |
| 4 | Anna Soffía Óska… | GT8A1968-Edit | 888 | 145 | 8 | 0 | 5900 | 20 | 1d 01h 44m | 0.58 | 0.094 | 13:01 | 163 | 32:07 | 4 | plant, tree, tree trunk, animal, reptile, snake, wood | |
| 5 | Yianni Pavlis | Sunset in Uyuni | 1093 | 176 | 17 | 2 | 5200 | 18 | 1d 01h 10m | 0.72 | 0.117 | 16:33 | 161 | 38:55 | 48 | nature, outdoors, scenery, ice, glacier, mountain, lagoon, lake, water, landscape, sky, horizon | |
| 6 | Jens Steyer | In love · · ·… | 1282 | 128 | 28 | 1 | 11100 | 16 | 16h 49m | 1.27 | 0.127 | 14:47 | 100 | 21:57 | 27 | face, head, person, photography, portrait, hairdresser, dressing room, indoors, room, monochrome | |
| 7 | José Lozada Fotó… | Tucán piquiverde | 463 | 111 | 9 | 0 | 4400 | 18 | 2d 03h 06m | 0.15 | 0.036 | 18:34 | 240 | 1:03:06 | 0 | animal, beak, bird, toucan | |
| 8 | Giuseppe Dibened… | i don't belong t… | 421 | 78 | 2 | 0 | 2100 | 8 | 1d 16h 49m | 0.17 | 0.032 | 17:19 | 185 | 5:49:05 | 44 | architecture, building, wall, balcony, lamp | |
| 9 | Nina Papiorek | Việt Nam #01 | 989 | 155 | 6 | 2 | 2400 | 10 | 14h 19m | 1.15 | 0.180 | 8:20 | 157 | 30:26 | 11 | ||
| 10 | Ann | Mount Hood in th… | 1207 | 358 | 83 | 1 | 5000 | 13 | 13h 13m | 1.52 | 0.451 | 11:27 | 297 | 6:02 | 0 | mountain, nature, outdoors, landscape, scenery, mountain range, peak | |
| 11 | Dipo58 | soft light on a … | 375 | 113 | 6 | 1 | 878 | 7 | 08h 48m | 0.71 | 0.214 | 12:44 | 301 | 1:07:32 | 16 | water, waterfront, outdoors | |
| 12 | Coronaviking (Mo… | Land of Vikings | 582 | 83 | 6 | 0 | 2700 | 22 | 15h 05m | 0.64 | 0.092 | 16:17 | 143 | 1:04:10 | 12 | nature, outdoors, scenery, landscape, mountain, panoramic, mountain range, peak, ice | |
| 13 | Judith Noack | shrimp boat | 379 | 94 | 11 | 0 | 1800 | 5 | 11h 47m | 0.54 | 0.133 | 11:21 | 248 | 34:28 | 11 | transportation, vehicle, watercraft, boat, sailboat, ice, horizon, nature, outdoors, sky, sea, water | |
| 14 | Elżbieta Pacuszk… | Colors of summer… | 676 | 141 | 14 | 0 | 2500 | 7 | 1d 03h 33m | 0.41 | 0.085 | 19:39 | 209 | 29:59 | 11 | nature, outdoors, scenery, landscape, flower, petal, plant, dahlia, field, grassland, daisy | |
| 15 | Jamin Hunter Tay… | Cliff Swallows | 413 | 55 | 4 | 0 | 2200 | 3 | 1d 22h 00m | 0.15 | 0.020 | 33:50 | 133 | 5:58:08 | 0 | animal, bird, flying, finch | |
| 16 | Marcos Pararas | Malta | 669 | 119 | 5 | 0 | 2400 | 3 | 1d 13h 46m | 0.30 | 0.052 | 26:52 | 178 | 2:06:30 | 0 | landscape, nature, outdoors, scenery, water, waterfront, panoramic, harbor, pier, city, sea | |
| 17 | Pfalzknipser | Morgenhimmel | 192 | 50 | 6 | 1 | 1900 | 2 | 11h 20m | 0.28 | 0.073 | 14:55 | 260 | 19:07 | 5 | field, grassland, nature, outdoors, landscape, flower, plant, scenery | |
| 18 | Markwaidson | The Shepherd Of … | 325 | 49 | 4 | 0 | 8000 | 9 | 14h 56m | 0.36 | 0.055 | 18:34 | 151 | 3:37:37 | 1 | outdoors, nature, scenery, land, landscape, tundra, water | |
| 19 | Biribì Barabà | Eurasian Hoopoe … | 291 | 67 | 6 | 0 | 3200 | 2 | 10h 41m | 0.45 | 0.104 | 12:43 | 230 | 30:33 | 0 | animal, beak, bird | |
| 20 | Dimitri Figueroa | Lake ⛴️ Day Afte… | 259 | 46 | 10 | 0 | 230 | 1 | 10h 06m | 0.43 | 0.076 | 10:36 | 178 | 27:58 | 5 | water, waterfront, port, pier, harbor, nature, outdoors, scenery |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.