| xp | author | photo | vw | fv | cm | gl | flwr | top | elapsed | v/mn | f/mn | Vf | f/v | Vc | tgs | alt | ai generated labels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Glodde | still life with … | 473 | 157 | 17 | 0 | 1400 | 12 | 19h 55m | 0.40 | 0.131 | 16:19 | 332 | 20:23 | 19 | art, painting, glass | |
| 2 | David Brown | Red House | 878 | 267 | 22 | 2 | 6200 | 22 | 16h 45m | 0.87 | 0.266 | 21:08 | 304 | 23:19 | 0 | nature, outdoors, scenery, landscape, architecture, building, shelter, countryside | |
| 3 | Reinier Snijders | Totally | London | 1020 | 163 | 7 | 2 | 10400 | 23 | 21h 03m | 0.81 | 0.129 | 12:22 | 160 | 1:39:23 | 0 | city, nature, outdoors, scenery, metropolis, urban, landscape, architecture, building, cityscape, water, waterfront | |
| 4 | Reint Jakob Schu… | Getand blauwtje … | 927 | 196 | 22 | 1 | 7500 | 20 | 13h 39m | 1.13 | 0.239 | 9:11 | 211 | 23:29 | 0 | flower, petal, plant, animal, butterfly, insect, invertebrate | |
| 5 | Conor Strong | Alexandria Bay | 1112 | 233 | 4 | 1 | 5600 | 8 | 18h 45m | 0.99 | 0.207 | 12:52 | 210 | 3:28:16 | 15 | nature, outdoors, sea, water, shoreline, coast, beach, land | |
| 6 | Richard Et Dian… | Rufous-browed Pe… | 600 | 137 | 61 | 0 | 8400 | 11 | 1d 11h 46m | 0.28 | 0.064 | 33:23 | 228 | 15:54 | 3 | animal, beak, bird, finch, bee eater | |
| 7 | Corinaldesi Robe… | Echoes of Two | 1019 | 135 | 9 | 0 | 5700 | 21 | 1d 04h 25m | 0.60 | 0.079 | 19:41 | 132 | 3:13:03 | 0 | path, walkway, sidewalk, architecture, building, wall, person, walking, nature, outdoors, weather, floor, blackboard, monochrome | |
| 8 | Nitin Patel | Pileated Woodpec… | 380 | 120 | 9 | 1 | 3600 | 17 | 1d 08h 11m | 0.20 | 0.062 | 39:19 | 316 | 44:27 | 3 | animal, beak, bird, woodpecker | |
| 9 | Jörg Schäfer | Rain in Shuqi St… | 892 | 195 | 8 | 0 | 4400 | 23 | 15h 53m | 0.94 | 0.205 | 17:56 | 219 | 38:45 | 11 | city, road, street, urban, alley, lighting, lamp, nature, night, outdoors | |
| 10 | Yan L | Ghosts of Zao | 1015 | 143 | 15 | 0 | 10000 | 7 | 1d 02h 08m | 0.65 | 0.091 | 18:35 | 141 | 30:43 | 7 | nature, outdoors, weather, landscape, monochrome | |
| 11 | Wim Van De Meere… | A storm is brewi… | 702 | 127 | 20 | 3 | 6400 | 15 | 16h 00m | 0.73 | 0.132 | 11:59 | 181 | 31:08 | 34 | landscape, nature, outdoors, sea, water, land, scenery, panoramic, coast, shoreline, lagoon, lake | |
| 12 | Norbert Lefevre | Tourterelle des … | 2712 | 516 | 108 | 0 | 17500 | 20 | 19h 43m | 2.29 | 0.436 | 14:07 | 190 | 4:57 | 18 | animal, bird, pigeon, dove | |
| 13 | Darren White | Old Bristlecone … | 500 | 74 | 7 | 0 | 8500 | 8 | 1d 03h 27m | 0.30 | 0.045 | 19:52 | 148 | 50:49 | 8 | wood, nature, outdoors, scenery, rock | |
| 14 | Terry White | Horseshoe Park R… | 1113 | 183 | 4 | 1 | 10700 | 17 | 1d 11h 02m | 0.53 | 0.087 | 22:16 | 164 | 4:59 | 7 | nature, outdoors, scenery, landscape, plant, vegetation, wilderness, land, tree, woodland, panoramic, mountain, grass | |
| 15 | Jorge Rosa | Paris - vista da… | 318 | 80 | 3 | 0 | 3900 | 19 | 14h 22m | 0.37 | 0.093 | 14:29 | 252 | 1:33:17 | 1 | city, water, waterfront, urban, architecture, building, cityscape, nature, outdoors, scenery, landscape, high rise, metropolis, panoramic, harbor, pier, downtown | |
| 16 | Michele Palombi | La sera di Chius… | 885 | 129 | 9 | 0 | 6800 | 22 | 1d 13h 00m | 0.40 | 0.058 | 31:22 | 146 | 2:21:10 | 5 | architecture, building, house, housing, roof, monochrome | |
| 17 | Josemaria2321955 | El sol y el caño… | 578 | 163 | 8 | 0 | 5800 | 3 | 09h 11m | 1.05 | 0.295 | 10:31 | 282 | 48:59 | 0 | weapon, cannon | |
| 18 | Janicelemon793 | Clouds from both… | 417 | 104 | 18 | 0 | 3900 | 13 | 11h 46m | 0.59 | 0.147 | 14:46 | 249 | 15:50 | 15 | landscape, nature, outdoors, scenery, lake, water, pond, panoramic, plant, vegetation, land, tree, woodland | |
| 19 | Rebecca Bugge | SPQR | 932 | 200 | 56 | 0 | 7200 | 7 | 2d 03h 37m | 0.30 | 0.065 | 26:53 | 215 | 18:10 | 46 | chandelier, lamp | |
| 20 | Daniel Viñe Garc… | Volcanoes | 244 | 76 | 4 | 2 | 1100 | 7 | 08h 31m | 0.48 | 0.148 | 11:21 | 311 | 19:23 | 6 | landscape, nature, outdoors, scenery, sky, sunrise, panoramic, mountain |
How This Works
Alternate Explore (AE) is not a substitute for the Flickr Explore page in any way. It isn't provided nor supported by Flickr.
AE just presents data supporting the Explore page, allowing you to re-order it and visualise the result.
AE's first column is the photo's rank in that day's Explore page.
Click column headings to sort the display in alternate ways. Click 'raw' for basic metrics, 'adv' for advanced metrics derived from the basics, and 'pic' for an image mosaic of the current page sorting order.
Click on a photographer's name to see his photo stream in Flickr. Click on a photo's title to see it within the Explore stream.
Click 'xgs' or 'csv' to export the data to cloud based or local spreadsheets.
When exporting to a Google Sheet ('xgs'), you can enter your own formulas in the second column ('alternate'), then click the 'Back to Alternate Explore' link to visualise the result in AE's mosaic display mode.